SWFI Subscription Multiple Licenses
More than 10 – May Qualify for Enterprise License – Please contact support@swfinstitute.org
| Subscription Quantity | Online IDs Included Per Sub. | 1 Year – Per Unit Cost | 2 Year – Per Unit Cost | 1 Year – Total Cost | 2 Year – Total Cost |
|---|---|---|---|---|---|
| 1 | 1 | 950 | 1600 | 950 | 1600 |
| 2 | 2 | 950 | 1600 | 1900 | 3200 |
| 3 | 4 | 836 | 1408 | 2508 | 4224 |
| 4 | 5 | 736 | 1239 | 2944 | 4956 |
| 5 | 7 | 647 | 1090 | 3235 | 5450 |
| 6 | 8 | 570 | 960 | 3420 | 5760 |
| 7 | 9 | 536 | 902 | 3752 | 6314 |
| 8 | 11 | 503 | 848 | 4024 | 6784 |
| 9 | 12 | 473 | 797 | 4257 | 7173 |
| 10 | 14 | 445 | 749 | 4450 | 7490 |
Updated August 8, 2011 – Prices are in USD


