Morningstar Stock Fund Investment Research sovereign wealth fund advertisement

sovereign wealth fund institute
Sign up to the SWF Newsletter
Email:

List of Sovereign Wealth Funds

Algeria - Revenue Regulation Fund
Angola - SWF Presumed
Australian Future Fund
Azerbaijan - State Oil Fund
Bahrain - Mumtalakat Holding Company
Botswana - Pula Fund
Brazil - Sovereign Fund of Brazil
Brunei Investment Agency
Canada - Alberta's Heritage Fund
Chile - PR & ES Fund
China-Africa Development Fund
China Investment Corporation
China - National Social Security Fund
China - SAFE Investment Company
France - Strategic Investment Fund
Hong Kong - Monetary Authority IP
India - SWF presumed
Indonesia - Government Investment Unit
Iran - Oil Stabilisation Fund
Ireland - National Pensions Reserve Fund
Japan - SWF presumed
Kazakhstan National Fund
Kiribati - Revenue Equalization Reserve Fund
Korea Investment Corporation
Kuwait Investment Authority
Libyan Investment Authority
Malaysia - Khazanah Nasional
Mauritania - NFHR
New Zealand Superannuation Fund
Nigeria - Excess Crude Account
Norway - Government Pension Fund – Global
Oman Investment Fund
Oman - State General Reserve Fund
Qatar Investment Authority
Russia - National Welfare Fund
Saudi Arabia - Public Investment Fund
Saudi Arabia - SAMA Foreign Holdings
Singapore - GIC
Singapore - Temasek Holdings
Thailand - SWF presumed
Timor-Leste Petroleum Fund
Trinidad and Tobago - HSF
UAE - Abu Dhabi Investment Authority
UAE - Dubai World
UAE - Emirates Investment Authority
UAE - IPIC
UAE - Investment Corporation of Dubai
UAE - Mubadala Development Company
UAE - RAK Investment Authority
USA - Alaska Permanent Fund
USA - Alabama Trust Fund
USA - New Mexico State IOT
USA - Permanent Wyoming Mineral Trust Fund
Venezuela - FIEM
Vietnam - State Capital Investment Corporation


Sovereign Wealth Fund Research

Sovereign Wealth Fund Quarterly

Sovereign Wealth Fund Archived News

Sovereign Wealth Fund News

Bookmark and Share

Archived News
Dec 2008

Nov 2008

Oct 2008

Sep 2008

Aug 2008

Jul 2008

Jun 2008

May 2008

Apr 2008

Mar 2008

Feb 2008

Jan 2008


Foreign Exchange Reserves by Country or Geopolitical Entity

Notes
  • Reserves are noted in USD Millions
  • Although foreign exchange reserves are commonly measured in USD, recent dollar devaluation against other reserve currencies does not necessarily reflect an improvement of finances.


  • Rank Country/Monetary Authority Foreign Exchange Reserves
    (USD Millions)
    Last Updated
    World (sum of all countries) $ 7,520,566 --
    1 People's Republic of China
    (not including Hong Kong & Macau which have different currencies)
    $ 2,131,600 June 2009
    2 Japan $ 1,044,327 July 2009
    3 Russia $ 435,400 Dec 2008
    Eurozone
    (EU member states which have adopted the EURO, incl. ECB)
    $ 569,213 Feb 2008
    Saudi Arabia $ 395,467 May 2009
    4 India $ 313,354 Apr 2008
    5 Taiwan $ 286,860 Mar 2008
    6 South Korea $ 264,300 Mar 2008
    7 Brazil $ 223,713 Sep 2009
    8 Singapore $ 168,802 Sep 2008
    9 Hong Kong $ 160,700 Mar 2008
    10 Germany $ 150,377 Mar 2008
    11 Algeria $ 126,905 Mar 2008
    12 France $ 113,058 Aug 2008
    13 Malaysia $ 122,000 Apr 2008
    14 Thailand $ 109,400 Apr 2008
    15 Algeria $ 126,905 Mar 2008
    14 United Kingdom $ 99,956 Mar 2008
    16 Italy $ 106,843 Feb 2008
    17 Mexico $ 79,925 Jan 2008
    18 Turkey $ 73,300 December 2007
    19 Switzerland $ 70,481 September 2007
    20 Iran $ 70,000 January 2008
    21 United States $ 69,668 October 2007
    22 Libya $ 65,510 Dec 2007
    23 Norway $ 45,117 Aug 2009
    24 Poland $ 58,311 September 2007
    25 Australia $ 33,394 Feb 2008
    26 Indonesia $ 58,299 Mar 2008
    European Central Bank
    (ECB, reserves not wholly owned by any single EU member)
    $ 65,543 Feb 2008
    27 Nigeria $ 59,700 Mar 2008
    28 Argentina $ 42,891 September 2007
    29 Canada $ 43,057 Mar 2008
    30 Romania $ 38,203 September 2007
    31 Denmark $ 35,941 September 2007
    32 Czech Republic $ 34,909 December 2007
    33 Philippines $ 33,700 December 2007
    34 Ukraine $ 32,768 November 2007
    35 Venezuela $ 32,723 Mar 2008
    36 South Africa $ 31,761 October 2007
    37 Egypt $ 31,140 Dec 2007
    38 Sweden $ 29,330 June 2007
    39 Israel $ 28,423 Dec 2007
    40 United Arab Emirates $ 29,620 Dec 2007
    42 Netherlands $ 23,337 June 2007
    43 Hungary $ 22,913 June 2007
    44 Morocco $ 22,409 June 2007
    45 Peru $ 20,977 June 2007
    46 Kuwait $ 19,630 Dec 2007
    47 Colombia $ 20,553 September 2007
    48 Vietnam $ 20,000 September 2007
    49 Lebanon $ 19,400 Dec2007
    50 Kazakhstan $ 19,250 Dec 2007
    51 Chile $ 22,240 Dec 2007
    52 Slovakia $ 17,598 June 2007
    53 Bulgaria $ 17,400 December 2007
    54 Spain $ 17,384 June 2007
    55 Serbia $ 16,067 December 2007
    56 Iraq $ 15,650 2006 est.
    57 Pakistan $ 15,370 January 2008
    58 New Zealand $ 15,566 May 2007
    59 Austria $ 13,702 June 2007
    60 Belgium $ 13,467 May 2007
    61 Croatia $ 13,400 November 2007
    62 Macau $ 12,500 Oct 2007
    63 Angola $ 12,290 Oct 2007
    64 Portugal $ 9,826 June 2007
    65 Yemen $ 8,636 April 2007
    66 Botswana $ 10,023 Nov 07
    67 Trinidad and Tobago $7,254 April 2007
    68 Finland $8,185 November 2007
    69 Tunisia $ 6,835 June 2007
    70 Jordan $ 6,392 March 2007
    71 Lithuania $ 6,139 June 2007
    72 Oman $ 7,004 Dec 2007
    73 Syria $ 5,500 2006 est.
    74 Bangladesh $ 5,490 January 2008
    75 Qatar $ 8,368 Dec 2007
    76 Latvia $ 4,928 June 2007
    77 Cyprus $ 4,709 April 2007
    78 Guatemala $ 4,253 May 2007
    79 Bolivia $ 3,900 June 2007
    80 Sudan $ 1,245 Dec 2007.
    81 Uruguay $ 3,527 May 2007
    82 Turkmenistan $ 3,644 Dec 2007
    83 Bahrain $ 3,474 Dec 2007.
    84 Equatorial Guinea $ 3,235 2006 est.
    85 Malta $ 3,065 2006 est.
    86 Uzbekistan $ 2,986 2006 est.
    87 Greece $ 2,831 June 2007
    88 Estonia $ 2,824 June 2007
    89 Sri Lanka $ 2,810 2006 est.
    90 Honduras $ 2,778 2006 est.
    91 Bosnia and Herzegovina $ 2,700 2006 est.
    92 Kenya $ 2,680 April 2007
    93 Cuba $ 2,618 2006 est.
    94 Ecuador $ 2,514 2006 est.
    95 Costa Rica $ 2,500 2006 est.
    96 Tanzania $ 2,375 2006 est.
    97 Belarus $ 2,344 June 2007
    98 Iceland $ 2,314 June 2007
    99 Jamaica $ 2,150 2006 est.
    100 Dominican Republic $ 2,106 2006 est.
    101 Ghana $ 2,098 2006 est.
    102 El Salvador $ 2,046 April 2007
    103 Burma $ 2,000 Jan 2008
    104 Papua New Guinea $ 1,852 July 2007
    105 Republic of Macedonia $ 1,845 2006 est.
    106 Albania $ 1,812 December 2006
    107 Azerbaijan $ 4,000 Dec 2007
    108 Cambodia $ 1,600 December 2007
    109 Paraguay $ 1,543 2006 est.
    110 Côte d'Ivoire $ 2,500 Dec 2007
    111 Uganda $ 1,400 2006 est.
    112 Mauritius $ 1,358 2006 est.
    113 Mozambique $ 1,470 November 2007
    114 Cameroon $ 1,336 2006 est.
    115 Burkina Faso $ 1,328 2006 est.
    116 Georgia $ 1300 June 2007
    117 Armenia $ 1,270 August 2007
    118 Panama $ 1,260 Dec 2007
    119 Slovenia $ 1,204 May 2007
    120 Ethiopia $ 840 Dec 2007
    121 Senegal $ 1,180 2006 est.
    122 Zambia $ 1,050 2006 est.
    123 Kyrgyzstan $ 893 May 2007
    124 Moldova $ 879 June 2007
    125 Ireland $ 842 May 2007
    126 Gabon $ 835 2006 est.
    127 Nicaragua $ 723 2006 est.
    128 Benin $ 607 2006 est.
    129 Madagascar $ 563 2006 est.
    130 Congo $ 547 2006 est.
    131 Lesotho $ 528 2006 est.
    132 Namibia $ 480 2006 est.
    133 Rwanda $ 423 2006 est.
    134 Chad $ 353 2006 est.
    135 Togo $ 334 2006 est.
    136 Laos $ 317 2006 est.
    137 Guyana $ 295 2006 est.
    138 Luxembourg $ 259 May 2007
    139 Swaziland $ 228 2006 est.
    140 Tajikistan $ 209 2006 est.
    141 Malawi $ 176 2006 est.
    142 Cape Verde $ 166 2006 est.
    143 Zimbabwe $ 140 2006 est.
    144 Haiti $ 123 2006 est.
    145 Gambia $ 88 2006 est.
    146 Burundi $ 88 2006 est.
    147 Belize $ 79 2006 est.
    148 Samoa $ 70 2004 est.
    149 Guinea $ 60 2006 est.
    150 Seychelles $ 45 2006 est.
    151 Tonga $ 41 2005 est.
    152 Vanuatu $ 41 2003 est.
    153 Eritrea $ 31 2006 est.
    154 São Tomé and Príncipe $ 25 2006 est.
    Source: Sovereign Wealth Fund Institute, IMF, and other Governmental Sources