Major Foreign Holders of Treasury Securities
Billions – US Dollars
| Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 |
| China, Mainland | 1132.6 | 1134.1 | 1148.3 | 1137 | 1173.5 | 1165.5 | 1159.8 | 1152.5 | 1144.9 | 1154.1 | 1154.7 | 1160.1 | 1164.1 |
| Japan | 1038.9 | 979 | 956.8 | 936.6 | 914.8 | 911.1 | 912.4 | 906.7 | 908.1 | 890.4 | 886 | 882.3 | 875.9 |
| United Kingdom 2/ | 429.4 | 411.2 | 421.6 | 397.2 | 353.4 | 347.6 | 344.9 | 333.7 | 325.8 | 295.8 | 277.5 | 270.4 | 242.5 |
| Oil Exporters 3/ | 232 | 226.2 | 229.9 | 236.3 | 234.4 | 233.1 | 230 | 221.6 | 222.5 | 219 | 215.5 | 211.9 | 204.3 |
| Brazil | 206.4 | 209.1 | 206.2 | 210 | 210 | 207.1 | 211.4 | 206.9 | 193.5 | 194.3 | 191.2 | 186.1 | 189.8 |
| Carib Bnkng Ctrs 4/ | 185.3 | 175.2 | 172.9 | 161.2 | 128.7 | 147.1 | 154 | 140.8 | 155.4 | 168.6 | 165.3 | 168.4 | 158.8 |
| Taiwan | 149.6 | 150.1 | 149.3 | 150.3 | 154.3 | 153.4 | 153.5 | 154.6 | 156.1 | 156 | 157.3 | 155.1 | 154.4 |
| Switzerland | 113.9 | 131.7 | 146.1 | 147.5 | 108.4 | 108 | 108.3 | 106.2 | 108.8 | 107.7 | 106.1 | 106.8 | 106.8 |
| Hong Kong | 105.3 | 110.7 | 109 | 107.9 | 111.9 | 118.4 | 121.6 | 121.9 | 121.6 | 123.9 | 127.6 | 134.2 | 134.9 |
| Russia | 89.7 | 92.1 | 94.6 | 97.1 | 100.7 | 110.7 | 115.2 | 125.4 | 127.8 | 130.5 | 139.3 | 151 | 167.3 |
| Canada | 88.4 | 86.1 | 84.8 | 82.6 | 83.5 | 81.6 | 87.9 | 85.2 | 90.1 | 89.5 | 83.7 | 75.3 | 75.6 |
| Luxembourg | 72.9 | 72.3 | 73.7 | 62 | 61.4 | 69 | 66.7 | 76.2 | 79.8 | 77.2 | 79.1 | 86.4 | 81.9 |
| Singapore | 63.1 | 63.7 | 63.5 | 58.3 | 63 | 61.7 | 57.1 | 59.8 | 55.1 | 65.1 | 55.8 | 72.9 | 62.2 |
| Thailand | 62 | 55.9 | 55 | 54.5 | 65.2 | 62.6 | 59.8 | 60.7 | 57.1 | 57.6 | 56.5 | 52 | 52.2 |
| Germany | 60.7 | 60.9 | 58.9 | 60.2 | 61.2 | 62 | 61.2 | 61.3 | 59.8 | 58.3 | 61 | 60.5 | 58.6 |
| France | 46.9 | 48 | 43.9 | 29 | 22.5 | 22.4 | 23.6 | 20.3 | 17.7 | 30.2 | 30.2 | 15 | 20.1 |
| Ireland | 41.3 | 37.9 | 34 | 33.6 | 34.3 | 36.1 | 33.5 | 40 | 43.8 | 41.8 | 44.2 | 45.8 | 50 |
| Turkey | 39.4 | 39.7 | 39.9 | 39.2 | 41.9 | 41.9 | 39.3 | 37.9 | 36.2 | 34.3 | 32.9 | 28.9 | 29.1 |
| Korea, South | 37.1 | 37.8 | 33.6 | 32.4 | 29.4 | 29.9 | 32.5 | 30.8 | 32.5 | 31.2 | 31.9 | 36.2 | 39.8 |
| Belgium | 36.9 | 36.1 | 35.8 | 31.8 | 31.3 | 33.6 | 31.4 | 31.6 | 32.2 | 31.9 | 32.1 | 33.2 | 33.4 |
| India | 33.7 | 35.5 | 36.5 | 37.7 | 37.9 | 38.9 | 41 | 42.1 | 39.8 | 40.3 | 40.6 | 40.5 | 39.7 |
| Chile | 28.3 | 28.1 | 25.6 | 25.2 | 22.7 | 23.1 | 21.9 | 18.6 | 16.7 | 16 | 15 | 13.9 | 13.4 |
| Mexico | 27.5 | 26.8 | 27.1 | 28 | 29.1 | 29.3 | 27.7 | 26.7 | 28.1 | 34.6 | 34.5 | 33.6 | 32.6 |
| Poland | 25.3 | 26.1 | 27.1 | 28.7 | 29.3 | 28.5 | 27.9 | 27.4 | 28.4 | 27.3 | 26.3 | 25.5 | 27.2 |
| Philippines | 24.9 | 25.5 | 25.5 | 25.1 | 25.1 | 22.7 | 23.8 | 24.1 | 23.4 | 22.7 | 22.8 | 20.1 | 19.2 |
| Italy | 23.9 | 24.2 | 24.4 | 23.7 | 24.3 | 23.7 | 25.4 | 24.8 | 24.2 | 24.3 | 24.6 | 23.7 | 23.6 |
| Norway | 23.2 | 19.9 | 22.6 | 22 | 17.6 | 20.4 | 21.1 | 21.1 | 21.4 | 20.8 | 19.4 | 19.6 | 19 |
| Netherlands | 22.2 | 22.5 | 23.4 | 22.6 | 23.2 | 23.7 | 23.8 | 23.7 | 25.3 | 25.1 | 25.4 | 22.7 | 22.1 |
| Sweden | 21.1 | 21.5 | 21.6 | 21.3 | 21.3 | 21.3 | 20.9 | 21.4 | 21.3 | 17.7 | 17 | 16.8 | 15.2 |
| Colombia | 19.9 | 21.7 | 21.3 | 21 | 20 | 20.1 | 19.9 | 19.8 | 20.2 | 20.1 | 19.8 | 20.2 | 20.3 |
| Malaysia | 15.2 | 14.4 | 13.7 | 13.4 | 13.3 | 12 | 12.7 | 12.2 | 11.2 | 11.3 | 11.3 | 11.5 | 11.7 |
| Israel | 14.8 | 14.7 | 15.7 | 18.3 | 17.2 | 18.3 | 19.1 | 19.3 | 18.9 | 19.8 | 19.9 | 20.6 | 20.5 |
| Australia | 14.1 | 14.7 | 13.4 | 11.6 | 13.1 | 14 | 12.4 | 13.1 | 10.3 | 12.6 | 14.6 | 14.9 | 14.9 |
| Spain | 11.5 | 9.3 | 8.2 | 8.1 | 9.1 | 7.2 | 7.5 | 7.3 | 8.1 | 8.5 | 8.4 | 8.4 | 8.4 |
| All Other | 213.3 | 208 | 203.3 | 206.8 | 201.8 | 205.2 | 208.4 | 211.4 | 207.4 | 204 | 206.6 | 210.8 | 222.1 |
| Grand Total | 4750.9 | 4670.8 | 4667 | 4578.3 | 4489 | 4511.1 | 4517.8 | 4487.1 | 4473.6 | 4462.4 | 4433.7 | 4435.6 | 4411.4 |
| Of which: | |||||||||||||
| For. Official | 3271.2 | 3243.2 | 3261.8 | 3245 | 3237.6 | 3242.6 | 3240.9 | 3217.8 | 3182.9 | 3193 | 3184 | 3189.3 | 3212.4 |
| Treasury Bills | 379 | 374.6 | 387.3 | 409.2 | 392.3 | 411.1 | 423.2 | 421.7 | 414.9 | 432.4 | 438.9 | 462.3 | 499.2 |
| T-Bonds & Notes | 2892.2 | 2868.6 | 2874.5 | 2835.7 | 2845.3 | 2831.4 | 2817.7 | 2796.1 | 2768 | 2760.6 | 2745.1 | 2727 | 2713.2 |
Source: Department of the Treasury & Federal Reserve Board
January 18, 2012
1/ Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
reported under the Treasury International Capital (TIC) reporting system are based on annual
Surveys of Foreign Holdings of U.S. Securities and on monthly data.
2/ United Kingdom includes Channel Islands and Isle of Man.
3/ Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
4/ Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
Beginning with new series for June 2006, also includes British Virgin Islands.



