Top 10 SWF Direct Deal Transactions of 2010
| # | Date | Target Company | Target Country | Target Sector | SWF Parent | SWF Country | Direct Transaction Amount (USD Millions) |
|---|---|---|---|---|---|---|---|
| 1 | 9/24/2010 | Petrobras | Brazil | Energy | FSB | Brazil | 7,077 |
| 2 | 7/16/2010 | Agricultural Bank of China | China | Financials | QIA | Qatar | 6,000 |
| 3 | 10/18/2010 | Banco Santander Brazil SA (unit of Banco Santander SA) | Brazil | Financials | QIA | Qatar | 2,719 |
| 4 | 8/18/2010 | Parkway Holdings Ltd | Singapore | Healthcare | Khazanah | Malaysia | 2,600 |
| 5 | 6/16/2010 | Unicredit SPA | Italy | Financials | IPIC | United Arab Emirates | 2,300 |
| 6 | 5/7/2010 | Harrods Ltd. | United Kingdom | Retail | QIA | Qatar | 2,227 |
| 7 | 7/14/2010 | Agricultural Bank of China | China | Financials | NCSSF | China | 2,195 |
| 8 | 7/16/2010 | Agricultural Bank of China | China | Financials | KIA | Kuwait | 1,900 |
| 9 | 1/9/2010 | Arabtec Holdings PJSC | United Arab Emirates | Materials | IPIC | United Arab Emirates | 1,748 |
| 10 | 3/15/2010 | AES Corporation | United States | Energy | CIC | China | 1,581 |
Source: Sovereign Wealth Fund Transaction Database – Deals Only (No open markets)
Buy a License of the Sovereign Wealth Fund Transaction Database today.



