<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sovereign Wealth Fund Institute &#187; Brazil</title>
	<atom:link href="http://www.swfinstitute.org/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swfinstitute.org</link>
	<description>The Source on Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canadian Pensions Plug 80 Million into Brazilian Shopping Centre</title>
		<link>http://www.swfinstitute.org/swf-news/canadian-pensions-plug-80-mil-brazil-shopping/</link>
		<comments>http://www.swfinstitute.org/swf-news/canadian-pensions-plug-80-mil-brazil-shopping/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:43:52 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caisse de dépôt et placement du Québec]]></category>
		<category><![CDATA[CPPIB]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rio]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=6601</guid>
		<description><![CDATA[Canadian public investors have been active in Latin America whether in direct company stakes, infrastructure, or core real estate. The Canada Pension Plan Investment Board (CPPIB) and Caisse de depot et placement du Quebec each invested $40 million to have full ownership in a beachfront shopping centre in Brazil&#8217;s Rio de Janeiro. The 138-store shopping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2012/01/botafogo.jpg"><img class="alignright size-thumbnail wp-image-6602" title="botafogo" src="http://www.swfinstitute.org/wp-content/uploads/2012/01/botafogo-150x150.jpg" alt="botafogo 150x150 Canadian Pensions Plug 80 Million into Brazilian Shopping Centre" width="150" height="150" /></a>Canadian public investors have been active in Latin America whether in direct company stakes, infrastructure, or core real estate. The Canada Pension Plan Investment Board (CPPIB) and Caisse de depot et placement du Quebec each invested $40 million to have full ownership in a beachfront shopping centre in Brazil&#8217;s Rio de Janeiro.</p>
<p>The 138-store shopping centre called Botofogo Praia Shopping is located in Botofogo beach. The property has been operational since 1999.</p>
<p>The CPPIB invested their $40 million for a 24.5% stake. Caisse de depot et placement du Quebec invested through Ivanhoe Cambridge its real estate arm to increase its stake to 75.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/canadian-pensions-plug-80-mil-brazil-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubadala Believes Brazil has Potential</title>
		<link>http://www.swfinstitute.org/swf-article/mubadala-believes-brazil-has-potential/</link>
		<comments>http://www.swfinstitute.org/swf-article/mubadala-believes-brazil-has-potential/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:01:20 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mubadala]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=4766</guid>
		<description><![CDATA[Brazil seems to be the Latin American darling of the Middle East. Over the past few years, Brazil has been improving its macroeconomic stability and building up significant foreign reserves. Brazil was one of the first emerging market economies to recover from the financial crisis. The Government of Brazil even created a sovereign fund. In [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Brazil seems to be the Latin American darling of the Middle East. </strong></span> Over the past few years, Brazil has been improving its macroeconomic stability and building up significant foreign reserves. Brazil was one of the first emerging market economies to recover from the financial crisis.  The Government of Brazil even created a sovereign fund. In early May 2011, the Mubadala Development Company expressed interest in possibly investing in Brazilian industries such as mining, energy, aluminum, agribusiness, and logistics.</p>
<blockquote><p>Mubadala believes that emerging markets like Brazil, India, and China will yield the best risk-rewards in growth over time. </p></blockquote>
<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/mubadala-believes-brazil-has-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea SWF and Other Investors Plan to Invest in Brazilian Mining</title>
		<link>http://www.swfinstitute.org/swf-news/korea-swf-and-other-investors-plan-to-invest-in-brazilian-mining/</link>
		<comments>http://www.swfinstitute.org/swf-news/korea-swf-and-other-investors-plan-to-invest-in-brazilian-mining/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:49:16 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Korea Investment Corporation]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=4510</guid>
		<description><![CDATA[Asian sovereign funds have been active in investing in Latin American natural resources. The Korea Investment Corporation, Canada’s Ontario Teachers’ Pension Plan (OTPP), and another investor are planning to invest in Manabi Holding SA. Manabi Holding SA is a Brazilian special purpose company that manages steel assets and iron ore exploration.[Content protected for Sovereign Wealth [...]]]></description>
			<content:encoded><![CDATA[<p>Asian sovereign funds have been active in investing in Latin American natural resources.  The Korea Investment Corporation, Canada’s Ontario Teachers’ Pension Plan (OTPP), and another investor are planning to invest in Manabi Holding SA.  Manabi Holding SA is a Brazilian special purpose company that manages steel assets and iron ore exploration.<i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/korea-swf-and-other-investors-plan-to-invest-in-brazilian-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Tries to Curb Currency Rally, allows FSB to Intervene</title>
		<link>http://www.swfinstitute.org/swf-news/brazil-tries-to-curb-currency-rally-allows-fsb-to-intervene/</link>
		<comments>http://www.swfinstitute.org/swf-news/brazil-tries-to-curb-currency-rally-allows-fsb-to-intervene/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:26:18 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Dilma Rousseff]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sovereign Wealth Fund of Brazil]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3519</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/brazil-tries-to-curb-currency-rally-allows-fsb-to-intervene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Wealth Themes: Sovereign Wealth Funds make the case for Brazil</title>
		<link>http://www.swfinstitute.org/swf-research/investment-themes-sovereign-wealth-funds-make-the-case-for-brazil/</link>
		<comments>http://www.swfinstitute.org/swf-research/investment-themes-sovereign-wealth-funds-make-the-case-for-brazil/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:17:42 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Research]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sovereign Wealth Funds]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3405</guid>
		<description><![CDATA[This 5 page report is avaliable for download for SWFI subscribers.  This report gives a brief overview on Brazil&#8217;s current situation and sovereign wealth fund involvement. Latin America is a premiere destination for economic growth. In this particular study we are going to purely focus on Brazil. Brazil is a South American country with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3406" title="SWF_Brazil" src="http://www.swfinstitute.org/wp-content/uploads/2010/12/SWF_Brazil.png" alt="SWF Brazil Sovereign Wealth Themes: Sovereign Wealth Funds make the case for Brazil" width="209" height="270" />This 5 page report is avaliable for download for SWFI subscribers.  This report gives a brief overview on Brazil&#8217;s current situation and sovereign wealth fund involvement.</p>
<p><em>Latin America is a premiere destination for economic growth. In this particular study we are going to purely focus on Brazil. Brazil is a South American country with a young demographic, has increased trade liberalization, burgeoning manufacturing hubs, and has a large sector of natural resources. The general macroeconomic trends for Brazil have been a gradual decrease in interest rates, greater accumulation of foreign reserves, and positive year-over-year real GDP growth.</em></p>
<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-research/investment-themes-sovereign-wealth-funds-make-the-case-for-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTG Pactual gets Fresh Injection from Sovereign Wealth Funds and others</title>
		<link>http://www.swfinstitute.org/swf-article/btg-pactual-gets-fresh-injection-from-sovereign-wealth-funds-and-others/</link>
		<comments>http://www.swfinstitute.org/swf-article/btg-pactual-gets-fresh-injection-from-sovereign-wealth-funds-and-others/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:34:54 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[ADIC]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BTG Pactual]]></category>
		<category><![CDATA[China Investment Corporation]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[Ontario Teachers’ Pension Plan Board]]></category>
		<category><![CDATA[Sovereign Wealth Fund]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3382</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/btg-pactual-gets-fresh-injection-from-sovereign-wealth-funds-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sovereign Wealth Funds continue to take larger stakes in Companies</title>
		<link>http://www.swfinstitute.org/swf-article/more-sovereign-wealth-funds-continue-to-take-larger-stakes-in-companies/</link>
		<comments>http://www.swfinstitute.org/swf-article/more-sovereign-wealth-funds-continue-to-take-larger-stakes-in-companies/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:26:25 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Agbank]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BTG Pactual SA]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[KIC]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Qatar Holding]]></category>
		<category><![CDATA[QIA]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sovereign Wealth Funds]]></category>
		<category><![CDATA[SWF Direct]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3342</guid>
		<description><![CDATA[A number of sovereign wealth funds are lowering allocation from bonds to more risky, illiquid assets, such as direct investment in companies.  Their position sizes have increased and they are now providing more capital for public and private companies across various industries.  SWFs have made generous profits from investing in direct investment / PIPE investments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2010/11/braziloffsho0re.jpg"><img class="alignright size-medium wp-image-3343" title="braziloffshore" src="http://www.swfinstitute.org/wp-content/uploads/2010/11/braziloffsho0re-300x200.jpg" alt="braziloffsho0re 300x200 More Sovereign Wealth Funds continue to take larger stakes in Companies" width="300" height="200" /></a>A number of sovereign wealth funds are lowering allocation from bonds to more risky, illiquid assets, such as direct investment in companies.  Their position sizes have increased and they are now providing more capital for public and private companies across various industries.  SWFs have made generous profits from investing in direct investment / PIPE investments in numerous industries such as natural resources, materials, real estate, financial institutions, and energy.  Furthermore, there is growing collaboration among SWFs, whether investing in an IPO, PIPE, or even venture capital deal.  Private back room deals with favorable investment terms are enhancing returns, rather than purchasing shares in the public markets.  In general, institutional investors are relying less on public markets for returns.<i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/more-sovereign-wealth-funds-continue-to-take-larger-stakes-in-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Brazilian SWF Investment: Temasek Holdings Spends $400 mil for a 14.3% Stake in Odebrecht Oleo e Gas</title>
		<link>http://www.swfinstitute.org/swf-article/another-brazilian-swf-investment-temasek-holdings-spends-400-mil-for-a-14-3-stake-in-odebrecht-oleo-e-gas/</link>
		<comments>http://www.swfinstitute.org/swf-article/another-brazilian-swf-investment-temasek-holdings-spends-400-mil-for-a-14-3-stake-in-odebrecht-oleo-e-gas/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:17:02 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Odebrecht Oleo e Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Temasek Holdings]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3026</guid>
		<description><![CDATA[Temasek Holdings has invested $400 million in Odebrecht Oleo e Gas for a 14.3% stake in the unit.  Odebrecht Oleo e Gas is part of Odebrecht, a large conglomerate.  Odebrech Oil and Gas view the investment essential to help them grow capital expenditures to tap into Brazil&#8217;s blossoming offshore oil trade. [Content protected for Sovereign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2010/10/odebrechoilgas1.jpg"><img class="alignright size-full wp-image-3028" title="odebrechoilgas1" src="http://www.swfinstitute.org/wp-content/uploads/2010/10/odebrechoilgas1.jpg" alt="odebrechoilgas1 Another Brazilian SWF Investment: Temasek Holdings Spends $400 mil for a 14.3% Stake in Odebrecht Oleo e Gas" width="290" height="94" /></a>Temasek Holdings has invested $400 million in Odebrecht Oleo e Gas for a 14.3% stake in the unit.  Odebrecht Oleo e Gas is part of Odebrecht, a large conglomerate.  Odebrech Oil and Gas view the investment essential to help them grow capital expenditures to tap into Brazil&#8217;s blossoming offshore oil trade.</p>
<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/another-brazilian-swf-investment-temasek-holdings-spends-400-mil-for-a-14-3-stake-in-odebrecht-oleo-e-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Holding to invest 5% in Santander’s Brazil unit</title>
		<link>http://www.swfinstitute.org/swf-article/qatar-holding-to-invest-5-in-santander%e2%80%99s-brazil-unit/</link>
		<comments>http://www.swfinstitute.org/swf-article/qatar-holding-to-invest-5-in-santander%e2%80%99s-brazil-unit/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:52:09 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Banco]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Qatar Holding]]></category>
		<category><![CDATA[QIA]]></category>
		<category><![CDATA[Santander]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3023</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2010/09/125px-Flag_of_Brazil.svg_.png"><img class="alignright size-full wp-image-2951" title="Brazil" src="http://www.swfinstitute.org/wp-content/uploads/2010/09/125px-Flag_of_Brazil.svg_.png" alt="125px Flag of Brazil.svg  Qatar Holding to invest 5% in Santander’s Brazil unit" width="125" height="88" /></a><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/qatar-holding-to-invest-5-in-santander%e2%80%99s-brazil-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Fund of Brazil recently authorized to buy US Dollars in FX, to weaken Real</title>
		<link>http://www.swfinstitute.org/swf-news/sovereign-fund-of-brazil-recently-authorized-to-buy-us-dollars-in-fx-to-weaken-real/</link>
		<comments>http://www.swfinstitute.org/swf-news/sovereign-fund-of-brazil-recently-authorized-to-buy-us-dollars-in-fx-to-weaken-real/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:24:35 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[Sovereign Fund of Brazil]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2903</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/sovereign-fund-of-brazil-recently-authorized-to-buy-us-dollars-in-fx-to-weaken-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

