<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sovereign Wealth Fund Institute &#187; France</title>
	<atom:link href="http://www.swfinstitute.org/tag/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swfinstitute.org</link>
	<description>The Source on Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>France&#8217;s FSI Celebrates Its Third Anniversary</title>
		<link>http://www.swfinstitute.org/swf-article/frances-fsi-celebrates-its-third-anniversary/</link>
		<comments>http://www.swfinstitute.org/swf-article/frances-fsi-celebrates-its-third-anniversary/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:34:03 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Alexia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=6125</guid>
		<description><![CDATA[By Alexia Wai-Chun Tye Guest Contributor On 17 November 2011, representatives of the French financial, industrial and private equity community were invited to a celebration to mark the 3rd anniversary of the creation of France’s Fonds Stratégique d&#8217;Investissement (FSI) at the Elysées presidential palace. President Nicolas Sarkozy congratulated the sovereign wealth fund on its achievements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2011/11/fsi_alexia.png"><img class="alignleft size-full wp-image-6126" title="fsi_alexia" src="http://www.swfinstitute.org/wp-content/uploads/2011/11/fsi_alexia.png" alt="fsi alexia Frances FSI Celebrates Its Third Anniversary" width="302" height="300" /></a>By Alexia Wai-Chun Tye</p>
<p><em><strong>Guest Contributor</strong></em></p>
<p>On 17 November 2011, representatives of the French financial, industrial and private equity community were invited to a celebration to mark the 3rd anniversary of the creation of France’s Fonds Stratégique d&#8217;Investissement (FSI) at the Elysées presidential palace.</p>
<p>President Nicolas Sarkozy congratulated the sovereign wealth fund on its achievements since its creation in 2008: a total of Euro 5.9bn invested in French companies, small and large.</p>
<p>He also announced the establishing of 3 successor funds focused on 3 sectors: aeronautics (Aerofund 2), healthcare (InnoBio MedTech) and nuclear energy.</p>
<p>The event was relatively discrete, and observers noted that the President was obliged to make some new announcements on the subject of the financing of French small and medium sized companies (SMEs), an area he champions closely. The mandate of the FSI remains quite different from that of major SWFs &#8211; it is mainly inward-looking and designed as a pillar of France’s industrial policy. One of the chief objectives is to support the development of future champions of French industry, throughout the value chain, down to the smallest subcontractor. Its investments have been chiefly to insulate French SMEs from hostile takeovers, rescue distressed companies or meet financing needs that the rest of the financial markets cannot provide. Indeed France has several investment and credit entities with a multiplicity of programs to assist the development of SMEs. These institutions include CDC Entreprises (a subsidiary of French state institution Caisse des Dépôts, also the 51% parent of the FSI), OSEO, Avenir Entreprises, etc, and the challenge is how to make them all work effectively together.</p>
<p>To delve deeper into the French local regions, Sarkozy wants to create a new fund called FSI-Régions. He did acknowledge that there would be a slowdown in the pace of investment because of the current crisis, and made no mention of new capital injections for the FSI. He stressed that the FSI, whilst serving the national interest, aims to make a reasonable profit, “but not obscene levels of profit like hedge funds”. He also lashed out at the banks, saying that they should declare less bonuses and dividends, and concentrate more on lending to industry. In spite of the pressure to meet new capital adequacy standards, the banks must not neglect the SMEs, he said.</p>
<p>The reaction of the attendees was mixed. Aside from questions over its purpose, the FSI has also been criticized for investing in companies that have sold defense systems to the Libyan and Syrian regimes.</p>
<p>No mention of an international strategy was made &#8211; cooperation and co-investment with foreign investors could serve to attract the additional capital that the FSI needs.</p>
<p>Alexia Wai-Chun Tye is a Partner at AddVenture, a private equity advisory firm.</p>
<p><em>The views, opinions, positions or strategies expressed by guest contributors and those providing comments are theirs alone, and do not necessarily reflect the views, opinions, positions or strategies of the Sovereign Wealth Fund Institute or any employee thereof.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/frances-fsi-celebrates-its-third-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy Balances Diplomacy with SWFs and Local Industry</title>
		<link>http://www.swfinstitute.org/swf-article/sarkozy-balances-diplomacy-with-swfs-and-local-industry/</link>
		<comments>http://www.swfinstitute.org/swf-article/sarkozy-balances-diplomacy-with-swfs-and-local-industry/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:44:33 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fonds Strategique d'Investissement]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[President Sarkozy]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=6077</guid>
		<description><![CDATA[Politically and economically, the European Union has been struggling to keep itself together. In recent months, numerous high-level government officials from several European nations have been courting foreign institutional investors to buy government bonds, allocate money to EFSF investments, and invest in capital increases in large scale European companies. Some government officials have been trying [...]]]></description>
			<content:encoded><![CDATA[<p>Politically and economically, the European Union has been struggling to keep itself together. In recent months, numerous high-level government officials from several European nations have been courting foreign institutional investors to buy government bonds, allocate money to EFSF investments, and invest in capital increases in large scale European companies. Some government officials have been trying to arrange deals to sell public assets to foreign state-owned enterprises (SOE). For example, the Chinese state-owned China Ocean Shipping (Group) Company (COSCO) purchased the rights to a Greek container port in Piraeus for 35 years with an option for an additional 5 years for €3.4 billion. Some Greek dockworkers were not happy with the financial arrangement as labor rates changed and around 16% of workers were let go or forced into early retirement.<i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/sarkozy-balances-diplomacy-with-swfs-and-local-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDF SUEZ and CIC have signed a MOU</title>
		<link>http://www.swfinstitute.org/swf-news/gdf-suez-and-cic-have-signed-a-mou/</link>
		<comments>http://www.swfinstitute.org/swf-news/gdf-suez-and-cic-have-signed-a-mou/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:47:02 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[China Investment Corporation]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDF Suez]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=5307</guid>
		<description><![CDATA[The press release states, &#8220;as a first milestone of this cooperation, advanced exclusive talks on a €2.3 billion minority investment by CIC in the Exploration &#38; Production division of GDF SUEZ to accelerate the development and on the €0.6 billion acquisition by CIC of a 10% stake in the LNG Atlantic liquefaction plant in Trinidad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2011/08/GDF-SUEZ.jpg"><img class="alignright size-thumbnail wp-image-5271" title="GDF-SUEZ" src="http://www.swfinstitute.org/wp-content/uploads/2011/08/GDF-SUEZ-150x150.jpg" alt="GDF SUEZ 150x150 GDF SUEZ and CIC have signed a MOU" width="150" height="150" /></a>The press release states, &#8220;as a first milestone of this cooperation, advanced exclusive talks on a €2.3 billion minority investment by CIC in the Exploration &amp; Production division of GDF SUEZ to accelerate the development and on the €0.6 billion acquisition by CIC of a 10% stake in the LNG Atlantic liquefaction plant in Trinidad and Tobago.</p>
<p>GDF SUEZ and China Investment Corporation (“CIC”) have signed a Memorandum of Understanding (“MoU”) for cooperation across multiple businesses and regions, in particular in Asia Pacific. GDF SUEZ and CIC will cooperate on a non-exclusive basis to help accelerate their respective strategies by exploring areas of cooperation and co-investment opportunities. The MoU will be deployed across GDF SUEZ Group’s businesses (gas, power, water and waste, and energy efficiency services) and sets up the framework for cooperation in three areas:</p>
<p><span style="color: #800000;">(i) joint investment opportunities in existing and new energy-related projects in Asia Pacific;</span></p>
<p><span style="color: #800000;"> (ii) financing cooperation in new projects in Asia Pacific; </span></p>
<p><span style="color: #800000;">and (iii) commercial sponsorship and support to GDF SUEZ in Asia Pacific region, including China, by CIC’s affiliates.</span></p>
<p>The MoU will be administered through a Steering Committee chaired by the two groups’ respective CEOs.</p>
<p>As the first milestone of this cooperation, CIC is in advanced exclusive talks with GDF SUEZ regarding a €2.3 billion minority investment in the Exploration &amp; Production division of GDF SUEZ (“GDF SUEZ E&amp;P”) (excluding the 22.5% equity stake in E.F. Oil and Gas Limited (“EFOG”)). CIC will own 30% of GDF SUEZ E&amp;P, following a capital increase and a financial restructuring of GDF SUEZ E&amp;P reducing its net financial debt to €0.7 billion.</p>
<p>The minority investment of CIC will reinforce GDF SUEZ E&amp;P’s capital structure and will contribute to accelerate the development of this important activity for GDF SUEZ by providing the appropriate financial flexibility. Initiated in the 1990s via acquisitions followed by strong organic development, GDF SUEZ E&amp;P has 2P reserves of 815 mmboe at the end of 2010, an annual production of 51 mmboe in 2010 and a significant portfolio of contingent resources and exploration prospects. With more than 1,500 employees in 13 countries, it generated €2.2 billion of revenues and €1.4 billion of EBITDA in 2010. The transaction values GDF SUEZ E&amp;P (excluding EFOG) at c. €8.1 billion in enterprise value.</p>
<p>As part of the transaction, CIC would also acquire from GDF SUEZ a 10% stake in the train 1 of the Atlantic LNG liquefaction plant located in Trinidad and Tobago as well as production payments associated with trains 2, 3 and 4 for an amount of €0.6 billion.</p>
<p>The potential acquisition by CIC of a 30% stake in GDF SUEZ E&amp;P and of its 10% stake in the LNG Atlantic liquefaction plant is part of GDF SUEZ’s portfolio optimization program of €10 billion, announced at the 2010 annual results presentation and would result in net cash proceeds of €2.9 billion. The transaction will be subject to condition precedents being satisfied and will be presented for consultation to GDF SUEZ’s employee representative bodies. The transaction could be finalized by the end of 2011. The GDF SUEZ Board of Directors views the cooperation with CIC and the transaction as having a strong strategic interest for GDF SUEZ.&#8221;</p>
<p>Read more: <a href="http://www.gdfsuez.com/en/news/press-releases/press-releases/?communique_id=1493" target="_blank">GDF SUEZ Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/gdf-suez-and-cic-have-signed-a-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSI Announces 2010 Results and Reinforces Midcap Investment Strategy</title>
		<link>http://www.swfinstitute.org/swf-article/fsi-announces-2010-results-and-reinforces-midcap-investment-strategy/</link>
		<comments>http://www.swfinstitute.org/swf-article/fsi-announces-2010-results-and-reinforces-midcap-investment-strategy/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:03:56 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Alexia Tye]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FSI]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3986</guid>
		<description><![CDATA[By Alexia Wai-Chun Tye Guest Contributor France’s Fonds Stratégique d&#8217;Investissement (FSI) generated creditable results for 2010, reinforcing its raison d’être as France’s answer to the sovereign wealth fund model, albeit with a distinct national development mandate focusing solely on French domestic markets.  [Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2010/07/france.png"><img class="alignright size-full wp-image-2338" title="france" src="http://www.swfinstitute.org/wp-content/uploads/2010/07/france.png" alt="france FSI Announces 2010 Results and Reinforces Midcap Investment Strategy " width="125" height="83" /></a>By Alexia Wai-Chun Tye</p>
<p><em>Guest Contributor</em></p>
<p>France’s Fonds Stratégique d&#8217;Investissement (FSI) generated creditable results for 2010, reinforcing its <em>raison d’être</em> as France’s answer to the sovereign wealth fund model, albeit with a distinct national development mandate focusing solely on French domestic markets.  <i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
<p><em>The views, opinions, positions or strategies expressed by guest contributors and those providing comments are theirs alone, and do not necessarily reflect the views, opinions, positions or strategies of the Sovereign Wealth Fund Institute or any employee thereof.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/fsi-announces-2010-results-and-reinforces-midcap-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva Deal Likely to go Through Before End of 2010</title>
		<link>http://www.swfinstitute.org/swf-article/areva-deal-likely-to-go-through-before-end-of-2010/</link>
		<comments>http://www.swfinstitute.org/swf-article/areva-deal-likely-to-go-through-before-end-of-2010/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 06:53:08 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[KIA]]></category>
		<category><![CDATA[Kuwait Investment Authority]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3393</guid>
		<description><![CDATA[After a long series of tense negotiations with various potential institutional investors, Areva SA, the French controlled company is planning to receive capital by year end.  The firm has around 3% of its capital listed, which are non-voting investment certificates.  [Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2010/12/areva2.jpg"><img class="alignright size-thumbnail wp-image-3394" title="areva2" src="http://www.swfinstitute.org/wp-content/uploads/2010/12/areva2-150x150.jpg" alt="areva2 150x150 Areva Deal Likely to go Through Before End of 2010" width="150" height="150" /></a>After a long series of tense negotiations with various potential institutional investors, Areva SA, the French controlled company is planning to receive capital by year end.  The firm has around 3% of its capital listed, which are non-voting investment certificates.  <i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/areva-deal-likely-to-go-through-before-end-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva Capital Increase ‘Imminent,’ French Minister Besson Says</title>
		<link>http://www.swfinstitute.org/swf-news/areva-capital-increase-%e2%80%98imminent%e2%80%99-french-minister-besson-says/</link>
		<comments>http://www.swfinstitute.org/swf-news/areva-capital-increase-%e2%80%98imminent%e2%80%99-french-minister-besson-says/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:13:45 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Eric Besson]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Kuwait Investment Authority]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3376</guid>
		<description><![CDATA[Businessweek reports, &#8220;France is close to selling a stake in nuclear-reactor maker Areva SA to Kuwait’s sovereign wealth fund, with the first stage of a capital increase “imminent,” Industry Minister Eric Besson told radio broadcaster Europe 1.  Besson wasn’t able to say whether that means “in a few hours or a few days,” he said [...]]]></description>
			<content:encoded><![CDATA[<p>Businessweek reports, &#8220;France is close to selling a stake in nuclear-reactor maker Areva SA  to Kuwait’s sovereign wealth fund, with the first stage of a capital  increase “imminent,” Industry Minister Eric Besson told radio  broadcaster Europe 1.  Besson wasn’t able to say whether that means “in a  few hours or a few days,” he said in an interview with the broadcaster  today. The minister said France will take part in the capital increase,  declining to say for how much.</p>
<p>“The first phase of the recapitalization of  Areva, you’re right, it’s imminent,” Besson said. “The negotiations are  ongoing” and talks with the Kuwait fund “are advancing well.”</p>
<p>French Finance Minister Christine Lagarde said  Dec. 1 that the country was in “active” talks with the Kuwait Investment  Authority about selling a stake in Areva.</p>
<p class="smallsize">Source: <a href="http://www.businessweek.com/news/2010-12-05/areva-capital-increase-imminent-french-minister-besson-says.html" target="_blank">Businessweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/areva-capital-increase-%e2%80%98imminent%e2%80%99-french-minister-besson-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French President Sarkozy rejects terms in Qatar’s potential Areva investment</title>
		<link>http://www.swfinstitute.org/swf-news/french-president-sarkozy-rejects-terms-in-qatar%e2%80%99s-potential-areva-investment/</link>
		<comments>http://www.swfinstitute.org/swf-news/french-president-sarkozy-rejects-terms-in-qatar%e2%80%99s-potential-areva-investment/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:08:42 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[President Sarkozy]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Investment Authority]]></category>
		<category><![CDATA[QIA]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3335</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/french-president-sarkozy-rejects-terms-in-qatar%e2%80%99s-potential-areva-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samruk-Kazyna enters into a long term partnership with France’s Caisse des Dépôts</title>
		<link>http://www.swfinstitute.org/swf-article/samruk-kazyna-enters-into-a-long-term-partnership-with-france%e2%80%99s-caisse-des-depots/</link>
		<comments>http://www.swfinstitute.org/swf-article/samruk-kazyna-enters-into-a-long-term-partnership-with-france%e2%80%99s-caisse-des-depots/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:20:49 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Alexia Tye]]></category>
		<category><![CDATA[Caisse des Depots]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Pension]]></category>
		<category><![CDATA[Samruk-Kazyna]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3110</guid>
		<description><![CDATA[By Alexia Wai-Chun Tye Guest Contributor During a visit of a high level presidential delegation in Paris on 27 October 2010, Samruk-Kazyna, Kazakhstan’s Sovereign Wealth Fund signed a master contract with France’s Caisse des Dépôts. Caisse des Dépôts, the 51% controlling shareholder of the French sovereign wealth fund FSI, was represented by its CEO Augustin [...]]]></description>
			<content:encoded><![CDATA[<p>By Alexia Wai-Chun Tye</p>
<p><em>Guest Contributor</em></p>
<p>During a visit of a high level presidential delegation in Paris on 27 October 2010, Samruk-Kazyna, Kazakhstan’s Sovereign Wealth Fund signed a master contract with France’s Caisse des Dépôts. Caisse des Dépôts, the 51% controlling shareholder of the French sovereign wealth fund FSI, was represented by its CEO Augustin de Romanet, concurrently President of the Board of FSI. The cooperation contract covers infrastructure, financing of SMEs, innovation, sustainable cities, and more generally, long term investment strategies.<i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
<p><em>The views, opinions, positions or strategies expressed by guest contributors and those providing comments are theirs alone, and do not necessarily reflect the views, opinions, positions or strategies of the Sovereign Wealth Fund Institute or any employee thereof.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/samruk-kazyna-enters-into-a-long-term-partnership-with-france%e2%80%99s-caisse-des-depots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France’s FSI seeks to create co-investment platform with other SWFs</title>
		<link>http://www.swfinstitute.org/swf-article/france%e2%80%99s-fsi-seeks-to-create-co-investment-platform-with-other-swfs/</link>
		<comments>http://www.swfinstitute.org/swf-article/france%e2%80%99s-fsi-seeks-to-create-co-investment-platform-with-other-swfs/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:48:55 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Alexia Tye]]></category>
		<category><![CDATA[Caisse des Depots]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[Le Fonds stratégique d'investissement]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2886</guid>
		<description><![CDATA[By Alexia Wai-Chun Tye Guest Contributor Whilst the FSI’s newly appointed CEO Jean-Yves Gilet has yet to take up his position after the summer lull, the President of the Board, Augustin de Romanet, has been speaking publicly on a variety of issues facing the FSI and its 51% controlling shareholder, the state institution Caisse des [...]]]></description>
			<content:encoded><![CDATA[<p>By Alexia Wai-Chun Tye</p>
<p><em>Guest Contributor</em></p>
<p>Whilst the FSI’s newly appointed CEO Jean-Yves Gilet has yet to take up his position after the summer lull, the President of the Board, Augustin de Romanet, has been speaking publicly on a variety of issues facing the FSI and its 51% controlling shareholder, the state institution Caisse des Dépôts (“CDC”).</p>
<p><img class="alignright size-full wp-image-1015" title="fsi" src="http://www.swfinstitute.org/wp-content/uploads/2010/05/fsi.png" alt="fsi France’s FSI seeks to create co investment platform with other SWFs" width="289" height="83" />A frequently asked question concerns the financial resources of the FSI and its longer term future.  With the double threat of new prudential regulations Basel III and Solvency II that will soon come into force, de Romanet sees a shrinking of the traditional sources of funding for fast-growing, innovative companies, acting alongside the FSI and CDC.  In the medium term FSI will need further capital injections in order to ensure that promising French companies receive the support they need.  In the shorter term, de Romanet sees the solution coming from long term international investors, including in particular sovereign wealth funds, co-investing alongside the FSI and its parent CDC.  He also mentioned soliciting investors from Singapore, Malaysia and Kuwait. <i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
<p><em><span style="color: #333333;">This article will appear in the Sovereign Wealth Quarterly Q3Y2010.</span></em></p>
<p><em>The views, opinions, positions or strategies expressed by guest contributors and those providing comments are theirs alone, and do not necessarily reflect the views, opinions, positions or strategies of the Sovereign Wealth Fund Institute or any employee thereof.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/france%e2%80%99s-fsi-seeks-to-create-co-investment-platform-with-other-swfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSI and Apollo Mgmt LP offer to buy Alcan EP from Rio Tinto</title>
		<link>http://www.swfinstitute.org/swf-news/fsi-and-apollo-mgmt-lp-offer-to-buy-alcan-ep-from-rio-tinto/</link>
		<comments>http://www.swfinstitute.org/swf-news/fsi-and-apollo-mgmt-lp-offer-to-buy-alcan-ep-from-rio-tinto/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:43:33 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Alcan]]></category>
		<category><![CDATA[Apollo Management]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[Le Fonds stratégique d'investissement]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2666</guid>
		<description><![CDATA[According to the Rio Tinto press release, &#8220;Rio Tinto has received a binding offer from funds affiliated with Apollo Global Management, L.P. (Apollo) and the Fonds Stratégique d&#8217;Investissement (FSI) to buy a 61 per cent stake in Alcan Engineered Products (AEP), excluding the Cable Division. The transaction follows the successful divestment last year of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1015" title="fsi" src="http://www.swfinstitute.org/wp-content/uploads/2010/05/fsi.png" alt="fsi FSI and Apollo Mgmt LP offer to buy Alcan EP from Rio Tinto" width="289" height="83" />According to the Rio Tinto press release, &#8220;Rio Tinto has received a binding offer from funds affiliated with  Apollo Global Management, L.P. (Apollo) and the Fonds Stratégique  d&#8217;Investissement (FSI) to buy a 61 per cent stake in Alcan Engineered  Products (AEP), excluding the Cable Division. The transaction follows  the successful divestment last year of the Composites division of the  Engineered Products business. The terms of the transaction are  confidential.</p>
<p>Under the terms of the transaction, Apollo would become the majority  and managing shareholder in AEP with a 51 per cent stake in a new  holding company for AEP, with the FSI holding 10 per cent. Rio Tinto  would hold a 39 per cent stake.  Rio Tinto will respond to this binding  offer following consultation with the relevant employee representatives.</p>
<p>Guy Elliott, Chief Financial Officer, Rio Tinto, said: &#8220;This  potential sale of a majority stake to Apollo and FSI is in line with our  strategy of divesting non-core assets of Rio Tinto Alcan. When this  transaction is completed, we will have exited all downstream businesses,  except Alcan Cable. We look forward to participating in the upside  potential of AEP, both as a minority shareholder and key supplier to the  business.&#8221;"</p>
<p class="smallsize">Read more: <a href="http://www.riotinto.com/media/18435_media_releases_19509.asp" target="_blank">Rio Tinto Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/fsi-and-apollo-mgmt-lp-offer-to-buy-alcan-ep-from-rio-tinto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

