<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sovereign Wealth Fund Institute &#187; Mubadala</title>
	<atom:link href="http://www.swfinstitute.org/tag/mubadala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swfinstitute.org</link>
	<description>The Source on Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mubadala Sells JBI Unit to Serco</title>
		<link>http://www.swfinstitute.org/swf-news/mubadala-sells-jbi-unit-to-serco/</link>
		<comments>http://www.swfinstitute.org/swf-news/mubadala-sells-jbi-unit-to-serco/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:23:08 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[John Buck International]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Serco]]></category>
		<category><![CDATA[Sowwah Island]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=6480</guid>
		<description><![CDATA[Abu Dhabi-based Mubadala Development recently sold a commercial property joint venture called John Buck International (JBI) for an undisclosed price. JBI was mainly tasked for the development of Sowwah Square in Abu Dhabi.  The commercial development project is located in Abu Dhabi’s latest business district on Sowwah Island.  In addition, JBI specializes in integrated facilities management. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6481" class="wp-caption alignright" style="width: 310px"><a href="http://www.swfinstitute.org/wp-content/uploads/2011/12/sowwah_square.jpg"><img class="size-medium wp-image-6481" title="sowwah_square" src="http://www.swfinstitute.org/wp-content/uploads/2011/12/sowwah_square-300x227.jpg" alt="sowwah square 300x227 Mubadala Sells JBI Unit to Serco" width="300" height="227" /></a><p class="wp-caption-text">Sowwah Square</p></div>
<p>Abu Dhabi-based Mubadala Development recently sold a commercial property joint venture called John Buck International (JBI) for an undisclosed price. JBI was mainly tasked for the development of Sowwah Square in Abu Dhabi.  The commercial development project is located in Abu Dhabi’s latest business district on Sowwah Island.  In addition, JBI specializes in integrated facilities management.  It manages a number of Abu Dhabi properties such as Sowwah Square, Paris Sorbonne University (Abu Dhabi Campus), and New York University (Abu Dhabi Campus).</p>
<p>The buyer of JBI is Serco, a UK property management and outsourcing business. Serco maintains a strong presence in the United Arab Emirates. Less than 9 months ago, Mubadala paid 83.6 AED million to take control of the full joint venture.</p>
<p>Originally the joint venture was created in 2008 with The John Buck Company, a Chicago property developer. The joint venture called JBI was at first 51% owned by Mubadala Development and the rest by The John Buck Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/mubadala-sells-jbi-unit-to-serco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Development: Mubadala and Boeing Together on Aerostructures and Military Sustainment</title>
		<link>http://www.swfinstitute.org/swf-news/mubadala-aerospace-boeing/</link>
		<comments>http://www.swfinstitute.org/swf-news/mubadala-aerospace-boeing/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:57:31 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[strategic development]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=6034</guid>
		<description><![CDATA[According to the press release, &#8220;Boeing and Mubadala Aerospace, a business unit of the Abu Dhabi-based Mubadala Development Company, a business development and investment vehicle of the Abu Dhabi government, today announced agreements to advance the commercial and military aviation industry in the United Arab Emirates (UAE). These milestones further Abu Dhabi’s plans to become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2010/06/mubadala.jpg"><img class="alignright size-full wp-image-1535" title="mubadala" src="http://www.swfinstitute.org/wp-content/uploads/2010/06/mubadala.jpg" alt="mubadala Strategic Development: Mubadala and Boeing Together on Aerostructures and Military Sustainment" width="133" height="81" /></a>According to the press release, &#8220;Boeing and Mubadala Aerospace, a business unit of the Abu Dhabi-based Mubadala Development Company, a business development and investment vehicle of the Abu Dhabi government, today announced agreements to advance the commercial and military aviation industry in the United Arab Emirates (UAE). These milestones further Abu Dhabi’s plans to become a global aerospace hub, a key part of the Emirate’s economic diversification plans, and grow the strong relationship between the two companies.</p>
<p>The commercial and defense agreements announced today build on a framework agreement Boeing and Mubadala Aerospace signed in November 2009 to show their commitment to develop mutually beneficial initiatives in areas where there is strategic alignment between the two companies. Future partnership initiatives could include additional manufacturing, military maintenance and sustainment activities, as well as people development and training.</p>
<p>&#8220;These strategic agreements represent the natural evolution of the longstanding military and commercial aerospace collaboration between Boeing and the UAE,&#8221; said Mubadala Aerospace Executive Director Homaid Al Shemmari. &#8220;Mubadala Aerospace is proud to expand this partnership with Boeing and feel that this agreement shows confidence in the outstanding results that Strata Manufacturing and AMMROC offer for its customers and partners.&#8221;</p>
<p>Jim McNerney, Chairman, President, and CEO of The Boeing Company, said: &#8220;These important agreements will strengthen the businesses of both Mubadala and Boeing. Building on the strategic framework we and Mubadala announced at the last Dubai Airshow, we are now demonstrating our solid commitment to our partner, the UAE and the Middle East region. These agreements are a reflection of Mubadala&#8217;s outstanding capabilities and pave the way for an ever stronger relationship in the years to come.&#8221;"</p>
<p>Read more: <a href="http://boeing.mediaroom.com/index.php?s=43&amp;item=2023" target="_blank">Boeing Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/mubadala-aerospace-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubadala Part of Group to Buy EMI Music Publishing</title>
		<link>http://www.swfinstitute.org/swf-news/mubadala-part-of-group-to-buy-emi-music-publishing/</link>
		<comments>http://www.swfinstitute.org/swf-news/mubadala-part-of-group-to-buy-emi-music-publishing/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:57:36 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=6023</guid>
		<description><![CDATA[According to the press release, &#8220;An investor group comprised of Sony Corporation of America (&#8220;SCA&#8221;), in conjunction with the Estate of Michael Jackson; Mubadala Development Company PJSC; Jynwel Capital Limited; the Blackstone Group&#8217;s GSO Capital Partners LP; and David Geffen (the &#8220;Group&#8221;) announced today the execution of a definitive agreement, whereby the Group will acquire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2011/11/music_table.png"><img class="alignright size-full wp-image-6024" title="music_table" src="http://www.swfinstitute.org/wp-content/uploads/2011/11/music_table.png" alt="music table Mubadala Part of Group to Buy EMI Music Publishing" width="201" height="201" /></a>According to the press release, &#8220;An investor group comprised of Sony Corporation of America (&#8220;SCA&#8221;), in conjunction with the Estate of Michael Jackson; Mubadala Development Company PJSC; Jynwel Capital Limited; the Blackstone Group&#8217;s GSO Capital Partners LP; and David Geffen (the &#8220;Group&#8221;) announced today the execution of a definitive agreement, whereby the Group will acquire EMI Music Publishing from a wholly-owned subsidiary of Citigroup, Inc. (&#8220;Citi&#8221;) for total consideration of $2.2 billion.</p>
<p>The transaction is subject to certain closing conditions, including regulatory approvals. Following the acquisition, Sony/ATV Music Publishing and its strong and experienced management team will help oversee EMI Music Publishing on behalf of the Group. Sony/ATV Music Publishing is co-owned by subsidiaries of SCA and trusts formed by the Estate of Michael Jackson.</p>
<p>EMI Music Publishing is a world-leading popular music publisher with a vast collection of musical compositions and a roster of highly talented songwriters. The business represents and administers one of the world&#8217;s most comprehensive and diverse catalogs of over 1.3 million music copyrights covering all genres, periods and territories of the world.</p>
<p>EMI Music Publishing represents some of the most successful writers working in the music industry today including Beyoné, Drake, Jay-Z, Norah Jones, Alicia Keys, P!nk, Scissor Sisters, Rihanna, Stargate, Usher, Kanye West, Pharrell Williams, Tinie Tempah, Duffy, Arcade Fire, Dallas Davidson, Don Omar, Alan Jackson and Hillary Scott. Its remarkable catalog spans the decades with some of the greatest hits dating from the early 20th century right up to today. EMI Music Publishing holds rights to some of the greatest Motown hits from the 1960s including Baby Love, Heard It Through The Grapevine, and My Girl, as well as other timeless standards, such as Bohemian Rhapsody, Every Breath You Take and You&#8217;ve Got A Friend. Its catalog is home to a wide range of film and TV scores, including some of the most recognizable songs of all time such as New York, New York, Over the Rainbow and Have Yourself A Merry Little Christmas.&#8221;</p>
<p>Read more: <a href="http://www.sony.net/SonyInfo/News/Press/201111/11-1112E/index.html" target="_blank">Sony Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/mubadala-part-of-group-to-buy-emi-music-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Sundstrand Authorizes Mubadala Aerospace for Boeing 787 MRO</title>
		<link>http://www.swfinstitute.org/swf-news/hamilton-sundstrand-authorizes-mubadala-aerospace-for-boeing-787-mro/</link>
		<comments>http://www.swfinstitute.org/swf-news/hamilton-sundstrand-authorizes-mubadala-aerospace-for-boeing-787-mro/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:34:54 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hamilton Sunstrand]]></category>
		<category><![CDATA[Mubadala]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=4983</guid>
		<description><![CDATA[According to the press release, &#8220;Hamilton Sundstrand Corporation and Mubadala Aerospace have finalized a wide-ranging strategic agreement under which Mubadala Aerospace will be a key part of the support network for servicing Hamilton Sundstrand products and systems on the Boeing 787. The deal, a first for Hamilton Sundstrand, includes a licensing agreement for Mubadala Aerospace [...]]]></description>
			<content:encoded><![CDATA[<p>According to the press release, &#8220;Hamilton Sundstrand Corporation and Mubadala Aerospace have finalized a wide-ranging strategic agreement under which Mubadala Aerospace will be a key part of the support network for servicing Hamilton Sundstrand products and systems on the Boeing 787. The deal, a first for Hamilton Sundstrand, includes a licensing agreement for Mubadala Aerospace to provide maintenance, repair and overhaul (MRO), through Mubadala-owned companies Abu Dhabi Aircraft Technologies (ADAT), SR Technics and Sanad Aero Solutions (Sanad), based on Hamilton Sundstrand’s technical expertise. The agreement gives 787 operators an additional choice for their maintenance needs for Hamilton Sundstrand products and systems, which make up a majority of the systems on Boeing’s new 787 Dreamliner.</p>
<p>Mubadala Aerospace is a business unit of Mubadala Development Company, the strategic investment arm of the Abu Dhabi government. Hamilton Sundstrand is a subsidiary of United Technologies Corp. (NYSE: UTX).</p>
<p>Under the license agreement, ADAT and SR Technics will provide integrated component solutions (ICS) to Boeing 787 airline customers, while Sanad will provide financing of rotable components, all with the technical support of Hamilton Sundstrand. Mubadala Aerospace is developing a global network covering the entire MRO value chain, including engine, component and airframe capabilities, in addition to spare engine and rotable leasing through Sanad.</p>
<p>&#8220;Hamilton Sundstrand is pleased to establish this key relationship with Mubadala Aerospace to equip Mubadala MRO companies with the required resources to service Hamilton Sundstrand systems and particularly components for the Boeing 787,” said Matthew Bromberg, vice president and general manager, Hamilton Sundstrand Customer Service. &#8220;This arrangement will allow Hamilton Sundstrand to extend its reach of OEM world-class service by building on Mubadala Aerospace&#8217;s capabilities in both the Europe and the Middle East. The Boeing 787 has a diverse customer base and demands diverse maintenance solutions.&#8221;</p>
<p>Homaid Al Shemmari, executive director of Mubadala Aerospace, said, “We are delighted to sign this strategic agreement with Hamilton Sundstrand, which brings essential component capability to ADAT and SR Technics for the Boeing 787 and financing opportunities for Sanad. Hamilton Sundstrand is one of the largest players in the aerospace components industry, and shares our global ambitions. Importantly, this expands our relationship with UTC and complements our existing partnership with Sikorsky in AMMROC. We are excited about the overall opportunities this relationship brings to both parties.&#8221;"</p>
<p>Read more: <a href="http://www.hamiltonsundstrand.com/vgn-ext-templating-hs/v/index.jsp?vgnextoid=16eaaec96b991110VgnVCM1000007301000aRCRD&amp;hsct=hs_news&amp;ciid=d953ce6079321310VgnVCM1000004f62529fRCRD" target="_blank">Hamilton Sunstrand Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/hamilton-sundstrand-authorizes-mubadala-aerospace-for-boeing-787-mro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubadala Believes Brazil has Potential</title>
		<link>http://www.swfinstitute.org/swf-article/mubadala-believes-brazil-has-potential/</link>
		<comments>http://www.swfinstitute.org/swf-article/mubadala-believes-brazil-has-potential/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:01:20 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mubadala]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=4766</guid>
		<description><![CDATA[Brazil seems to be the Latin American darling of the Middle East. Over the past few years, Brazil has been improving its macroeconomic stability and building up significant foreign reserves. Brazil was one of the first emerging market economies to recover from the financial crisis. The Government of Brazil even created a sovereign fund. In [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Brazil seems to be the Latin American darling of the Middle East. </strong></span> Over the past few years, Brazil has been improving its macroeconomic stability and building up significant foreign reserves. Brazil was one of the first emerging market economies to recover from the financial crisis.  The Government of Brazil even created a sovereign fund. In early May 2011, the Mubadala Development Company expressed interest in possibly investing in Brazilian industries such as mining, energy, aluminum, agribusiness, and logistics.</p>
<blockquote><p>Mubadala believes that emerging markets like Brazil, India, and China will yield the best risk-rewards in growth over time. </p></blockquote>
<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/mubadala-believes-brazil-has-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubadala Announces 2010 Financial Results</title>
		<link>http://www.swfinstitute.org/swf-news/mubadala-announces-2010-financial-results/</link>
		<comments>http://www.swfinstitute.org/swf-news/mubadala-announces-2010-financial-results/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:49:53 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=4008</guid>
		<description><![CDATA[According to the press release, &#8220;Financial highlights of the results are: Revenue increased 22% year-on-year from AED 13.1bn to AED 16bn, as a result of a number of assets reaching operational milestones Net profit for the year was AED 1.1bn and total comprehensive income for the year was a negative AED 315m, resulting from mark-to-market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2010/06/mubadala.jpg"><img class="alignright size-full wp-image-1535" title="mubadala" src="http://www.swfinstitute.org/wp-content/uploads/2010/06/mubadala.jpg" alt="mubadala Mubadala Announces 2010 Financial Results" width="133" height="81" /></a>According to the press release, &#8220;Financial highlights of the results are:</p>
<ul>
<li>Revenue increased 22% year-on-year from AED 13.1bn to AED 16bn, as a result of a number of assets reaching operational milestones</li>
<li>Net profit for the year was AED 1.1bn and total comprehensive income for the year was a negative AED 315m, resulting from mark-to-market on investments</li>
<li>Total assets increased by 14% to AED 101.5bn</li>
<li>Total equity increased by 26% to AED 62.1bn in line with the approved contributions from the Government of Abu Dhabi</li>
<li>Total interest bearing liabilities remained flat while total debt to capitalization decreased from 37% to 30%</li>
<li>Strong liquidity position of AED 6.3bn</li>
<li>Credit ratings remain among the top corporate ratings in the region at Aa3/AA/AA by Moody’s, Fitch and S&amp;P&#8221;</li>
</ul>
<p class="smallsize">Read more: <a href="http://www.mubadala.ae/media/news/mubadala_announces_2010_financial_results" target="_blank">Mubadala Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/mubadala-announces-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubadala Offers to Buy Stake in DUBAL</title>
		<link>http://www.swfinstitute.org/swf-news/mubadala-offers-to-buy-stake-in-dubal/</link>
		<comments>http://www.swfinstitute.org/swf-news/mubadala-offers-to-buy-stake-in-dubal/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:08:00 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[DUBAL]]></category>
		<category><![CDATA[Mubadala]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3901</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i>     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/mubadala-offers-to-buy-stake-in-dubal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubadala wants to Fully Acquire John Buck International</title>
		<link>http://www.swfinstitute.org/swf-article/mubadala-wants-to-fully-acquire-john-buck-international/</link>
		<comments>http://www.swfinstitute.org/swf-article/mubadala-wants-to-fully-acquire-john-buck-international/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:54:46 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[John Buck International]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sowwah Island]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3897</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/mubadala-wants-to-fully-acquire-john-buck-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Defense Industry Increasing Partnerships with Mubadala</title>
		<link>http://www.swfinstitute.org/swf-article/us-defense-industry-increasing-partnerships-with-mubadala/</link>
		<comments>http://www.swfinstitute.org/swf-article/us-defense-industry-increasing-partnerships-with-mubadala/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:12:55 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[US Defense]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3811</guid>
		<description><![CDATA[Another United States defense contractor, Raytheon Co is in developmental discussions with Mubadala Development Co about constructing a missile maintenance facility in the United Arab Emirates. [Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2011/02/us_flag.png"><img src="http://www.swfinstitute.org/wp-content/uploads/2011/02/us_flag-150x105.png" alt="us flag 150x105 US Defense Industry Increasing Partnerships with Mubadala" title="us_flag" width="150" height="105" class="alignright size-thumbnail wp-image-3812" /></a>Another United States defense contractor, Raytheon Co is in developmental discussions with Mubadala Development Co about constructing a missile maintenance facility in the United Arab Emirates.  <i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/us-defense-industry-increasing-partnerships-with-mubadala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubadala Integrates ATIC</title>
		<link>http://www.swfinstitute.org/swf-news/mubadala-integrates-atic/</link>
		<comments>http://www.swfinstitute.org/swf-news/mubadala-integrates-atic/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:02:13 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[ATIC]]></category>
		<category><![CDATA[GLOBALFOUNDRIES]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3791</guid>
		<description><![CDATA[According to the press release, &#8220;Abu Dhabi –Mubadala Development Company (Mubadala) today announced that the Advanced Technology Investment Company (ATIC) has become a wholly owned business of Mubadala. “With common executive leadership and the Government of Abu Dhabi as shareholder of both organizations, ATIC’s integration into Mubadala will further drive the creation of innovative industries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swfinstitute.org/wp-content/uploads/2011/02/atic.png"><img class="alignleft size-full wp-image-3792" title="atic" src="http://www.swfinstitute.org/wp-content/uploads/2011/02/atic.png" alt="atic Mubadala Integrates ATIC" width="253" height="104" /></a>According to the press release, &#8220;Abu Dhabi –Mubadala Development Company (Mubadala) today announced that the Advanced Technology Investment Company (ATIC) has become a wholly owned business of Mubadala.  “With common executive leadership and the Government of Abu Dhabi as shareholder of both organizations, ATIC’s integration into Mubadala will further drive the creation of innovative industries for the benefit of Abu Dhabi and the UAE,” said Waleed al Muhairi, COO of Mubadala.</p>
<p>“The development of an advanced technology ecosystem in Abu Dhabi, anchored by the semiconductor sector, is a critical aspect of the Abu Dhabi Economic Vision 2030 framework that guides the Emirate’s development.”</p>
<p>Mubadala played a key role in launching ATIC in 2008 as an element of Abu Dhabi’s long-term strategy to diversify its economy through investments in high-technology sectors.  In less than three years, ATIC has transformed the competitive landscape of the semiconductor manufacturing industry through the creation of GLOBALFOUNDRIES, which has emerged as one of the top three semiconductor manufacturers in the world.&#8221;</p>
<p class="smallsize">Read more: <a href="http://www.mubadala.ae/media/news/advanced_technology_investment_company_is_integrated_into_mubadala_development_company" target="_blank">Mubadala Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/mubadala-integrates-atic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

