<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sovereign Wealth Fund Institute &#187; Tony Tan</title>
	<atom:link href="http://www.swfinstitute.org/tag/tony-tan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swfinstitute.org</link>
	<description>The Source on Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>London may face competition from emerging economies: Tony Tan</title>
		<link>http://www.swfinstitute.org/swf-news/london-may-face-competition-from-emerging-economies-tony-tan/</link>
		<comments>http://www.swfinstitute.org/swf-news/london-may-face-competition-from-emerging-economies-tony-tan/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:17:12 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Tony Tan]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2897</guid>
		<description><![CDATA[According to Channel NewsAsia, &#8220;Financial markets like London may face stiff competition as fast-growing emerging economies like China and India attract more investments.   The Government of Investment Corporation or GIC&#8217;s Deputy Chairman and Executive Director, Tony Tan, said this at the UK Financial Service Forum Panel held in London on Monday. Dr Tan said: &#8220;For [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1658" class="wp-caption alignleft" style="width: 150px"><img class="size-full wp-image-1658" title="tonytan" src="http://www.swfinstitute.org/wp-content/uploads/2010/06/tonytan.gif" alt="tonytan London may face competition from emerging economies: Tony Tan" width="140" height="187" /><p class="wp-caption-text">Tony Tan</p></div>
<p>According to Channel NewsAsia, &#8220;Financial markets like London may face stiff competition as  fast-growing emerging economies like China and India attract more  investments.   The Government of Investment Corporation or GIC&#8217;s Deputy Chairman and  Executive Director, Tony Tan, said this at the UK Financial Service  Forum Panel held in London on Monday.</p>
<p>Dr Tan said: &#8220;For investors, the rise of emerging markets will mean that  a larger proportion of their investments will be in these markets. Far  from being a risky and perhaps alternative part of their portfolio,  emerging markets will become a core and unavoidable asset class in  global portfolios.&#8221;</p>
<p>This, he added, will also lead to more financial institutions and centres being developed in such economies.   Despite the competition, Dr Tan believes that London need not lose out.  He said that the city&#8217;s deep financial expertise should allow it to tap  into opportunities arising from global shifts in investments.   Dr Tan noted that the post-crisis environment will also be more  difficult for developed economies compared to emerging economies.</p>
<p>&#8220;Growth will likely be modest for a number of years as the economies  recover from the credit bubble and its bursting,&#8221; Dr Tan said, as he  shared insights on the possible challenges and opportunities London will  face post-crisis.&#8221;</p>
<p class="smallsize">Read more: <a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1082346/1/.html" target="_blank">Channel NewsAsia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/london-may-face-competition-from-emerging-economies-tony-tan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIC Says Risk of Shocks May Trigger World Recession `Sooner Than Expected&#8217;</title>
		<link>http://www.swfinstitute.org/swf-news/gic-says-risk-of-shocks-may-trigger-world-recession-sooner-than-expected/</link>
		<comments>http://www.swfinstitute.org/swf-news/gic-says-risk-of-shocks-may-trigger-world-recession-sooner-than-expected/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:06:41 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tony Tan]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2604</guid>
		<description><![CDATA[According to Bloomberg, &#8220;The global rebound is “fragile” and shocks could push the world toward another recession, according to Government of Singapore Investment Corp., manager of more than $100 billion of the nation’s foreign reserves. Risks to the global recovery have increased due to Europe’s debt turmoil, continued deleveraging in the U.S. and protectionist pressures, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1658" class="wp-caption alignleft" style="width: 150px"><img class="size-full wp-image-1658" title="tonytan" src="http://www.swfinstitute.org/wp-content/uploads/2010/06/tonytan.gif" alt="tonytan GIC Says Risk of Shocks May Trigger World Recession `Sooner Than Expected" width="140" height="187" /><p class="wp-caption-text">Tony Tan</p></div>
<p>According to Bloomberg, &#8220;The global rebound is “fragile” and shocks could push the world toward another recession, according to Government of Singapore Investment Corp., manager of more than $100 billion of the nation’s foreign reserves.</p>
<p>Risks to the global recovery have increased due to Europe’s debt turmoil, continued deleveraging in the U.S. and protectionist pressures, Tony Tan, deputy chairman of GIC, said in a speech in Singapore today. The fund is ranked the world’s sixth-largest state investment company by Sovereign Wealth Fund Institute in California.</p>
<p>“The economic recovery, while real, is fragile and there is a risk that negative shocks could push the global economy towards a recession sooner than expected,” Tan said. “The strong rebound in global industrial production is peaking while monetary and fiscal policies, particularly in the larger emerging economies, are being normalized.”&#8221;</p>
<p class="smallsize">Read more: <a href="http://www.bloomberg.com/news/2010-07-23/gic-says-risk-of-shocks-may-trigger-world-recession-sooner-than-expected-.html" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/gic-says-risk-of-shocks-may-trigger-world-recession-sooner-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protectionism may harm fragile economies, say top SWFs</title>
		<link>http://www.swfinstitute.org/swf-news/protectionism-may-harm-fragile-economies-say-top-swfs/</link>
		<comments>http://www.swfinstitute.org/swf-news/protectionism-may-harm-fragile-economies-say-top-swfs/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:57:35 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[China Investment Corporation]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[Jin Liqun]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Tony Tan]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/beta/?p=596</guid>
		<description><![CDATA[According to Business 24-7, &#8220;Protectionist barriers aimed at capital-rich sovereign wealth funds (SWFs) could backfire on the fragile global economy, top executives of major state investment firms warned yesterday. The sovereign funds have the capital needed by affected economies to recover from the global crisis but governments may come under domestic pressure to impose protectionist [...]]]></description>
			<content:encoded><![CDATA[<p>According to Business 24-7, &#8220;Protectionist barriers aimed at capital-rich sovereign wealth funds (SWFs) could backfire on the fragile global economy, top executives of major state investment firms warned yesterday.  The sovereign funds have the capital needed by affected economies to recover from the global crisis but governments may come under domestic pressure to impose protectionist measures, they said.  Tony Tan, Deputy Chairman of the Government of Singapore Investment Corp (GIC), said the biggest danger facing the world economy in coming years is protectionist sentiment, which may be stoked by high unemployment rates. Tan, speaking at a business forum on the sidelines of an Asia-Pacific summit, said protectionism could spread from the trade arena to financial markets. </p>
<p> &#8220;This could manifest itself in the form of protectionist measures not only in world trade but also in financial markets and impede the free flow of funds,&#8221; he said. </p>
<p> &#8220;If nothing else, this could derail the global economic recovery which all of us are hoping for,&#8221; said the GIC deputy chairman. </p>
<p> <span style="color: #800000;"><strong>Jin Liqun, from the China Investment Corporation (CIC), also cautioned against barring investments from government-owned funds. &#8220;The sovereign wealth funds will be playing a big role in rebalancing the process but we need co-operation from the recipient countries,&#8221; said Jin, CIC&#8217;s chairman of the board of supervisors. </strong></span></p>
<p> &#8220;There&#8217;s nothing we can do if we are barred from doing our jobs in your countries or when hurdles are very high for us to overcome,&#8221; he said. </p>
<p> Jin said sovereign funds can play a major role in restructuring economies. </p>
<p> &#8220;Countries need a cushion in undertaking major economic restructuring and provisional funding is of course crucial,&#8221; he said, adding that the global recovery was not irreversible. </p>
<p> When the global crisis unfolded, SWFs emerged as a source of crucial capital, especially to Western financial firms and banks in dire need of fresh funding.  Singapore&#8217;s GIC, which manages the city-state&#8217;s reserves of more than $100 billion (Dh367bn), was one of the rescuers of US-based Citigroup and Swiss banking giant UBS.  Kuwait Investment Authority&#8217;s (KIA) Managing Director Bader Al Saad told the forum that SWFs have collectively pumped $90bn into financial institutions in the last few years. </p>
<p> &#8220;I think now we are in a new era of engagement,&#8221; said Al Saad. </p>
<p> &#8220;There is a unique opportunity for the sovereign wealth funds to represent themselves as investors in the world&#8230; They are a long-term investor,&#8221; he said. </p>
<p> Al Saad also said perceptions that SWFs were a source of destabilisation in financial markets and that investments were driven by political agendas could not be further from the truth. </p>
<p> &#8220;Most of their transactions are cash transactions so there is a real economy and it shows that they are responsible investors,&#8221; he said. </p>
<p> &#8220;They are a source of stability and last but not least, they are strategic investors&#8230; On top of that, they never make hostile takeovers.&#8221;"</p>
<p class="smallsize">read more: <a href="http://www.business24-7.ae/Articles/2009/11/Pages/14112009/11152009_e17e2f0897964166bb94ee92c2721195.aspx" target="_blank">Business 24-7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/protectionism-may-harm-fragile-economies-say-top-swfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIC says lack of recovery by 2010 big risk for Asia</title>
		<link>http://www.swfinstitute.org/swf-news/gic-says-lack-of-recovery-by-2010-big-risk-for-asia/</link>
		<comments>http://www.swfinstitute.org/swf-news/gic-says-lack-of-recovery-by-2010-big-risk-for-asia/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:53:41 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[GIC]]></category>
		<category><![CDATA[Tony Tan]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=1657</guid>
		<description><![CDATA[Reuters reports that, &#8220;Singapore&#8217;s biggest sovereign wealth fund GIC said on Tuesday that the greatest risk facing Asia is a global economic and financial environment that does not stabilise and recover by 2010. &#8216;If the U.S. economy turns out to be worse than expected, requirements for banks&#8217; capital will be higher and the U.S. administration [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1658" class="wp-caption alignright" style="width: 150px"><img class="size-full wp-image-1658" title="tonytan" src="http://www.swfinstitute.org/wp-content/uploads/2010/06/tonytan.gif" alt="tonytan GIC says lack of recovery by 2010 big risk for Asia" width="140" height="187" /><p class="wp-caption-text">Tony Tan</p></div>
<p>Reuters reports that, &#8220;Singapore&#8217;s biggest sovereign wealth fund GIC said on Tuesday that the greatest risk facing Asia is a global economic and financial environment that does not stabilise and recover by 2010.</p>
<p><strong>&#8216;If the U.S. economy turns out to be worse than expected, requirements for banks&#8217; capital will be higher and the U.S. administration might need to go back to Congress to ask for additional funding,&#8217; Tony Tan, deputy chairman of the Government of Singapore Investment Corp said in a speech.</strong></p>
<p>&#8216;Downside risks remain high, despite signs of stabilisation,&#8217; he said.&#8221;</p>
<p class="smallsize">read more: <a href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSSIN43301520090806" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/gic-says-lack-of-recovery-by-2010-big-risk-for-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

