<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sovereign Wealth Fund Institute &#187; Vietnam</title>
	<atom:link href="http://www.swfinstitute.org/tag/vietnam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swfinstitute.org</link>
	<description>The Source on Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China Investment Corp Invests in Vietnamese Coal-Fired Plant</title>
		<link>http://www.swfinstitute.org/swf-article/china-investment-corp-invests-in-vietnamese-coal-fired-plant/</link>
		<comments>http://www.swfinstitute.org/swf-article/china-investment-corp-invests-in-vietnamese-coal-fired-plant/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:58:30 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Article]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[China Investment Corp]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=5497</guid>
		<description><![CDATA[Investing in new energy infrastructure is a blossoming area for many sovereign investors. There are numerous risks inherent in these types of projects such as political risk, financing risk, and developmental risk. In the past, the China Investment Corporation (CIC) has invested in AES Corp. stock. AES Corp. and the CIC have partnered strategically and [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in new energy infrastructure is a blossoming area for many sovereign investors.  There are numerous risks inherent in these types of projects such as political risk, financing risk, and developmental risk.  In the past, the China Investment Corporation (CIC) has invested in AES Corp. stock.  AES Corp. and the CIC have partnered strategically and financially.  Recently, the CIC and AES Corp have partnered in a Vietnamese infrastructure project. By partnering with the China Investment Corporation and Posco, AES Corp has lowered political risk in the project, since the deal is involving foreign governmental investors.  Vietnam has a growing economy in which energy demand has exceeded supply.  Energy generation capacity is trailing behind demand.</p>
<blockquote><p>After completion this will be the biggest private sector power plant in Vietnam and will set precedence for future foreign investment in Vietnamese infrastructure.</p></blockquote>
<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-article/china-investment-corp-invests-in-vietnamese-coal-fired-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temasek still invests in Financials</title>
		<link>http://www.swfinstitute.org/swf-news/temasek-still-invests-in-financials/</link>
		<comments>http://www.swfinstitute.org/swf-news/temasek-still-invests-in-financials/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:40:48 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Mekong Development Bank]]></category>
		<category><![CDATA[Temasek Holdings]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3454</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/temasek-still-invests-in-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund enters venture with Japan partner</title>
		<link>http://www.swfinstitute.org/other-swf-news/fund-enters-venture-with-japan-partner/</link>
		<comments>http://www.swfinstitute.org/other-swf-news/fund-enters-venture-with-japan-partner/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:14:00 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[Other SWF News]]></category>
		<category><![CDATA[CapitaLand]]></category>
		<category><![CDATA[GIC RE]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Saigon]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=3338</guid>
		<description><![CDATA[The Vietnam News Agency reports, &#8220;CapitaLand Viet Nam Investments Pte Ltd (CVI) has entered into a US$200 million joint venture with Japan&#8217;s Mitsubishi Estate Asia Pte Ltd (MEA) and an affiliate of GIC Real Estate, the real estate investment arm of Government of Singapore Investment Corporation, to invest in prime real estate development projects in [...]]]></description>
			<content:encoded><![CDATA[<p>The Vietnam News Agency reports, &#8220;CapitaLand Viet Nam Investments Pte Ltd (CVI) has  entered into a US$200 million joint venture with Japan&#8217;s Mitsubishi  Estate Asia Pte Ltd (MEA) and an affiliate of GIC Real Estate, the real  estate investment arm of Government of Singapore Investment Corporation,  to invest in prime real estate development projects in HCM City and Ha  Noi. CVI, which is a wholly-owned subsidiary of CapitaLand  (Viet Nam) Holdings Pte Ltd, will take up a 50-per- cent stake in the  joint venture, while the balance will be held in equal proportions by  MEA and the affiliate of GIC Real Estate.</p>
<p>MEA is a wholly-owned subsidiary of Mitsubishi Estate Company Limited. CVI will inject a pipeline of projects into the joint  venture, while CapitaLand will undertake project management for these  projects. The first project will be an approximately 34,000sq.m site located in HCM City&#8217;s Thanh My Loi Ward in District 2.</p>
<p>The first phase of this project will be a residential  development that will offer 962 apartments supported by approximately  7,700sq.m of retail space.&#8221;</p>
<p class="smallsize">Read more: <a href="http://vietnamnews.vnagency.com.vn/Economy/206177/Fund-enters-venture-with-Japan-partner.html" target="_blank">VNA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/other-swf-news/fund-enters-venture-with-japan-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s HAGL gets convertible bond investment from Temasek Holdings</title>
		<link>http://www.swfinstitute.org/swf-news/vietnams-hagl-gets-convertible-bond-investment-from-temasek-holdings/</link>
		<comments>http://www.swfinstitute.org/swf-news/vietnams-hagl-gets-convertible-bond-investment-from-temasek-holdings/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:35:03 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[HAGL]]></category>
		<category><![CDATA[Temasek Holdings]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2777</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/vietnams-hagl-gets-convertible-bond-investment-from-temasek-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons why some SWFs are raising private capital</title>
		<link>http://www.swfinstitute.org/swf-research/reasons-why-some-swfs-are-raising-private-capital/</link>
		<comments>http://www.swfinstitute.org/swf-research/reasons-why-some-swfs-are-raising-private-capital/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:08:31 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF Research]]></category>
		<category><![CDATA[Invest AD]]></category>
		<category><![CDATA[Khazanah Nasional]]></category>
		<category><![CDATA[Mubadala]]></category>
		<category><![CDATA[Mumtalakat Holdings]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Qatar Diari]]></category>
		<category><![CDATA[SCIC]]></category>
		<category><![CDATA[Seatown]]></category>
		<category><![CDATA[SWF Private Capital]]></category>
		<category><![CDATA[Temasek Holdings]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2585</guid>
		<description><![CDATA[We have all witnessed the trend of some sovereign wealth funds raising private capital or creating sovereign wealth enterprises to act as an investment manager for private funds.  This article is to bring some clarity on why a number of funds are doing this.  With Mubadala raising $1.85 billion in medium term notes, Temasek Holdings [...]]]></description>
			<content:encoded><![CDATA[<p>We have all witnessed the trend of some sovereign wealth funds raising private capital or creating sovereign wealth enterprises to act as an investment manager for private funds.  This article is to bring some clarity on why a number of funds are doing this.  With Mubadala raising $1.85 billion in medium term notes, Temasek Holdings multiple debt raises in denominated in multiple currencies, and Mumtalakat Holdings bond offering, it shows that SWFs are using their assets, not just their cash as an investment.</p>
<p><img class="alignright size-full wp-image-2592" title="mubadalaMTN" src="http://www.swfinstitute.org/wp-content/uploads/2010/07/mubadalaMTN1.png" alt="mubadalaMTN1 Reasons why some SWFs are raising private capital" width="189" height="274" /></p>
<p>First off, most SWFs that are raising capital are the types of sovereign wealth funds that take large stakes in companies.  In addition, SWFs that hold large portions of their domestic industry would be the type of funds to engage in this behavior.  We most likely would not see the Abu Dhabi Investment Authority or the Norwegian GPFG raise capital or take on bank loans.  In some instances, SWFs experience shrinkage of money flows from their respective government; money in the private markets backed by SWF assets can increase their stability and investment performance.<i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-research/reasons-why-some-swfs-are-raising-private-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIC invests in Bao Viet Holdings</title>
		<link>http://www.swfinstitute.org/swf-news/scic-invests-in-bao-viet-holdings/</link>
		<comments>http://www.swfinstitute.org/swf-news/scic-invests-in-bao-viet-holdings/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:37:38 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Bao Viet Holdings]]></category>
		<category><![CDATA[SCIC]]></category>
		<category><![CDATA[State Capital Investment Corporation]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vinashin]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2323</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/scic-invests-in-bao-viet-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: State equity in firms poorly managed</title>
		<link>http://www.swfinstitute.org/sovereign-wealth-funds/vietnam-state-equity-in-firms-poorly-managed/</link>
		<comments>http://www.swfinstitute.org/sovereign-wealth-funds/vietnam-state-equity-in-firms-poorly-managed/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:04:16 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[Sovereign Wealth Funds]]></category>
		<category><![CDATA[State Capital Investment Corporation]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/beta/?p=1091</guid>
		<description><![CDATA[VNS states that &#8220;state equity in former State-owned enterprises that have been equitised remains poorly managed due to the overlapping authority of ministries and provincial governments, State Capital Investment Corporation deputy director Le Song Lai told a conference last week on management of state assets. &#8216;Even in equitised firms, ministries and provincial authorities still intervene [...]]]></description>
			<content:encoded><![CDATA[<p>VNS states that &#8220;state equity in former State-owned enterprises that have been equitised remains poorly managed due to the overlapping authority of ministries and provincial governments, State Capital Investment Corporation deputy director Le Song Lai told a conference last week on management of state assets. </p>
<p> &#8216;Even in equitised firms, ministries and provincial authorities still intervene in management, which undermines corporate governance and results in a lack of professionalism and accountability,&#8217; Lai said. </p>
<p> The authorized representative of State capital in many of these enterprises has not been identified, said Tran Tien Cuong, director of the enterprise policy research department of Central Institute for Economic Management, with the result that a number of agencies, organisations and individuals were involved simultaneously in exercising State ownership rights.  Too often, these agencies were exercising rights that, in fact, belonged to another agency, Cuong said.&#8221;</p>
<p class="smallsize">read more: <a href="http://vietnamnews.vnagency.com.vn/showarticle.php?num=01STO270409" target="_blank">VNS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/sovereign-wealth-funds/vietnam-state-equity-in-firms-poorly-managed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOU signed between SCIC and Kuwait Investment Authority</title>
		<link>http://www.swfinstitute.org/swf-news/mou-signed-between-scic-and-kuwait-investment-authority/</link>
		<comments>http://www.swfinstitute.org/swf-news/mou-signed-between-scic-and-kuwait-investment-authority/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:33:59 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[SWF News]]></category>
		<category><![CDATA[Kuwait Investment Authority]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[SCIC]]></category>
		<category><![CDATA[State Capital Investment Corporation]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2321</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/swf-news/mou-signed-between-scic-and-kuwait-investment-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Investment Authority signs a MOU with SCIC</title>
		<link>http://www.swfinstitute.org/sovereign-wealth-funds/qatar-investment-authority-signs-a-mou-with-scic/</link>
		<comments>http://www.swfinstitute.org/sovereign-wealth-funds/qatar-investment-authority-signs-a-mou-with-scic/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:32:03 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[Sovereign Wealth Funds]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[Nguyen Tan Dung]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Investment Authority]]></category>
		<category><![CDATA[SCIC]]></category>
		<category><![CDATA[State Capital Investment Corporation]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2318</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/sovereign-wealth-funds/qatar-investment-authority-signs-a-mou-with-scic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Management Changes &#8211; Vietnam SCIC</title>
		<link>http://www.swfinstitute.org/other-swf-news/top-management-changes-vietnam-scic/</link>
		<comments>http://www.swfinstitute.org/other-swf-news/top-management-changes-vietnam-scic/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 15:29:51 +0000</pubDate>
		<dc:creator>Web Director</dc:creator>
				<category><![CDATA[Other SWF News]]></category>
		<category><![CDATA[Le Thi Bang Tam]]></category>
		<category><![CDATA[Nguyen Sinh Hung]]></category>
		<category><![CDATA[SCIC]]></category>
		<category><![CDATA[State Capital Investment Corporation]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.swfinstitute.org/?p=2315</guid>
		<description><![CDATA[[Content protected for Sovereign Wealth Fund Institute Standard subscribers only. Please subscribe to view site content.]]]></description>
			<content:encoded><![CDATA[<p><i>[Content protected for Sovereign Wealth Fund Institute Standard subscribers only.  <a href="http://www.swfinstitute.org/products-services/subscribe/">Please subscribe to view site content.</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfinstitute.org/other-swf-news/top-management-changes-vietnam-scic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

