Rankings by Total Managed AUM
Rank | Profile | Managed AUM | Type | Region |
---|---|---|---|---|
1. | BlackRock | $8,594,485,000,000 | Asset Manager | North America |
2. | Vanguard | $8,100,000,000,000 | Asset Manager | North America |
3. | Charles Schwab | $7,004,600,000,000 | Financial Holding Company | North America |
4. | Fidelity Management & Research | $3,688,587,311,060 | Asset Manager | North America |
5. | State Street Corporation | $3,265,000,000,000 | Financial Holding Company | North America |
6. | The Capital Group Cos. Inc. | $3,099,186,116,994 | Asset Manager | North America |
7. | Willis Towers Watson | $3,000,000,000,000 | Investment Consultant | North America |
8. | Callan LLC | $2,900,000,000,000 | Investment Consultant | North America |
9. | JPMorgan Chase & Co | $2,743,000,000,000 | Financial Holding Company | North America |
10. | Allianz SE | $2,432,399,100,000 | Insurance | Europe |
11. | Goldman Sachs | $2,145,000,000,000 | Financial Holding Company | North America |
12. | Amundi | $2,011,000,000,000 | Asset Manager | Europe |
13. | Bank of New York Mellon Corporation | $1,840,000,000,000 | Bank | North America |
14. | Legal & General Group plc | $1,736,530,000,000 | Financial Holding Company | Europe |
15. | Prudential Financial Inc | $1,730,000,000,000 | Insurance | North America |
16. | Edward Jones | $1,714,000,000,000 | Wealth Manager | North America |
17. | Meketa Investment Group | $1,700,000,000,000 | Investment Consultant | North America |
18. | Pacific Investment Management Company LLC | $1,690,000,000,000 | Asset Manager | North America |
19. | Morgan Stanley | $1,522,000,000,000 | Financial Holding Company | North America |
20. | Bank of America | $1,467,000,000,000 | Financial Holding Company | North America |
21. | Wellington Management Company | $1,400,000,000,000 | Asset Manager | North America |
22. | Invesco | $1,390,400,000,000 | Asset Manager | North America |
23. | NEPC | $1,380,095,000,000 | Investment Consultant | North America |
24. | Natixis | $1,360,000,000,000 | Bank | Europe |
25. | Wilshire Associates | $1,346,853,000,000 | Investment Consultant | North America |
26. | TIAA-CREF | $1,331,000,000,000 | Financial Holding Company | North America |
27. | Franklin Resources Inc. | $1,300,000,000,000 | Asset Manager | North America |
28. | T. Rowe Price Group Inc. | $1,230,000,000,000 | Asset Manager | North America |
29. | Northern Trust | $1,209,900,000,000 | Bank | North America |
30. | UBS Group AG | $1,200,000,000,000 | Bank | Europe |
31. | RVK | $1,144,287,600,000 | Investment Consultant | North America |
32. | BNP Paribas | $1,143,425,400,000 | Financial Holding Company | Europe |
33. | Ameriprise Financial | $1,100,000,000,000 | Financial Holding Company | North America |
34. | AXA SA | $1,030,900,000,000 | Insurance | Europe |
35. | Geode Capital Management | $975,000,000,000 | Asset Manager | North America |
36. | Blackstone Group LP | $950,946,514,000 | Asset Manager | North America |
37. | Schroders plc | $939,200,000,000 | Asset Manager | Europe |
38. | Manulife Financial Corporation | $856,000,000,000 | Insurance | North America |
39. | Mitsubishi UFJ Trust and Banking Corporation | $825,000,000,000 | Financial Holding Company | Asia |
40. | DWS | $810,600,000,000 | Asset Manager | Europe |
41. | Redington | $809,000,000,000 | Investment Consultant | Europe |
42. | Legg Mason | $783,400,000,000 | Asset Manager | North America |
43. | Prudential plc | $767,500,000,000 | Insurance | Europe |
44. | Brookfield Asset Management | $750,000,000,000 | Asset Manager | North America |
45. | Great-West Lifeco Inc. | $748,200,000,000 | Financial Holding Company | North America |
46. | Segal Marco Advisors | $743,916,000,000 | Investment Consultant | North America |
47. | PPCmetrics | $734,000,000,000 | Investment Consultant | Europe |
48. | Generali Group | $717,245,667,600 | Insurance | Europe |
49. | Fidelity International | $706,300,000,000 | Asset Manager | Europe |
50. | New York Life Insurance Co | $701,610,000,000 | Insurance | North America |
51. | JANA Investment Advisers | Investment Consultant | Australia and Pacific | |
52. | UniCredit S.p.A. | Bank | Europe | |
53. | Dimensional Fund Advisors, LP | Asset Manager | North America | |
54. | Verus Advisory | Investment Consultant | North America | |
55. | Hamilton Lane | Investment Consultant | North America | |
56. | Affiliated Managers Group | Asset Manager | North America | |
57. | Federated Hermes | Asset Manager | North America | |
58. | HSBC Holdings | Financial Holding Company | Europe | |
59. | AllianceBernstein L.P. | Asset Manager | North America | |
60. | China Life Insurance Company Limited | Insurance | Asia | |
61. | Royal Bank of Canada | Bank | North America | |
62. | Sumitomo Mitsui Financial Group | Financial Holding Company | Asia | |
63. | MetLife | Insurance | North America | |
64. | MFS Investment Management | Company | North America | |
65. | Ping An Insurance | Insurance | Asia | |
66. | Nomura Holdings, Inc. | Bank | Asia | |
67. | Macquarie | Bank | Australia and Pacific | |
68. | Apollo Management, L.P. | Asset Manager | North America | |
69. | Asset Management One | Asset Manager | Asia | |
70. | Principal Financial Group | Financial Holding Company | North America | |
71. | Ostrum Asset Management | Asset Manager | Europe | |
72. | KKR | Asset Manager | North America | |
73. | Aviva plc | Insurance | Europe | |
74. | Union Investment | Asset Manager | Europe | |
75. | Allspring Global Investments | Asset Manager | North America | |
76. | Julius Baer Group | Financial Holding Company | Europe | |
77. | Abrdn | Insurance | Europe | |
78. | CAPTRUST Financial Advisors | Wealth Manager | North America | |
79. | Stifel Financial | Financial Holding Company | North America | |
80. | Nordea Bank AB | Bank | Europe | |
81. | M&G plc | Asset Manager | Europe | |
82. | Taikang Insurance Group | Insurance | Asia | |
83. | Credit Suisse | Bank | Europe | |
84. | Western Asset Management Company | Asset Manager | North America | |
85. | Neuberger Berman | Asset Manager | North America | |
86. | TD Bank | Bank | North America | |
87. | SEI Investments | Asset Manager | North America | |
88. | Baird Financial Corporation | Financial Holding Company | North America | |
89. | Mercer | Investment Consultant | North America | |
90. | Carlyle Group | Asset Manager | North America | |
91. | Dodge & Cox | Asset Manager | North America | |
92. | NISA Investment Advisors, L.L.C. | Asset Manager | North America | |
93. | Ares Management | Asset Manager | North America | |
94. | Barings | Asset Manager | North America | |
95. | Loomis Sayles & Co. | Asset Manager | North America | |
96. | Aegon N.V. | Insurance | Europe | |
97. | Envestnet Inc | Financial Holding Company | North America | |
98. | E Fund Management | Asset Manager | Asia | |
99. | Russell Investments | Asset Manager | North America | |
100. | Nippon Life Insurance Company | Insurance | Asia | |
$116,645,979,254,421 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Managed AUM Rankings by Type
Top 25 Largest Activist Investor Rankings by Total Managed AUMTop 17 Largest Advisor Rankings by Total Managed AUMTop 100 Largest Asset Manager Rankings by Total Managed AUMTop 29 Largest Bank Rankings by Total Managed AUMTop 12 Largest Biotech Venture Capital Firm Rankings by Total Managed AUMTop 26 Largest Company Rankings by Total Managed AUMTop 32 Largest Crypto Fund Manager Rankings by Total Managed AUMTop 7 Largest Family Office Rankings by Total Managed AUMTop 46 Largest Financial Holding Company Rankings by Total Managed AUMTop 3 Largest Government Fund Rankings by Total Managed AUMTop 100 Largest Hedge Fund Manager Rankings by Total Managed AUMTop 26 Largest Insurance Rankings by Total Managed AUMTop 29 Largest Investment Consultant Rankings by Total Managed AUMTop 15 Largest Investor Rankings by Total Managed AUMTop 5 Largest Public Pension Rankings by Total Managed AUMTop 72 Largest Real Estate Company Rankings by Total Managed AUMTop 3 Largest State Owned Enterprise Rankings by Total Managed AUMTop 58 Largest Venture Capital Firm Rankings by Total Managed AUMTop 100 Largest Wealth Manager Rankings by Total Managed AUM