Top 71 Largest Central Bank Rankings by Total Assets
Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | People's Bank of China | $5,196,560,000,000 | Central Bank | Asia |
2. | Bank of Japan | $4,945,440,000,000 | Central Bank | Asia |
3. | Federal Reserve System | $3,857,715,000,000 | Central Bank | North America |
4. | Bank of Spain | $861,564,000,000 | Central Bank | Europe |
5. | Central Bank of Brazil | $856,248,000,000 | Central Bank | Latin America |
6. | Swiss National Bank | $854,732,000,000 | Central Bank | Europe |
7. | Bank of England | $845,837,000,000 | Central Bank | Europe |
8. | Reserve Bank of India | $527,542,000,000 | Central Bank | Asia |
9. | Saudi Arabian Monetary Authority | $515,002,000,000 | Central Bank | Middle East |
10. | Central Bank of China | $461,375,000,000 | Central Bank | Asia |
11. | Bank of Korea | Central Bank | Asia | |
12. | Central Bank of the Russian Federation | Central Bank | Europe | |
13. | Netherlands Bank | Central Bank | Europe | |
14. | Monetary Authority of Singapore | Central Bank | Asia | |
15. | Central Bank of Luxembourg | Central Bank | Europe | |
16. | Bank of Mexico | Central Bank | Latin America | |
17. | Bank of Thailand | Central Bank | Asia | |
18. | Bank Indonesia | Central Bank | Asia | |
19. | Reserve Bank of Australia | Central Bank | Australia and Pacific | |
20. | Central Bank of Lebanon | Central Bank | Middle East | |
21. | Bank of Israel | Central Bank | Middle East | |
22. | Bank of Greece | Central Bank | Europe | |
23. | Central Bank of the United Arab Emirates | Central Bank | Middle East | |
24. | Bank of Canada | Central Bank | North America | |
25. | Central Bank of the Philippines | Central Bank | Asia | |
26. | Central Reserve Bank of Peru | Central Bank | Latin America | |
27. | Norges Bank | Central Bank | Europe | |
28. | Sveriges Riksbank | Central Bank | Europe | |
29. | Qatar Central Bank | Central Bank | Middle East | |
30. | Bank of the Republic Colombia | Central Bank | Latin America | |
31. | South African Reserve Bank | Central Bank | Africa | |
32. | Central Bank of the Republic of Uzbekistan | Central Bank | Asia | |
33. | Central Bank of Chile | Central Bank | Latin America | |
34. | Central Bank of Hungary | Central Bank | Europe | |
35. | Bangladesh Bank | Central Bank | Asia | |
36. | Bank Al-Maghrib | Central Bank | Africa | |
37. | National Bank of Angola | Central Bank | Africa | |
38. | Central Bank of Uruguay | Central Bank | Latin America | |
39. | Central Bank of Cyprus | Central Bank | Middle East | |
40. | Bank of Slovenia | Central Bank | Europe | |
41. | Central Bank of Oman | Central Bank | Middle East | |
42. | Central Bank of Myanmar | Central Bank | Asia | |
43. | National Bank of the Republic of Belarus | Central Bank | Europe | |
44. | Central Bank of the Republic of Azerbaijan | Central Bank | Asia | |
45. | Central Bank of Sri Lanka | Central Bank | Asia | |
46. | Bank of Finland | Central Bank | Europe | |
47. | Central Bank of Nepal | Central Bank | Asia | |
48. | Central Bank of Trinidad and Tobago | Central Bank | North America | |
49. | Central Bank of Costa Rica | Central Bank | Latin America | |
50. | Central Bank of Ecuador | Central Bank | Latin America | |
51. | Central Bank of Paraguay | Central Bank | Latin America | |
52. | Bank of Afghanistan | Central Bank | Asia | |
53. | Central Bank of Bahrain | Central Bank | Middle East | |
54. | Bank of Mauritius | Central Bank | Africa | |
55. | Bank of Zambia | Central Bank | Africa | |
56. | Bank of Uganda | Central Bank | Africa | |
57. | Bank of Albania | Central Bank | Europe | |
58. | National Bank of Georgia | Central Bank | Asia | |
59. | Reserve Bank of Zimbabwe | Central Bank | Africa | |
60. | Central Bank of the Democratic Republic of Congo | Central Bank | Africa | |
61. | Bank of Botswana | Central Bank | Africa | |
62. | Central Bank of Cuba | Central Bank | Latin America | |
63. | Reserve Bank of Fiji | Central Bank | Australia and Pacific | |
64. | National Bank of Rwanda | Central Bank | Africa | |
65. | Central Bank of Lesotho | Central Bank | Africa | |
66. | Maldives Monetary Authority | Central Bank | Asia | |
67. | Bank of Guyana | Central Bank | Latin America | |
68. | Bank of the Republic of Burundi | Central Bank | Africa | |
69. | Bank of Cape Verde | Central Bank | Africa | |
70. | Central Bank of Seychelles | Central Bank | Africa | |
71. | Central Bank of the Comoros | Central Bank | Africa | |
$22,763,304,918,364 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 5 Largest Afore Rankings by Total AssetsTop 13 Largest Asset Manager Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 51 Largest Company Rankings by Total AssetsTop 90 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 15 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 22 Largest Family Office Rankings by Total AssetsTop 63 Largest Financial Holding Company Rankings by Total AssetsTop 69 Largest Foundation Rankings by Total AssetsTop 14 Largest Government Bank Rankings by Total AssetsTop 21 Largest Government Fund Rankings by Total AssetsTop 27 Largest Healthcare Foundation Rankings by Total AssetsTop 67 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 7 Largest National Oil Company Rankings by Total AssetsTop 10 Largest Nonbank Lender Rankings by Total AssetsTop 28 Largest Pension Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 8 Largest Real Estate Company Rankings by Total AssetsTop 24 Largest Real Estate Investment Trust Rankings by Total AssetsTop 50 Largest Safety Pension Rankings by Total AssetsTop 87 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 48 Largest State Owned Enterprise Rankings by Total AssetsTop 30 Largest Superannuation Rankings by Total AssetsTop 4 Largest Supranational Entity Rankings by Total Assets