Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Federal Reserve System | $7,243,079,000,000 | Central Bank | North America |
2. | Bank of Japan | $6,548,870,000,000 | Central Bank | Asia |
3. | People's Bank of China | $5,144,760,000,000 | Central Bank | Asia |
4. | Deutsche Bundesbank | $1,993,180,000,000 | Central Bank | Europe |
5. | Bank of France | $1,278,370,000,000 | Central Bank | Europe |
6. | Bank of Italy | $1,135,605,542,549 | Central Bank | Europe |
7. | Bank of Spain | $1,135,110,000,000 | Central Bank | Europe |
8. | Bank of England | $1,043,140,000,000 | Central Bank | Europe |
9. | Swiss National Bank | $886,574,000,000 | Central Bank | Europe |
10. | Central Bank of Brazil | $720,710,000,000 | Central Bank | Latin America |
11. | Central Bank of the Russian Federation | Central Bank | Europe | |
12. | Reserve Bank of India | Central Bank | Asia | |
13. | Central Bank of China | Central Bank | Asia | |
14. | European Central Bank | Central Bank | Europe | |
15. | Saudi Central Bank | Central Bank | Middle East | |
16. | Bank of Korea | Central Bank | Asia | |
17. | Netherlands Bank | Central Bank | Europe | |
18. | Monetary Authority of Singapore | Central Bank | Asia | |
19. | Central Bank of Luxembourg | Central Bank | Europe | |
20. | National Bank of Belgium | Central Bank | Europe | |
21. | Bank of Mexico | Central Bank | Latin America | |
22. | Bank of Portugal | Central Bank | Europe | |
23. | National Bank of the Republic of Austria | Central Bank | Europe | |
24. | Bank Indonesia | Central Bank | Asia | |
25. | Bank of Thailand | Central Bank | Asia | |
26. | Central Bank of Argentina | Central Bank | Latin America | |
27. | Czech National Bank | Central Bank | Europe | |
28. | Central Bank of Lebanon | Central Bank | Middle East | |
29. | Central Bank of the Republic of Turkey | Central Bank | Middle East | |
30. | Reserve Bank of Australia | Central Bank | Australia and Pacific | |
31. | Central Bank of the United Arab Emirates | Central Bank | Middle East | |
32. | National Bank of Poland | Central Bank | Europe | |
33. | Bank of Israel | Central Bank | Middle East | |
34. | Bank of Greece | Central Bank | Europe | |
35. | Central Bank of Ireland | Central Bank | Europe | |
36. | Bank Negara Malaysia | Central Bank | Asia | |
37. | Sveriges Riksbank | Central Bank | Europe | |
38. | Bank of Canada | Central Bank | North America | |
39. | Central Bank of Iraq | Central Bank | Middle East | |
40. | Central Bank of the Philippines | Central Bank | Asia | |
41. | Central Bank of Nigeria | Central Bank | Africa | |
42. | Central Reserve Bank of Peru | Central Bank | Latin America | |
43. | Norges Bank | Central Bank | Europe | |
44. | National Bank of Denmark | Central Bank | Europe | |
45. | Qatar Central Bank | Central Bank | Middle East | |
46. | National Bank of Slovakia | Central Bank | Europe | |
47. | Bank of the Republic Colombia | Central Bank | Latin America | |
48. | South African Reserve Bank | Central Bank | Africa | |
49. | Central Bank of Egypt | Central Bank | Middle East | |
50. | Central Bank of Chile | Central Bank | Latin America | |
51. | Central Bank of the Republic of Uzbekistan | Central Bank | Asia | |
52. | Central Bank of Hungary | Central Bank | Europe | |
53. | Bangladesh Bank | Central Bank | Asia | |
54. | National Bank of Ukraine | Central Bank | Europe | |
55. | National Bank of Serbia | Central Bank | Europe | |
56. | Central Bank of Kuwait | Central Bank | Middle East | |
57. | Bank Al-Maghrib | Central Bank | Africa | |
58. | Monetary Authority of Macao | Central Bank | Asia | |
59. | National Bank of Angola | Central Bank | Africa | |
60. | Bulgarian National Bank | Central Bank | Europe | |
61. | Bank of Lithuania | Central Bank | Europe | |
62. | Croatian National Bank | Central Bank | Europe | |
63. | Bank of Guatemala | Central Bank | Latin America | |
64. | Bank of Slovenia | Central Bank | Europe | |
65. | Bank of Latvia | Central Bank | Europe | |
66. | Central Bank of Cyprus | Central Bank | Middle East | |
67. | Central Bank of the Dominican Republic | Central Bank | Latin America | |
68. | Central Bank of Oman | Central Bank | Middle East | |
69. | Central Bank of Bolivia | Central Bank | Latin America | |
70. | Central Bank of Uruguay | Central Bank | Latin America | |
71. | Reserve Bank of New Zealand | Central Bank | Australia and Pacific | |
72. | Central Bank of Myanmar | Central Bank | Asia | |
73. | Central Bank of the Republic of Azerbaijan | Central Bank | Asia | |
74. | Bank of Ghana | Central Bank | Africa | |
75. | National Bank of the Republic of Belarus | Central Bank | Europe | |
76. | Central Bank of Malta | Central Bank | Europe | |
77. | Central Bank of Sri Lanka | Central Bank | Asia | |
78. | Bank of Finland | Central Bank | Europe | |
79. | Bank of Estonia | Central Bank | Europe | |
80. | Central Bank of Turkmenistan | Central Bank | Asia | |
81. | Central Bank of Costa Rica | Central Bank | Latin America | |
82. | Central Bank of Trinidad and Tobago | Central Bank | North America | |
83. | Central Bank of Kenya | Central Bank | Africa | |
84. | Central Bank of Nepal | Central Bank | Asia | |
85. | Central Bank of Venezuela | Central Bank | Latin America | |
86. | Reserve Bank of Zimbabwe | Central Bank | Africa | |
87. | Bank of Afghanistan | Central Bank | Asia | |
88. | Central Bank of Paraguay | Central Bank | Latin America | |
89. | Central Bank of Bosnia and Herzegovina | Central Bank | Europe | |
90. | Central Bank of Bahrain | Central Bank | Middle East | |
91. | Bank of Mauritius | Central Bank | Africa | |
92. | Central Bank of Iceland | Central Bank | Europe | |
93. | Central Reserve Bank of El Salvador | Central Bank | Latin America | |
94. | Bank of Mongolia | Central Bank | Asia | |
95. | Bank of Zambia | Central Bank | Africa | |
96. | Bank of Jamaica | Central Bank | North America | |
97. | Bank of Uganda | Central Bank | Africa | |
98. | Central Bank of Nicaragua | Central Bank | Latin America | |
99. | Bank of Albania | Central Bank | Europe | |
100. | National Bank of the Republic of Macedonia | Central Bank | Europe | |
$35,581,332,585,743 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 22 Largest Afore Rankings by Total AssetsTop 17 Largest Airlines Company Rankings by Total AssetsTop 22 Largest Asset Manager Rankings by Total AssetsTop 6 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 20 Largest Blank Check Company Rankings by Total AssetsTop 3 Largest Broker Dealer Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 34 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 12 Largest Export Credit Agency Rankings by Total AssetsTop 6 Largest Family Enterprise Rankings by Total AssetsTop 41 Largest Family Office Rankings by Total AssetsTop 92 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 3 Largest Government Rankings by Total AssetsTop 19 Largest Government Bank Rankings by Total AssetsTop 30 Largest Government Fund Rankings by Total AssetsTop 37 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 6 Largest Media Company Rankings by Total AssetsTop 11 Largest National Oil Company Rankings by Total AssetsTop 19 Largest Nonbank Lender Rankings by Total AssetsTop 36 Largest Pension Rankings by Total AssetsTop 16 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 27 Largest Real Estate Company Rankings by Total AssetsTop 59 Largest Real Estate Investment Trust Rankings by Total AssetsTop 8 Largest Retailer Rankings by Total AssetsTop 62 Largest Safety Pension Rankings by Total AssetsTop 94 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 63 Largest State Owned Enterprise Rankings by Total AssetsTop 38 Largest Superannuation Rankings by Total AssetsTop 10 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 5 Largest Wealth Manager Rankings by Total Assets