Top 100 Largest Endowment Rankings by Total Assets
Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Harvard Management Company | $56,748,281,000 | Endowment | North America |
2. | Stanford Management Company | $54,746,302,000 | Endowment | North America |
3. | Yale Investment Office | $41,872,984,000 | Endowment | North America |
4. | Princeton University Investment Company | $31,582,051,000 | Endowment | North America |
5. | Massachusetts Institute of Technology Investment Management Company | $27,750,820,000 | Endowment | North America |
6. | KAUST Investment Management Company | $23,500,000,000 | Endowment | Middle East |
7. | DUMAC | $20,840,677,000 | Endowment | North America |
8. | University of Notre Dame | $16,574,756,000 | Endowment | North America |
9. | Ohio State University | $15,702,066,000 | Endowment | North America |
10. | University of Chicago | $15,687,859,000 | Endowment | North America |
11. | Northwestern University | Endowment | North America | |
12. | Pennsylvania State University, Office of Investment Management | Endowment | North America | |
13. | Emory Investment Management | Endowment | North America | |
14. | Church Pension Fund | Endowment | North America | |
15. | Washington University Investment Management Company | Endowment | North America | |
16. | University of Southern California | Endowment | North America | |
17. | University of Michigan Office of Investments | Endowment | North America | |
18. | Church Commissioners for England | Endowment | Europe | |
19. | Columbia Investment Management Company, L.L.C. | Endowment | North America | |
20. | UNC Management Company | Endowment | North America | |
21. | Kamehameha Schools | Endowment | North America | |
22. | Trinity Wall Street Episcopal Church | Endowment | North America | |
23. | Hong Kong Jockey Club | Endowment | Asia | |
24. | Rice University | Endowment | North America | |
25. | University of Toronto Asset Management Corporation | Endowment | North America | |
26. | Vanderbilt University | Endowment | North America | |
27. | University of Virginia Investment Management Company | Endowment | North America | |
28. | University of Pittsburgh | Endowment | North America | |
29. | University of Minnesota Endowment | Endowment | North America | |
30. | University of Rochester | Endowment | North America | |
31. | Purdue University | Endowment | North America | |
32. | Hong Kong Housing Society | Endowment | Asia | |
33. | Brown University Investment Office | Endowment | North America | |
34. | Caltech Investment Office | Endowment | North America | |
35. | The Leona M. and Harry B. Helmsley Charitable Trust | Endowment | North America | |
36. | Boston College | Endowment | North America | |
37. | George Washington University | Endowment | North America | |
38. | Johns Hopkins University | Endowment | North America | |
39. | Oxford University Endowment | Endowment | Europe | |
40. | University of Cambridge Endowment | Endowment | Europe | |
41. | Metropolitan Museum of Art of New York City | Endowment | North America | |
42. | Carnegie Mellon University | Endowment | North America | |
43. | University of Delaware | Endowment | North America | |
44. | Rockefeller University | Endowment | North America | |
45. | Williams College Investment Office | Endowment | North America | |
46. | Tufts University | Endowment | North America | |
47. | Carnegie Corporation of New York | Endowment | North America | |
48. | University of Cincinnati | Endowment | North America | |
49. | UBC Investment Management Trust | Endowment | North America | |
50. | Amherst College | Endowment | North America | |
51. | University of Richmond | Endowment | North America | |
52. | Indiana University & Foundations | Endowment | North America | |
53. | Pomona College | Endowment | North America | |
54. | Texas Christian University | Endowment | North America | |
55. | Wellesley College | Endowment | North America | |
56. | Baylor University | Endowment | North America | |
57. | King Saud University | Endowment | Middle East | |
58. | Tulane University | Endowment | North America | |
59. | Smith College | Endowment | North America | |
60. | Swarthmore College | Endowment | North America | |
61. | University of Illinois Foundation | Endowment | North America | |
62. | Chinese University of Hong Kong | Endowment | Asia | |
63. | Lehigh University | Endowment | North America | |
64. | Grinnell College | Endowment | North America | |
65. | University of Auckland | Endowment | Australia and Pacific | |
66. | York University | Endowment | North America | |
67. | Bowdoin College | Endowment | North America | |
68. | Georgia Institute of Technology & Related Foundations | Endowment | North America | |
69. | University of Colorado Foundation | Endowment | North America | |
70. | Pepperdine University | Endowment | North America | |
71. | Case Western Reserve University | Endowment | North America | |
72. | Virginia Commonwealth University | Endowment | North America | |
73. | UC Berkeley Foundation | Endowment | North America | |
74. | University of Oklahoma | Endowment | North America | |
75. | University of Florida Foundation | Endowment | North America | |
76. | University of Nebraska | Endowment | North America | |
77. | Brigham Young University | Endowment | North America | |
78. | Georgetown University | Endowment | North America | |
79. | Southern Methodist University | Endowment | North America | |
80. | Vassar College | Endowment | North America | |
81. | University of Missouri Endowment | Endowment | North America | |
82. | Colgate University | Endowment | North America | |
83. | University of Iowa Foundation | Endowment | North America | |
84. | Wesleyan University | Endowment | North America | |
85. | St. John's University | Endowment | North America | |
86. | Carleton College Endowment | Endowment | North America | |
87. | University of Kentucky | Endowment | North America | |
88. | Trinity College Dublin | Endowment | Europe | |
89. | University of Alabama System | Endowment | North America | |
90. | Syracuse University | Endowment | North America | |
91. | Rutgers | Endowment | North America | |
92. | Chapman University | Endowment | North America | |
93. | Texas Tech University System | Endowment | North America | |
94. | University of Tennessee | Endowment | North America | |
95. | University System of Maryland Foundation | Endowment | North America | |
96. | LICR Fund | Endowment | North America | |
97. | McGill University | Endowment | North America | |
98. | Davidson College | Endowment | North America | |
99. | Carnegie Institution of Washington | Endowment | North America | |
100. | University of Utah | Endowment | North America | |
$694,261,675,779 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 5 Largest Afore Rankings by Total AssetsTop 13 Largest Asset Manager Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 71 Largest Central Bank Rankings by Total AssetsTop 51 Largest Company Rankings by Total AssetsTop 90 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 15 Largest Development Bank Rankings by Total AssetsTop 22 Largest Family Office Rankings by Total AssetsTop 63 Largest Financial Holding Company Rankings by Total AssetsTop 69 Largest Foundation Rankings by Total AssetsTop 14 Largest Government Bank Rankings by Total AssetsTop 21 Largest Government Fund Rankings by Total AssetsTop 27 Largest Healthcare Foundation Rankings by Total AssetsTop 67 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 7 Largest National Oil Company Rankings by Total AssetsTop 10 Largest Nonbank Lender Rankings by Total AssetsTop 28 Largest Pension Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 8 Largest Real Estate Company Rankings by Total AssetsTop 24 Largest Real Estate Investment Trust Rankings by Total AssetsTop 50 Largest Safety Pension Rankings by Total AssetsTop 87 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 48 Largest State Owned Enterprise Rankings by Total AssetsTop 30 Largest Superannuation Rankings by Total AssetsTop 4 Largest Supranational Entity Rankings by Total Assets