Top 86 Largest Sovereign Wealth Fund Rankings by Total Assets
Rankings by Total Assets
| Rank | Profile | Total Assets | Type | Region |
|---|---|---|---|---|
| 1. | Norway Government Pension Fund Global | $1,098,820,000,000 | Sovereign Wealth Fund | Europe |
| 2. | China Investment Corporation | $940,604,000,000 | Sovereign Wealth Fund | Asia |
| 3. | Abu Dhabi Investment Authority | $696,660,000,000 | Sovereign Wealth Fund | Middle East |
| 4. | Kuwait Investment Authority | $592,000,000,000 | Sovereign Wealth Fund | Middle East |
| 5. | Hong Kong Monetary Authority Investment Portfolio | $509,353,000,000 | Sovereign Wealth Fund | Asia |
| 6. | GIC Private Limited | $440,000,000,000 | Sovereign Wealth Fund | Asia |
| 7. | National Council for Social Security Fund | $437,900,000,000 | Sovereign Wealth Fund | Asia |
| 8. | $417,844,700,460 | Sovereign Wealth Fund | Asia | |
| 9. | $375,383,000,000 | Sovereign Wealth Fund | Asia | |
| 10. | Qatar Investment Authority | $328,000,000,000 | Sovereign Wealth Fund | Middle East |
| 11. | Public Investment Fund | Sovereign Wealth Fund | Middle East | |
| 12. | Investment Corporation of Dubai | Sovereign Wealth Fund | Middle East | |
| 13. | Mubadala Investment Company | Sovereign Wealth Fund | Middle East | |
| 14. | Korea Investment Corporation | Sovereign Wealth Fund | Asia | |
| 15. | National Welfare Fund | Sovereign Wealth Fund | Europe | |
| 16. | Sovereign Wealth Fund | Australia and Pacific | ||
| 17. | National Development Fund of Iran | Sovereign Wealth Fund | Middle East | |
| 18. | Alberta Investment Management Corporation | Sovereign Wealth Fund | North America | |
| 19. | Samruk-Kazyna | Sovereign Wealth Fund | Asia | |
| 20. | Alaska Permanent Fund Corporation | Sovereign Wealth Fund | North America | |
| 21. | Sovereign Wealth Fund | Asia | ||
| 22. | Libyan Investment Authority | Sovereign Wealth Fund | Africa | |
| 23. | Kazakhstan National Fund | Sovereign Wealth Fund | Asia | |
| 24. | Texas Permanent School Fund | Sovereign Wealth Fund | North America | |
| 25. | Emirates Investment Authority | Sovereign Wealth Fund | Middle East | |
| 26. | University of Texas Investment Management Company | Sovereign Wealth Fund | North America | |
| 27. | Sovereign Wealth Fund | Asia | ||
| 28. | Sovereign Wealth Fund | Middle East | ||
| 29. | Sovereign Wealth Fund | Asia | ||
| 30. | New Zealand Superannuation Fund | Sovereign Wealth Fund | Australia and Pacific | |
| 31. | Hong Kong Future Fund | Sovereign Wealth Fund | Asia | |
| 32. | Nuclear Waste Disposal Fund | Sovereign Wealth Fund | Europe | |
| 33. | Ireland Strategic Investment Fund | Sovereign Wealth Fund | Europe | |
| 34. | New Mexico State Investment Council | Sovereign Wealth Fund | North America | |
| 35. | Oman State General Reserve Fund | Sovereign Wealth Fund | Middle East | |
| 36. | Fund for Reconstruction and Development of Uzbekistan | Sovereign Wealth Fund | Asia | |
| 37. | Timor-Leste Petroleum Fund | Sovereign Wealth Fund | Australia and Pacific | |
| 38. | Sovereign Wealth Fund | Middle East | ||
| 39. | Mexico Budgetary Income Stabilization Fund | Sovereign Wealth Fund | Latin America | |
| 40. | Social and Economic Stabilization Fund | Sovereign Wealth Fund | Latin America | |
| 41. | Russian Direct Investment Fund | Sovereign Wealth Fund | Europe | |
| 42. | Egypt Fund | Sovereign Wealth Fund | Middle East | |
| 43. | Chile Pension Reserve Fund | Sovereign Wealth Fund | Latin America | |
| 44. | Permanent Wyoming Mineral Trust Fund | Sovereign Wealth Fund | North America | |
| 45. | CDP Equity | Sovereign Wealth Fund | Europe | |
| 46. | Heritage and Stabilization Fund | Sovereign Wealth Fund | North America | |
| 47. | North Dakota Legacy Fund | Sovereign Wealth Fund | North America | |
| 48. | Peru Fiscal Stabilization Fund | Sovereign Wealth Fund | Latin America | |
| 49. | Solidium | Sovereign Wealth Fund | Europe | |
| 50. | Sovereign Wealth Fund | Africa | ||
| 51. | China-Africa Development Fund | Sovereign Wealth Fund | Asia | |
| 52. | Oman Investment Fund | Sovereign Wealth Fund | Middle East | |
| 53. | Colombia Savings and Stabilization Fund | Sovereign Wealth Fund | Latin America | |
| 54. | Alabama Trust Fund | Sovereign Wealth Fund | North America | |
| 55. | SFPI-FPIM | Sovereign Wealth Fund | Europe | |
| 56. | Utah SITFO | Sovereign Wealth Fund | North America | |
| 57. | Sovereign Wealth Fund | Africa | ||
| 58. | Idaho Endowment Fund Investment Board | Sovereign Wealth Fund | North America | |
| 59. | Nigeria Sovereign Investment Authority | Sovereign Wealth Fund | Africa | |
| 60. | Hellenic Corporation of Assets and Participations S.A. | Sovereign Wealth Fund | Europe | |
| 61. | Louisiana Education Quality Trust Fund | Sovereign Wealth Fund | North America | |
| 62. | Fondo de Ahorro de Panama | Sovereign Wealth Fund | Latin America | |
| 63. | Oklahoma Tobacco Settlement Endowment Trust | Sovereign Wealth Fund | North America | |
| 64. | Fund for Productive Industrial Revolution | Sovereign Wealth Fund | Latin America | |
| 65. | Fondo Mexicano del Petroleo | Sovereign Wealth Fund | Latin America | |
| 66. | Senegal FONSIS | Sovereign Wealth Fund | Africa | |
| 67. | Western Australian Future Fund | Sovereign Wealth Fund | Australia and Pacific | |
| 68. | Development Fund for Iraq | Sovereign Wealth Fund | Middle East | |
| 69. | Palestine Investment Fund | Sovereign Wealth Fund | Middle East | |
| 70. | Colorado Public School Fund Investment Board | Sovereign Wealth Fund | North America | |
| 71. | Sharjah Asset Management | Sovereign Wealth Fund | Middle East | |
| 72. | Sovereign Wealth Fund | Australia and Pacific | ||
| 73. | Ghana Heritage Fund | Sovereign Wealth Fund | Africa | |
| 74. | Native Hawaiian Trust Fund | Sovereign Wealth Fund | North America | |
| 75. | Ghana Stabilisation Fund | Sovereign Wealth Fund | Africa | |
| 76. | Luxembourg Intergenerational Sovereign Fund | Sovereign Wealth Fund | Europe | |
| 77. | Agaciro Development Fund | Sovereign Wealth Fund | Africa | |
| 78. | Equatorial Guinea Fund for Future Generations | Sovereign Wealth Fund | Africa | |
| 79. | Tuvalu Trust Fund | Sovereign Wealth Fund | Australia and Pacific | |
| 80. | Sovereign Fund of the Gabonese Republic | Sovereign Wealth Fund | Africa | |
| 81. | Petroleum Investment Fund Uganda | Sovereign Wealth Fund | Africa | |
| 82. | National Investment Corporation | Sovereign Wealth Fund | Asia | |
| 83. | National Fund for Hydrocarbon Reserves | Sovereign Wealth Fund | Africa | |
| 84. | Iran Oil Stabilization Fund | Sovereign Wealth Fund | Middle East | |
| 85. | Ontario First Nations Sovereign Wealth | Sovereign Wealth Fund | North America | |
| 86. | Bhutan Economic Stabilization Fund | Sovereign Wealth Fund | Asia | |
| $8,100,996,152,306 | ||||
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 4 Largest Afore Rankings by Total AssetsTop 12 Largest Asset Manager Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 63 Largest Central Bank Rankings by Total AssetsTop 49 Largest Company Rankings by Total AssetsTop 86 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 14 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 22 Largest Family Office Rankings by Total AssetsTop 60 Largest Financial Holding Company Rankings by Total AssetsTop 56 Largest Foundation Rankings by Total AssetsTop 14 Largest Government Bank Rankings by Total AssetsTop 19 Largest Government Fund Rankings by Total AssetsTop 10 Largest Healthcare Foundation Rankings by Total AssetsTop 64 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 6 Largest National Oil Company Rankings by Total AssetsTop 10 Largest Nonbank Lender Rankings by Total AssetsTop 26 Largest Pension Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 6 Largest Real Estate Company Rankings by Total AssetsTop 21 Largest Real Estate Investment Trust Rankings by Total AssetsTop 49 Largest Safety Pension Rankings by Total AssetsTop 28 Largest State Owned Enterprise Rankings by Total AssetsTop 28 Largest Superannuation Rankings by Total AssetsTop 4 Largest Supranational Entity Rankings by Total Assets