Top 100 Largest Fund Rankings by Total Assets
Rankings by Total Assets
| Rank | Profile | Total Assets | Type | Region |
|---|---|---|---|---|
| 1. | People's Bank of China | $5,196,560,000,000 | Central Bank | Asia |
| 2. | Bank of Japan | $4,945,440,000,000 | Central Bank | Asia |
| 3. | Federal Reserve System | $4,218,914,000,000 | Central Bank | North America |
| 4. | Industrial & Commercial Bank of China | $4,122,430,000,000 | Bank | Asia |
| 5. | Agricultural Bank of China | $3,524,410,000,000 | Bank | Asia |
| 6. | China Construction Bank Corp | $3,443,300,000,000 | Bank | Asia |
| 7. | Bank of China | $2,989,160,000,000 | Bank | Asia |
| 8. | $2,925,789,929,177 | Public Pension | North America | |
| 9. | HSBC Holdings | $2,751,273,000,000 | Financial Holding Company | Europe |
| 10. | Mitsubishi UFJ Trust and Banking Corporation | $2,694,460,000,000 | Financial Holding Company | Asia |
| 11. | JPMorgan Chase & Co | $2,615,183,000,000 | Financial Holding Company | North America |
| 12. | Japan Post | $2,604,950,000,000 | Financial Holding Company | Asia |
| 13. | China Development Bank | $2,450,500,000,000 | Development Bank | Asia |
| 14. | Bank of America | $2,377,200,000,000 | Financial Holding Company | North America |
| 15. | BNP Paribas | $2,348,110,000,000 | Bank | Europe |
| 16. | Credit Agricole | $2,121,500,000,000 | Bank | Europe |
| 17. | Federal Home Loan Mortgage Corporation | $2,092,907,000,000 | State Owned Enterprise | North America |
| 18. | Citigroup | $1,988,226,000,000 | Financial Holding Company | North America |
| 19. | Wells Fargo | $1,895,883,000,000 | Financial Holding Company | North America |
| 20. | Mizuho Financial Group | $1,810,770,000,000 | Financial Holding Company | Asia |
| 21. | Sumitomo Mitsui Financial Group | $1,777,450,000,000 | Financial Holding Company | Asia |
| 22. | Banco Santander | $1,732,155,000,000 | Bank | Europe |
| 23. | Deutsche Bank AG | $1,541,990,000,000 | Bank | Europe |
| 24. | Barclays | $1,528,890,000,000 | Bank | Europe |
| 25. | Societe Generale | $1,497,710,000,000 | Bank | Europe |
| 26. | Government Pension Investment Fund Japan | $1,435,820,000,000 | Public Pension | Asia |
| 27. | Bank of Communications | $1,387,790,000,000 | Bank | Asia |
| 28. | Postal Savings Bank of China | $1,361,110,000,000 | Bank | Asia |
| 29. | Japan Fiscal Investment and Loan Fund | $1,137,210,000,000 | Government Fund | Asia |
| 30. | Norway Government Pension Fund Global | $1,108,170,000,000 | Sovereign Wealth Fund | Europe |
| 31. | Ping An Insurance | $1,101,100,000,000 | Insurance | Asia |
| 32. | Lloyds Banking Group | $1,043,360,000,000 | Bank | Europe |
| 33. | Toronto-Dominion Bank | $1,017,990,000,000 | Financial Holding Company | North America |
| 34. | UniCredit S.p.A. | $1,002,360,000,000 | Bank | Europe |
| 35. | Agricultural Development Bank of China | $996,307,000,000 | Government Bank | Asia |
| 36. | China Merchants Bank Company Limited | $987,058,000,000 | Bank | Asia |
| 37. | Goldman Sachs | $958,000,000,000 | Bank | North America |
| 38. | UBS Group AG | $956,579,000,000 | Bank | Europe |
| 39. | Norinchukin Bank | $950,146,000,000 | Bank | Asia |
| 40. | China Investment Corporation | $940,604,000,000 | Sovereign Wealth Fund | Asia |
| 41. | Royal Bank of Scotland plc | $926,189,000,000 | Bank | Europe |
| 42. | China Minsheng Banking Corporation | $906,246,000,000 | Bank | Asia |
| 43. | Morgan Stanley | $891,959,000,000 | Bank | North America |
| 44. | Bank of Spain | $861,564,000,000 | Central Bank | Europe |
| 45. | Swiss National Bank | $854,732,000,000 | Central Bank | Europe |
| 46. | Bank of England | $845,837,000,000 | Central Bank | Europe |
| 47. | Shanghai Pudong Development Bank | $842,860,000,000 | Development Bank | Asia |
| 48. | Prudential Financial Inc | $822,748,000,000 | Insurance | North America |
| 49. | $813,555,764,000 | Public Pension | North America | |
| 50. | Credit Suisse | $782,552,000,000 | Bank | Europe |
| 51. | Commonwealth Bank of Australia | Bank | Australia and Pacific | |
| 52. | Berkshire Hathaway Inc. | Financial Holding Company | North America | |
| 53. | Australia & New Zealand Banking Group | Bank | Australia and Pacific | |
| 54. | Abu Dhabi Investment Authority | Sovereign Wealth Fund | Middle East | |
| 55. | Standard Chartered Plc | Bank | Europe | |
| 56. | Insurance | North America | ||
| 57. | Federal Employees Retirement System | Public Pension | North America | |
| 58. | Westpac Banking | Bank | Australia and Pacific | |
| 59. | Nippon Life Insurance Company | Insurance | Asia | |
| 60. | Legal & General Group plc | Financial Holding Company | Europe | |
| 61. | Sumitomo Mitsui Trust Holdings | Financial Holding Company | Asia | |
| 62. | National Pension Service of Korea | Public Pension | Asia | |
| 63. | Kuwait Investment Authority | Sovereign Wealth Fund | Middle East | |
| 64. | Generali Group | Insurance | Europe | |
| 65. | KfW | Development Bank | Europe | |
| 66. | Commerzbank | Bank | Europe | |
| 67. | Federal Retirement Thrift Investment Board | Public Pension | North America | |
| 68. | Danske Bank | Bank | Europe | |
| 69. | State Bank of India | Government Bank | Asia | |
| 70. | Reserve Bank of India | Central Bank | Asia | |
| 71. | Zenkyoren | Public Pension | Asia | |
| 72. | Saudi Arabian Monetary Authority | Central Bank | Middle East | |
| 73. | American International Group, Inc. | Insurance | North America | |
| 74. | Hong Kong Monetary Authority Investment Portfolio | Sovereign Wealth Fund | Asia | |
| 75. | Cassa Depositi e Prestiti | Government Fund | Europe | |
| 76. | Stichting Pensioenfonds ABP | Public Pension | Europe | |
| 77. | Resona Holdings, Inc. | Bank | Asia | |
| 78. | ABN AMRO Bank | Bank | Europe | |
| 79. | U.S. Bank | Bank | North America | |
| 80. | Central Bank of China | Central Bank | Asia | |
| 81. | China Life Insurance Company Limited | Insurance | Asia | |
| 82. | GIC Private Limited | Sovereign Wealth Fund | Asia | |
| 83. | National Council for Social Security Fund | Sovereign Wealth Fund | Asia | |
| 84. | Itau Unibanco | Financial Holding Company | Latin America | |
| 85. | Life Insurance Corporation of India | Insurance | Asia | |
| 86. | Zurich Insurance Group | Insurance | Europe | |
| 87. | Sovereign Wealth Fund | Asia | ||
| 88. | Shinhan Financial Group | Financial Holding Company | Asia | |
| 89. | KB Financial Group | Financial Holding Company | Asia | |
| 90. | Bank of Korea | Central Bank | Asia | |
| 91. | DBS Group Holdings | Bank | Asia | |
| 92. | Canada Pension Plan Investment Board | Public Pension | North America | |
| 93. | Central Bank of Brazil | Central Bank | Latin America | |
| 94. | PNC Financial Services Group | Financial Holding Company | North America | |
| 95. | Saudi Aramco | National Oil Company | Middle East | |
| 96. | Sovereign Wealth Fund | Asia | ||
| 97. | Capital One | Bank | North America | |
| 98. | Public Pension | North America | ||
| 99. | Central Bank of the Russian Federation | Central Bank | Europe | |
| 100. | Exxon Mobil Corporation | Company | North America | |
| $117,603,907,869,637 | ||||
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 4 Largest Afore Rankings by Total AssetsTop 10 Largest Asset Manager Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 61 Largest Central Bank Rankings by Total AssetsTop 40 Largest Company Rankings by Total AssetsTop 85 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 14 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 16 Largest Family Office Rankings by Total AssetsTop 53 Largest Financial Holding Company Rankings by Total AssetsTop 53 Largest Foundation Rankings by Total AssetsTop 14 Largest Government Bank Rankings by Total AssetsTop 20 Largest Government Fund Rankings by Total AssetsTop 10 Largest Healthcare Foundation Rankings by Total AssetsTop 62 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 6 Largest National Oil Company Rankings by Total AssetsTop 6 Largest Nonbank Lender Rankings by Total AssetsTop 25 Largest Pension Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 18 Largest Real Estate Investment Trust Rankings by Total AssetsTop 48 Largest Safety Pension Rankings by Total AssetsTop 83 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 28 Largest State Owned Enterprise Rankings by Total AssetsTop 27 Largest Superannuation Rankings by Total AssetsTop 4 Largest Supranational Entity Rankings by Total Assets