Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Federal Reserve System | $7,243,079,000,000 | Central Bank | North America |
2. | Bank of Japan | $6,548,870,000,000 | Central Bank | Asia |
3. | People's Bank of China | $5,144,760,000,000 | Central Bank | Asia |
4. | Industrial & Commercial Bank of China | $4,894,490,000,000 | Bank | Asia |
5. | China Construction Bank Corp | $3,905,740,000,000 | Bank | Asia |
6. | Agricultural Bank of China | $3,738,650,000,000 | Bank | Asia |
7. | Bank of China | $3,622,420,000,000 | Bank | Asia |
8. | Federal National Mortgage Association | $3,503,319,000,000 | State Owned Enterprise | North America |
9. | JPMorgan Chase & Co | $3,246,076,000,000 | Financial Holding Company | North America |
10. | Mitsubishi UFJ Trust and Banking Corporation | $3,117,700,000,000 | Financial Holding Company | Asia |
11. | BNP Paribas | $2,950,130,000,000 | Financial Holding Company | Europe |
12. | HSBC Holdings | $2,922,798,000,000 | Financial Holding Company | Europe |
13. | $2,908,244,658,609 | Public Pension | North America | |
14. | $2,738,452,000,000 | Financial Holding Company | North America | |
15. | Japan Post | $2,683,080,000,000 | Financial Holding Company | Asia |
16. | China Development Bank | $2,352,340,000,000 | Development Bank | Asia |
17. | Credit Agricole | $2,252,000,000,000 | Financial Holding Company | Europe |
18. | $2,232,714,000,000 | Financial Holding Company | North America | |
19. | Federal Home Loan Mortgage Corporation | $2,203,623,000,000 | State Owned Enterprise | North America |
20. | Sumitomo Mitsui Financial Group | $2,036,620,000,000 | Financial Holding Company | Asia |
21. | Deutsche Bundesbank | $1,993,180,000,000 | Central Bank | Europe |
22. | Mizuho Financial Group | $1,988,410,000,000 | Financial Holding Company | Asia |
23. | $1,968,766,000,000 | Financial Holding Company | North America | |
24. | Banco Santander | $1,808,421,103,275 | Bank | Europe |
25. | Government Pension Investment Fund Japan | $1,586,320,000,000 | Public Pension | Asia |
26. | Groupe BPCE | $1,508,051,650,557 | Bank | Europe |
27. | Societe Generale | $1,497,710,000,000 | Bank | Europe |
28. | Barclays | $1,495,530,000,000 | Bank | Europe |
29. | Deutsche Bank AG | $1,453,210,000,000 | Bank | Europe |
30. | Postal Savings Bank of China | $1,419,250,000,000 | Bank | Asia |
31. | Bank of Communications | $1,407,610,000,000 | Bank | Asia |
32. | Bank of France | $1,278,370,000,000 | Central Bank | Europe |
33. | Ping An Insurance | $1,249,690,000,000 | Insurance | Asia |
34. | Royal Bank of Canada | $1,219,205,000,000 | Bank | North America |
35. | TD Bank | $1,217,796,000,000 | Bank | North America |
36. | Goldman Sachs | $1,141,523,000,000 | Financial Holding Company | North America |
37. | Japan Fiscal Investment and Loan Fund | $1,137,210,000,000 | Government Fund | Asia |
38. | Bank of Italy | $1,135,605,542,549 | Central Bank | Europe |
39. | Bank of Spain | $1,135,110,000,000 | Central Bank | Europe |
40. | Allianz SE | $1,132,390,000,000 | Insurance | Europe |
41. | $1,122,110,000,000 | Sovereign Wealth Fund | Europe | |
42. | China Merchants Bank Company Limited | $1,061,430,000,000 | Bank | Asia |
43. | China Investment Corporation | $1,045,715,000,000 | Sovereign Wealth Fund | Asia |
44. | Lloyds Banking Group | $1,043,360,000,000 | Bank | Europe |
45. | Bank of England | $1,043,140,000,000 | Central Bank | Europe |
46. | UniCredit S.p.A. | $1,016,204,881,315 | Bank | Europe |
47. | Norinchukin Bank | $1,007,560,000,000 | Bank | Asia |
48. | ING Groep | $1,006,988,525,478 | Financial Holding Company | Europe |
49. | Agricultural Development Bank of China | $996,307,000,000 | Government Bank | Asia |
50. | Morgan Stanley | $975,363,000,000 | Financial Holding Company | North America |
51. | UBS Group AG | Bank | Europe | |
52. | China Minsheng Banking Corporation | Bank | Asia | |
53. | European Stability Mechanism | Supranational Entity | Europe | |
54. | Royal Bank of Scotland plc | Bank | Europe | |
55. | Bank of Nova Scotia | Bank | North America | |
56. | Public Pension | North America | ||
57. | Credit Suisse | Bank | Europe | |
58. | Swiss National Bank | Central Bank | Europe | |
59. | Intesa Sanpaolo | Bank | Europe | |
60. | Prudential Financial Inc | Insurance | North America | |
61. | China CITIC Bank Corp | Bank | Asia | |
62. | AXA SA | Insurance | Europe | |
63. | Shanghai Pudong Development Bank | Development Bank | Asia | |
64. | Berkshire Hathaway Inc. | Financial Holding Company | North America | |
65. | BBVA | Bank | Europe | |
66. | Credit Mutuel | Bank | Europe | |
67. | Insurance | North America | ||
68. | Legal & General Group plc | Financial Holding Company | Europe | |
69. | Rabobank Group | Bank | Europe | |
70. | Commonwealth Bank of Australia | Bank | Australia and Pacific | |
71. | Central Bank of Brazil | Central Bank | Latin America | |
72. | Standard Chartered Plc | Bank | Europe | |
73. | Bank of Montreal | Bank | North America | |
74. | Nippon Life Insurance Company | Insurance | Asia | |
75. | International Monetary Fund | Supranational Entity | North America | |
76. | Federal Employees Retirement System | Public Pension | North America | |
77. | Financial Holding Company | Australia and Pacific | ||
78. | Central Bank of the Russian Federation | Central Bank | Europe | |
79. | Westpac Banking | Bank | Australia and Pacific | |
80. | National Pension Service of Korea | Public Pension | Asia | |
81. | European Investment Bank | Government Bank | Europe | |
82. | Manulife Financial Corporation | Insurance | North America | |
83. | China Exim Bank | Export Credit Agency | Asia | |
84. | Federal Retirement Thrift Investment Board | Public Pension | North America | |
85. | China National Petroleum Corporation | State Owned Enterprise | Asia | |
86. | Stichting Pensioenfonds ABP | Public Pension | Europe | |
87. | Natixis | Bank | Europe | |
88. | Prudential plc | Insurance | Europe | |
89. | U.S. Exchange Stabilization Fund | Government Fund | North America | |
90. | Reserve Bank of India | Central Bank | Asia | |
91. | KfW | Development Bank | Europe | |
92. | Aviva plc | Insurance | Europe | |
93. | Abu Dhabi Investment Authority | Sovereign Wealth Fund | Middle East | |
94. | Generali Group | Insurance | Europe | |
95. | Hong Kong Monetary Authority Investment Portfolio | Sovereign Wealth Fund | Asia | |
96. | National Australia Bank | Bank | Australia and Pacific | |
97. | Resona Holdings, Inc. | Bank | Asia | |
98. | AT&T | Company | North America | |
99. | Danske Bank | Bank | Europe | |
100. | Central Bank of China | Central Bank | Asia | |
$144,978,409,214,982 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 22 Largest Afore Rankings by Total AssetsTop 17 Largest Airlines Company Rankings by Total AssetsTop 22 Largest Asset Manager Rankings by Total AssetsTop 6 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 20 Largest Blank Check Company Rankings by Total AssetsTop 3 Largest Broker Dealer Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 34 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 12 Largest Export Credit Agency Rankings by Total AssetsTop 6 Largest Family Enterprise Rankings by Total AssetsTop 41 Largest Family Office Rankings by Total AssetsTop 92 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 3 Largest Government Rankings by Total AssetsTop 19 Largest Government Bank Rankings by Total AssetsTop 30 Largest Government Fund Rankings by Total AssetsTop 37 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 6 Largest Media Company Rankings by Total AssetsTop 11 Largest National Oil Company Rankings by Total AssetsTop 19 Largest Nonbank Lender Rankings by Total AssetsTop 36 Largest Pension Rankings by Total AssetsTop 16 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 27 Largest Real Estate Company Rankings by Total AssetsTop 59 Largest Real Estate Investment Trust Rankings by Total AssetsTop 8 Largest Retailer Rankings by Total AssetsTop 62 Largest Safety Pension Rankings by Total AssetsTop 92 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 63 Largest State Owned Enterprise Rankings by Total AssetsTop 38 Largest Superannuation Rankings by Total AssetsTop 10 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 5 Largest Wealth Manager Rankings by Total Assets