Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Federal Reserve System | $7,866,664,000,000 | Central Bank | North America |
2. | Industrial & Commercial Bank of China | $6,024,789,852,578 | Bank | Asia |
3. | Bank of Japan | $5,156,691,776,599 | Central Bank | Asia |
4. | People's Bank of China | $5,144,760,000,000 | Central Bank | Asia |
5. | Agricultural Bank of China | $4,838,281,275,360 | Bank | Asia |
6. | China Construction Bank Corp | $4,753,871,528,000 | Bank | Asia |
7. | Federal National Mortgage Association | $4,329,380,000,000 | State Owned Enterprise | North America |
8. | Bank of China | $4,000,536,083,169 | Bank | Asia |
9. | JPMorgan Chase & Co | $3,868,240,000,000 | Financial Holding Company | North America |
10. | Bank of America | $3,123,198,000,000 | Financial Holding Company | North America |
11. | Mitsubishi UFJ Trust and Banking Corporation | $3,079,150,000,000 | Financial Holding Company | Asia |
12. | HSBC Holdings | $3,041,476,000,000 | Financial Holding Company | Europe |
13. | BNP Paribas | $2,909,076,379,860 | Financial Holding Company | Europe |
14. | Social Security Trust Funds | $2,838,183,544,330 | Public Pension | North America |
15. | Japan Post | $2,701,580,000,000 | Financial Holding Company | Asia |
16. | Deutsche Bundesbank | $2,684,748,269,640 | Central Bank | Europe |
17. | Credit Agricole | $2,612,639,693,160 | Financial Holding Company | Europe |
18. | Citigroup | $2,455,113,000,000 | Financial Holding Company | North America |
19. | China Development Bank | $2,361,860,000,000 | Development Bank | Asia |
20. | Bank of France | $2,306,543,661,200 | Central Bank | Europe |
21. | Federal Home Loan Mortgage Corporation | $2,203,623,000,000 | State Owned Enterprise | North America |
22. | Sumitomo Mitsui Financial Group | $2,195,330,000,000 | Financial Holding Company | Asia |
23. | Wells Fargo | $1,959,543,000,000 | Financial Holding Company | North America |
24. | Barclays | $1,956,544,919,280 | Bank | Europe |
25. | Postal Savings Bank of China | $1,889,300,000,000 | Bank | Asia |
26. | Mizuho Financial Group | $1,840,751,438,902 | Financial Holding Company | Asia |
27. | Banco Santander | $1,807,086,876,000 | Bank | Europe |
28. | Bank of Communications | $1,766,020,000,000 | Bank | Asia |
29. | Societe Generale | $1,719,004,975,800 | Bank | Europe |
30. | UBS Group AG | $1,678,780,000,000 | Bank | Europe |
31. | Groupe BPCE | $1,642,424,454,720 | Bank | Europe |
32. | Goldman Sachs | $1,571,386,000,000 | Financial Holding Company | North America |
33. | Bank of Italy | $1,552,899,487,941 | Central Bank | Europe |
34. | Ping An Insurance | $1,503,340,967,957 | Insurance | Asia |
35. | Government Pension Investment Fund Japan | $1,499,833,396,270 | Public Pension | Asia |
36. | Norway Government Pension Fund Global | $1,477,729,733,526 | Sovereign Wealth Fund | Europe |
37. | Deutsche Bank AG | $1,416,097,094,580 | Bank | Europe |
38. | TD Bank | $1,409,061,452,500 | Bank | North America |
39. | Royal Bank of Canada | $1,408,854,961,617 | Bank | North America |
40. | China Investment Corporation | $1,350,863,000,000 | Sovereign Wealth Fund | Asia |
41. | Bank of Spain | $1,329,329,625,660 | Central Bank | Europe |
42. | Bank of England | $1,291,640,000,000 | Central Bank | Europe |
43. | Military Retirement Fund | $1,279,144,150,000 | Public Pension | North America |
44. | Morgan Stanley | $1,222,233,000,000 | Financial Holding Company | North America |
45. | Shanghai Pudong Development Bank | $1,218,010,000,000 | Development Bank | Asia |
46. | Allianz SE | $1,188,984,895,600 | Insurance | Europe |
47. | Japan Fiscal Investment and Loan Fund | $1,137,210,000,000 | Government Fund | Asia |
48. | ING Groep | $1,120,839,859,860 | Financial Holding Company | Europe |
49. | Lloyds Banking Group | $1,114,557,706,080 | Bank | Europe |
50. | Caisse des Depots | $1,112,376,809,500 | Public Pension | Europe |
51. | London Stock Exchange | Financial Holding Company | Europe | |
52. | China Merchants Bank Company Limited | Bank | Asia | |
53. | Agence des Participations de l'Etat | Government | Europe | |
54. | Intesa Sanpaolo | Bank | Europe | |
55. | Swiss National Bank | Central Bank | Europe | |
56. | Monex Group | Financial Holding Company | Asia | |
57. | SAFE Investment Company | Sovereign Wealth Fund | Asia | |
58. | Norinchukin Bank | Bank | Asia | |
59. | Bank of Nova Scotia | Bank | North America | |
60. | Agricultural Development Bank of China | Government Bank | Asia | |
61. | European Stability Mechanism | Supranational Entity | Europe | |
62. | Credit Mutuel | Bank | Europe | |
63. | China Minsheng Banking Corporation | Bank | Asia | |
64. | UniCredit S.p.A. | Bank | Europe | |
65. | Berkshire Hathaway Inc. | Financial Holding Company | North America | |
66. | NatWest Group | Financial Holding Company | Europe | |
67. | China CITIC Bank Corp | Bank | Asia | |
68. | AXA SA | Insurance | Europe | |
69. | China Exim Bank | Export Credit Agency | Asia | |
70. | Abu Dhabi Investment Authority | Sovereign Wealth Fund | Middle East | |
71. | Standard Chartered Plc | Bank | Europe | |
72. | Federal Employees Retirement System | Public Pension | North America | |
73. | BBVA | Bank | Europe | |
74. | Reserve Bank of India | Central Bank | Asia | |
75. | Kuwait Investment Authority | Sovereign Wealth Fund | Middle East | |
76. | Federal Retirement Thrift Investment Board | Public Pension | North America | |
77. | Public Investment Fund | Sovereign Wealth Fund | Middle East | |
78. | European Central Bank | Central Bank | Europe | |
79. | GIC Private Limited | Sovereign Wealth Fund | Asia | |
80. | China Life Insurance Company Limited | Insurance | Asia | |
81. | National Pension Service of Korea | Public Pension | Asia | |
82. | Nippon Life Insurance Company | Insurance | Asia | |
83. | Central Bank of Brazil | Central Bank | Latin America | |
84. | Bank of Montreal | Bank | North America | |
85. | Australia & New Zealand Banking Group | Financial Holding Company | Australia and Pacific | |
86. | International Monetary Fund | Supranational Entity | North America | |
87. | Commonwealth Bank of Australia | Bank | Australia and Pacific | |
88. | Prudential Financial Inc | Insurance | North America | |
89. | Manulife Financial Corporation | Insurance | North America | |
90. | Rabobank Group | Bank | Europe | |
91. | Westpac Banking | Bank | Australia and Pacific | |
92. | KfW | Development Bank | Europe | |
93. | Resona Holdings, Inc. | Bank | Asia | |
94. | Generali Group | Insurance | Europe | |
95. | Nordea Bank AB | Bank | Europe | |
96. | Central Bank of the Russian Federation | Central Bank | Europe | |
97. | Saudi Aramco | National Oil Company | Middle East | |
98. | MetLife | Insurance | North America | |
99. | Central Bank of China | Central Bank | Asia | |
100. | European Investment Bank | Government Bank | Europe | |
$163,018,161,164,677 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 11 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 100 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 20 Largest Blank Check Company Rankings by Total AssetsTop 7 Largest Broker Dealer Rankings by Total AssetsTop 59 Largest Business Development Company Rankings by Total AssetsTop 24 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 3 Largest Crypto Fund Manager Rankings by Total AssetsTop 9 Largest Cryptocurrency Exchange Rankings by Total AssetsTop 22 Largest Defined Contribution Plan Rankings by Total AssetsTop 64 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 25 Largest Family Enterprise Rankings by Total AssetsTop 100 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 8 Largest Government Rankings by Total AssetsTop 38 Largest Government Bank Rankings by Total AssetsTop 62 Largest Government Fund Rankings by Total AssetsTop 43 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 23 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 6 Largest Native American Fund Rankings by Total AssetsTop 36 Largest Nonbank Lender Rankings by Total AssetsTop 59 Largest Pension Rankings by Total AssetsTop 52 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 87 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 19 Largest Retailer Rankings by Total AssetsTop 81 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 86 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 15 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 5 Largest Venture Capital Firm Rankings by Total AssetsTop 9 Largest Wealth Manager Rankings by Total Assets