Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Industrial & Commercial Bank of China | $5,526,549,753,556 | Bank | Asia |
2. | China Construction Bank Corp | $4,753,871,528,000 | Bank | Asia |
3. | Agricultural Bank of China | $4,433,210,000,000 | Bank | Asia |
4. | Bank of China | $4,071,930,000,000 | Bank | Asia |
5. | Barclays | $1,896,250,000,000 | Bank | Europe |
6. | Postal Savings Bank of China | $1,889,300,000,000 | Bank | Asia |
7. | Banco Santander | $1,807,086,876,000 | Bank | Europe |
8. | Bank of Communications | $1,766,020,000,000 | Bank | Asia |
9. | Groupe BPCE | $1,729,019,576,900 | Bank | Europe |
10. | Societe Generale | $1,613,862,713,600 | Bank | Europe |
11. | Deutsche Bank AG | Bank | Europe | |
12. | TD Bank | Bank | North America | |
13. | Royal Bank of Canada | Bank | North America | |
14. | UBS Group AG | Bank | Europe | |
15. | Intesa Sanpaolo | Bank | Europe | |
16. | China Merchants Bank Company Limited | Bank | Asia | |
17. | UniCredit S.p.A. | Bank | Europe | |
18. | Norinchukin Bank | Bank | Asia | |
19. | Bank of Nova Scotia | Bank | North America | |
20. | Lloyds Banking Group | Bank | Europe | |
21. | China Minsheng Banking Corporation | Bank | Asia | |
22. | China CITIC Bank Corp | Bank | Asia | |
23. | BBVA | Bank | Europe | |
24. | Standard Chartered Plc | Bank | Europe | |
25. | Rabobank Group | Bank | Europe | |
26. | Credit Mutuel | Bank | Europe | |
27. | Bank of Montreal | Bank | North America | |
28. | Credit Suisse | Bank | Europe | |
29. | Nordea Bank AB | Bank | Europe | |
30. | Commonwealth Bank of Australia | Bank | Australia and Pacific | |
31. | Westpac Banking | Bank | Australia and Pacific | |
32. | Resona Holdings, Inc. | Bank | Asia | |
33. | Danske Bank | Bank | Europe | |
34. | National Australia Bank | Bank | Australia and Pacific | |
35. | Commerzbank | Bank | Europe | |
36. | Natixis | Bank | Europe | |
37. | Sberbank | Bank | Europe | |
38. | Canadian Imperial Bank of Commerce | Bank | North America | |
39. | U.S. Bank | Bank | North America | |
40. | ABN AMRO Bank | Bank | Europe | |
41. | Capital One | Bank | North America | |
42. | Bank of New York Mellon Corporation | Bank | North America | |
43. | SEB Group | Bank | Europe | |
44. | OCBC Bank | Bank | Asia | |
45. | DNB ASA | Bank | Europe | |
46. | Nomura Holdings, Inc. | Bank | Asia | |
47. | Banco Bradesco | Bank | Latin America | |
48. | Erste Group Bank | Bank | Europe | |
49. | Bank of Shanghai | Bank | Asia | |
50. | Macquarie | Bank | Australia and Pacific | |
51. | UOB Group | Bank | Asia | |
52. | Banco de Sabadell | Bank | Europe | |
53. | First Abu Dhabi Bank | Bank | Middle East | |
54. | ICICI Bank | Bank | Asia | |
55. | Maybank | Bank | Asia | |
56. | National Bank of Canada | Bank | North America | |
57. | Emirates NBD | Bank | Middle East | |
58. | Banco BPM S.p.A. | Bank | Europe | |
59. | KeyCorp | Bank | North America | |
60. | Huntington Bancshares Inc. | Bank | North America | |
61. | Bank of Ireland | Bank | Europe | |
62. | Northern Trust | Bank | North America | |
63. | M&T Bank | Bank | North America | |
64. | CIMB Group | Bank | Asia | |
65. | Dexia SA | Bank | Europe | |
66. | Korea Post | Bank | Asia | |
67. | CITIC Securities | Bank | Asia | |
68. | National Bank of Kuwait | Bank | Middle East | |
69. | Deka Group | Bank | Europe | |
70. | China International Capital Corporation | Bank | Asia | |
71. | Israel Discount Bank | Bank | Middle East | |
72. | Bangkok Bank | Bank | Asia | |
73. | Siam Commercial Bank | Bank | Asia | |
74. | Shinsei Bank | Bank | Asia | |
75. | Zions Bancorp | Bank | North America | |
76. | Dubai Islamic Bank | Bank | Middle East | |
77. | National Bank of Greece | Bank | Europe | |
78. | Chang Hwa Commercial Bank | Bank | Asia | |
79. | Kuwait Finance House | Bank | Middle East | |
80. | Akbank | Bank | Middle East | |
81. | Deutsche Pfandbriefbank Group | Bank | Europe | |
82. | Banque Cantonale Vaudoise | Bank | Europe | |
83. | Novo Banco, S.A. | Bank | Europe | |
84. | Mitsubishi UFJ Lease and Finance Company | Bank | Asia | |
85. | Riyad Bank | Bank | Middle East | |
86. | East West Bancorp | Bank | North America | |
87. | Arab National Bank | Bank | Middle East | |
88. | Bank Pekao S.A. | Bank | Europe | |
89. | Qatar Islamic Bank | Bank | Middle East | |
90. | Aozora Bank | Bank | Asia | |
91. | EFG International | Bank | Europe | |
92. | Mashreqbank | Bank | Middle East | |
93. | Banque Misr | Bank | Middle East | |
94. | Union Bancaire Privee | Bank | Europe | |
95. | Commercial Bank of Qatar | Bank | Middle East | |
96. | Bank of Queensland | Bank | Australia and Pacific | |
97. | Halkbank | Bank | Middle East | |
98. | Texas Capital Bank | Bank | North America | |
99. | Tejarat Bank | Bank | Middle East | |
100. | Alinma Bank | Bank | Middle East | |
$63,599,316,409,552 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 3 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 90 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 20 Largest Blank Check Company Rankings by Total AssetsTop 4 Largest Broker Dealer Rankings by Total AssetsTop 57 Largest Business Development Company Rankings by Total AssetsTop 24 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 9 Largest Cryptocurrency Exchange Rankings by Total AssetsTop 20 Largest Defined Contribution Plan Rankings by Total AssetsTop 52 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 22 Largest Family Enterprise Rankings by Total AssetsTop 100 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 9 Largest Government Rankings by Total AssetsTop 37 Largest Government Bank Rankings by Total AssetsTop 56 Largest Government Fund Rankings by Total AssetsTop 43 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 21 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 6 Largest Native American Fund Rankings by Total AssetsTop 36 Largest Nonbank Lender Rankings by Total AssetsTop 54 Largest Pension Rankings by Total AssetsTop 51 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 80 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 18 Largest Retailer Rankings by Total AssetsTop 80 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 84 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 14 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 3 Largest Venture Capital Firm Rankings by Total AssetsTop 8 Largest Wealth Manager Rankings by Total Assets