Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Industrial & Commercial Bank of China | $4,894,490,000,000 | Bank | Asia |
2. | China Construction Bank Corp | $3,905,740,000,000 | Bank | Asia |
3. | Agricultural Bank of China | $3,738,650,000,000 | Bank | Asia |
4. | Bank of China | $3,622,420,000,000 | Bank | Asia |
5. | Banco Santander | $1,808,421,103,275 | Bank | Europe |
6. | Groupe BPCE | $1,508,051,650,557 | Bank | Europe |
7. | Societe Generale | $1,497,710,000,000 | Bank | Europe |
8. | Barclays | $1,495,530,000,000 | Bank | Europe |
9. | Deutsche Bank AG | $1,453,210,000,000 | Bank | Europe |
10. | Postal Savings Bank of China | $1,419,250,000,000 | Bank | Asia |
11. | Bank of Communications | Bank | Asia | |
12. | Royal Bank of Canada | Bank | North America | |
13. | TD Bank | Bank | North America | |
14. | China Merchants Bank Company Limited | Bank | Asia | |
15. | Lloyds Banking Group | Bank | Europe | |
16. | UniCredit S.p.A. | Bank | Europe | |
17. | Norinchukin Bank | Bank | Asia | |
18. | UBS Group AG | Bank | Europe | |
19. | China Minsheng Banking Corporation | Bank | Asia | |
20. | Royal Bank of Scotland plc | Bank | Europe | |
21. | Bank of Nova Scotia | Bank | North America | |
22. | Credit Suisse | Bank | Europe | |
23. | Intesa Sanpaolo | Bank | Europe | |
24. | China CITIC Bank Corp | Bank | Asia | |
25. | BBVA | Bank | Europe | |
26. | Credit Mutuel | Bank | Europe | |
27. | Rabobank Group | Bank | Europe | |
28. | Commonwealth Bank of Australia | Bank | Australia and Pacific | |
29. | Standard Chartered Plc | Bank | Europe | |
30. | Bank of Montreal | Bank | North America | |
31. | Westpac Banking | Bank | Australia and Pacific | |
32. | Natixis | Bank | Europe | |
33. | National Australia Bank | Bank | Australia and Pacific | |
34. | Resona Holdings, Inc. | Bank | Asia | |
35. | Danske Bank | Bank | Europe | |
36. | Canadian Imperial Bank of Commerce | Bank | North America | |
37. | ABN AMRO Bank | Bank | Europe | |
38. | U.S. Bank | Bank | North America | |
39. | Commerzbank | Bank | Europe | |
40. | Nomura Holdings, Inc. | Bank | Asia | |
41. | Sberbank | Bank | Europe | |
42. | Capital One | Bank | North America | |
43. | SEB Group | Bank | Europe | |
44. | OCBC Bank | Bank | Asia | |
45. | Banco Bradesco | Bank | Latin America | |
46. | Bank of New York Mellon Corporation | Bank | North America | |
47. | DNB ASA | Bank | Europe | |
48. | Bank of Shanghai | Bank | Asia | |
49. | Banco de Sabadell | Bank | Europe | |
50. | State Street Corporation | Bank | North America | |
51. | UOB Group | Bank | Asia | |
52. | Dexia SA | Bank | Europe | |
53. | National Bank of Canada | Bank | North America | |
54. | Maybank | Bank | Asia | |
55. | Banco BPM S.p.A. | Bank | Europe | |
56. | First Abu Dhabi Bank P.J.S.C | Bank | Middle East | |
57. | Bank of Ireland | Bank | Europe | |
58. | Northern Trust | Bank | North America | |
59. | KeyCorp | Bank | North America | |
60. | Macquarie | Bank | Australia and Pacific | |
61. | Emirates NBD | Bank | Middle East | |
62. | CITIC Securities | Bank | Asia | |
63. | Deka Group | Bank | Europe | |
64. | Korea Post | Bank | Asia | |
65. | AMP Ltd | Bank | Australia and Pacific | |
66. | National Bank of Kuwait | Bank | Middle East | |
67. | Bangkok Bank | Bank | Asia | |
68. | Siam Commercial Bank | Bank | Asia | |
69. | Bank | Asia | ||
70. | National Bank of Greece | Bank | Europe | |
71. | Chang Hwa Commercial Bank | Bank | Asia | |
72. | Nordea Bank AB | Bank | Europe | |
73. | Zions Bancorp | Bank | North America | |
74. | Deutsche Pfandbriefbank Group | Bank | Europe | |
75. | Dubai Islamic Bank | Bank | Middle East | |
76. | Novo Banco, S.A. | Bank | Europe | |
77. | Mitsubishi UFJ Lease and Finance Company | Bank | Asia | |
78. | Riyad Bank | Bank | Middle East | |
79. | Bank Pekao S.A. | Bank | Europe | |
80. | Aozora Bank | Bank | Asia | |
81. | Mashreqbank | Bank | Middle East | |
82. | Halkbank | Bank | Middle East | |
83. | China International Capital Corporation | Bank | Asia | |
84. | Commercial Bank, Qatar | Bank | Middle East | |
85. | Tejarat Bank | Bank | Middle East | |
86. | Alinma Bank | Bank | Middle East | |
87. | Credit Bank of Moscow | Bank | Europe | |
88. | Bank Muscat | Bank | Middle East | |
89. | Gulf International Bank | Bank | Middle East | |
90. | Arab Banking Corporation | Bank | Middle East | |
91. | Doha Bank | Bank | Middle East | |
92. | Berlin Hyp AG | Bank | Europe | |
93. | Thurgauer Kantonalbank | Bank | Europe | |
94. | Masraf Al Rayan | Bank | Middle East | |
95. | Union Bank Of Taiwan | Bank | Asia | |
96. | Ehime Bank | Bank | Asia | |
97. | Banrisul | Bank | Latin America | |
98. | Customers Bancorp | Bank | North America | |
99. | Cadence Bancorporation | Bank | North America | |
100. | Bank of Hawaii | Bank | North America | |
$56,676,491,197,833 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 22 Largest Afore Rankings by Total AssetsTop 17 Largest Airlines Company Rankings by Total AssetsTop 22 Largest Asset Manager Rankings by Total AssetsTop 6 Largest Automobile Company Rankings by Total AssetsTop 20 Largest Blank Check Company Rankings by Total AssetsTop 3 Largest Broker Dealer Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 4 Largest Credit Union Rankings by Total AssetsTop 34 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 12 Largest Export Credit Agency Rankings by Total AssetsTop 6 Largest Family Enterprise Rankings by Total AssetsTop 41 Largest Family Office Rankings by Total AssetsTop 92 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 3 Largest Government Rankings by Total AssetsTop 19 Largest Government Bank Rankings by Total AssetsTop 30 Largest Government Fund Rankings by Total AssetsTop 37 Largest Healthcare Foundation Rankings by Total AssetsTop 100 Largest Insurance Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 6 Largest Media Company Rankings by Total AssetsTop 11 Largest National Oil Company Rankings by Total AssetsTop 19 Largest Nonbank Lender Rankings by Total AssetsTop 36 Largest Pension Rankings by Total AssetsTop 16 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 27 Largest Real Estate Company Rankings by Total AssetsTop 59 Largest Real Estate Investment Trust Rankings by Total AssetsTop 8 Largest Retailer Rankings by Total AssetsTop 62 Largest Safety Pension Rankings by Total AssetsTop 94 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 63 Largest State Owned Enterprise Rankings by Total AssetsTop 38 Largest Superannuation Rankings by Total AssetsTop 10 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 5 Largest Wealth Manager Rankings by Total Assets