Rankings by Total Managed AUM
Rank | Profile | Managed AUM | Type | Region |
---|---|---|---|---|
1. | CAPTRUST Financial Advisors | $450,010,000,000 | Wealth Manager | North America |
2. | Edelman Financial Engines | $260,099,997,696 | Wealth Manager | North America |
3. | CI Financial | $238,636,000,000 | Wealth Manager | North America |
4. | St. James's Place | $193,870,000,000 | Wealth Manager | Europe |
5. | Quilter plc | $175,329,000,000 | Wealth Manager | Europe |
6. | SageView Advisory Group | $101,533,445,070 | Wealth Manager | North America |
7. | Rockefeller Capital Management | $95,000,000,000 | Wealth Manager | North America |
8. | Creative Planning, Inc | $90,033,701,897 | Wealth Manager | North America |
9. | Rathbone Brothers | $81,986,500,000 | Wealth Manager | Europe |
10. | Global Retirement Partners | $77,817,090,000 | Wealth Manager | North America |
11. | HighTower Advisors | Wealth Manager | North America | |
12. | Brewin Dolphin | Wealth Manager | Europe | |
13. | ICONIQ Capital | Wealth Manager | North America | |
14. | Chevy Chase Trust Company | Wealth Manager | North America | |
15. | Mariner Wealth Advisors | Wealth Manager | North America | |
16. | AssetMark | Wealth Manager | North America | |
17. | Just Group | Wealth Manager | Europe | |
18. | Moneta Group | Wealth Manager | North America | |
19. | Cerity Partners | Wealth Manager | North America | |
20. | Clark Capital Management Group | Wealth Manager | North America | |
21. | Comprehensive Financial Management | Wealth Manager | North America | |
22. | Stonehage Fleming Family & Partners | Wealth Manager | Europe | |
23. | Buckingham Wealth Partners | Wealth Manager | North America | |
24. | BBR Partners | Wealth Manager | North America | |
25. | Mercer Global Advisors | Wealth Manager | North America | |
26. | Pathstone Family Office | Wealth Manager | North America | |
27. | Summit Rock Advisors | Wealth Manager | North America | |
28. | 1919 Investment Counsel | Wealth Manager | North America | |
29. | Tiedemann Advisors | Wealth Manager | North America | |
30. | Plante Moran Financial Advisors, Ltd Partnership | Wealth Manager | North America | |
31. | Gopher Asset Management | Wealth Manager | Asia | |
32. | Bahl & Gaynor | Wealth Manager | North America | |
33. | Whittier Trust | Wealth Manager | North America | |
34. | Matson Money | Wealth Manager | North America | |
35. | Wellington-Altus Financial | Wealth Manager | North America | |
36. | Johnson Investment Counsel, Inc. | Wealth Manager | North America | |
37. | Carson Wealth Management Group | Wealth Manager | North America | |
38. | Ehrenkranz Partners | Wealth Manager | North America | |
39. | Oxford Financial Group | Wealth Manager | North America | |
40. | CV Advisors | Wealth Manager | North America | |
41. | Madison Investment Holdings | Wealth Manager | North America | |
42. | Summit Trail Advisors | Wealth Manager | North America | |
43. | Ascot Lloyd Financial Services | Wealth Manager | Europe | |
44. | LeafHouse Financial | Wealth Manager | North America | |
45. | Wealthspire Advisors | Wealth Manager | North America | |
46. | Beacon Pointe Advisors | Wealth Manager | North America | |
47. | Financial Counselors, Inc. | Wealth Manager | North America | |
48. | MAI Capital Management | Wealth Manager | North America | |
49. | Cresset Capital Management | Wealth Manager | North America | |
50. | EP Wealth Advisors | Wealth Manager | North America | |
51. | IEQ Capital | Wealth Manager | North America | |
52. | ASK Investment Managers | Wealth Manager | Asia | |
53. | WE Family Offices | Wealth Manager | North America | |
54. | The Mather Group | Wealth Manager | North America | |
55. | Gresham Partners | Wealth Manager | North America | |
56. | Williams Jones Wealth Management | Wealth Manager | North America | |
57. | Homrich Berg | Wealth Manager | North America | |
58. | Ballentine Partners | Wealth Manager | North America | |
59. | Great Lakes Advisors, Inc. | Wealth Manager | North America | |
60. | G.W. & Wade, Inc. | Wealth Manager | North America | |
61. | Mill Creek Capital Advisors | Wealth Manager | North America | |
62. | Conrad Siegel Investment Advisors Inc | Wealth Manager | North America | |
63. | Signature Family Wealth Advisors | Wealth Manager | North America | |
64. | Kaspick & Company | Wealth Manager | North America | |
65. | Taaleri Plc | Wealth Manager | Europe | |
66. | Kornitzer Capital Management Inc. | Wealth Manager | North America | |
67. | The Capital Partnership | Wealth Manager | Europe | |
68. | Ropes Wealth Advisors LLC | Wealth Manager | North America | |
69. | East End Advisors | Wealth Manager | North America | |
70. | Coldstream Wealth Management | Wealth Manager | North America | |
71. | The Bollard Group | Wealth Manager | North America | |
72. | Southwestern Investment Group | Wealth Manager | North America | |
73. | National Asset Management | Wealth Manager | North America | |
74. | Heritage Family Management | Wealth Manager | North America | |
75. | Sequoia Financial Advisors, LLC | Wealth Manager | North America | |
76. | Inflection Wealth Management | Wealth Manager | North America | |
77. | Plancorp | Wealth Manager | North America | |
78. | Bailard | Wealth Manager | North America | |
79. | F.L.Putnam Investment Management Company | Wealth Manager | North America | |
80. | AdvicePeriod | Wealth Manager | North America | |
81. | Alesco Advisors | Wealth Manager | North America | |
82. | WMS Partners | Wealth Manager | North America | |
83. | WA Asset Management | Wealth Manager | North America | |
84. | Pure Financial Advisors | Wealth Manager | North America | |
85. | Waldron Private Wealth | Wealth Manager | North America | |
86. | Belvedere Asset Management | Wealth Manager | Europe | |
87. | Wharton Business Group | Wealth Manager | North America | |
88. | Matter Family Office | Wealth Manager | North America | |
89. | Roosevelt Investment Group, LLC | Wealth Manager | North America | |
90. | Howland Capital Management | Wealth Manager | North America | |
91. | Franklin Street Partners, Inc | Wealth Manager | North America | |
92. | Biltmore Family Office, LLC | Wealth Manager | North America | |
93. | Keel Point Capital | Wealth Manager | North America | |
94. | Sage Financial Group | Wealth Manager | North America | |
95. | Snowden Lane Partners | Wealth Manager | North America | |
96. | Collaboration Capital Management | Wealth Manager | North America | |
97. | Radnor Financial Advisors | Wealth Manager | North America | |
98. | GenTrust | Wealth Manager | North America | |
99. | Brouwer & Janachowski | Wealth Manager | North America | |
100. | ClearView Wealth | Wealth Manager | Australia and Pacific | |
$2,944,715,020,578 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Managed AUM Rankings by Type
Top 20 Largest Activist Investor Rankings by Total Managed AUMTop 6 Largest Advisor Rankings by Total Managed AUMTop 100 Largest Asset Manager Rankings by Total Managed AUMTop 13 Largest Bank Rankings by Total Managed AUMTop 9 Largest Biotech Venture Capital Firm Rankings by Total Managed AUMTop 9 Largest Company Rankings by Total Managed AUMTop 10 Largest Crypto Fund Manager Rankings by Total Managed AUMTop 5 Largest Family Office Rankings by Total Managed AUMTop 25 Largest Financial Holding Company Rankings by Total Managed AUMTop 3 Largest Government Fund Rankings by Total Managed AUMTop 100 Largest Hedge Fund Manager Rankings by Total Managed AUMTop 17 Largest Insurance Rankings by Total Managed AUMTop 19 Largest Investment Consultant Rankings by Total Managed AUMTop 8 Largest Investor Rankings by Total Managed AUMTop 3 Largest Public Pension Rankings by Total Managed AUMTop 63 Largest Real Estate Company Rankings by Total Managed AUMTop 47 Largest Venture Capital Firm Rankings by Total Managed AUM