Rankings by Total Managed AUM
Rank | Profile | Managed AUM | Type | Region |
---|---|---|---|---|
1. | BlackRock | $9,425,212,000,000 | Asset Manager | North America |
2. | Vanguard | $7,250,000,000,000 | Asset Manager | North America |
3. | Fidelity Management & Research | $3,880,000,000,000 | Asset Manager | North America |
4. | The Capital Group Cos. Inc. | $2,300,000,000,000 | Asset Manager | North America |
5. | Amundi | $2,101,000,000,000 | Asset Manager | Europe |
6. | Pacific Investment Management Company LLC | $1,740,000,000,000 | Asset Manager | North America |
7. | Invesco | $1,450,000,000,000 | Asset Manager | North America |
8. | Wellington Management Company | $1,400,000,000,000 | Asset Manager | North America |
9. | Franklin Resources Inc. | $1,387,700,000,000 | Asset Manager | North America |
10. | T. Rowe Price Group Inc. | $1,350,000,000,000 | Asset Manager | North America |
11. | Nuveen Investments | Asset Manager | North America | |
12. | Blackstone Group LP | Asset Manager | North America | |
13. | Geode Capital Management | Asset Manager | North America | |
14. | Schroders plc | Asset Manager | Europe | |
15. | DWS | Asset Manager | Europe | |
16. | Legg Mason | Asset Manager | North America | |
17. | Brookfield Asset Management | Asset Manager | North America | |
18. | Fidelity International | Asset Manager | Europe | |
19. | Federated Hermes | Asset Manager | North America | |
20. | AllianceBernstein L.P. | Asset Manager | North America | |
21. | Dimensional Fund Advisors, LP | Asset Manager | North America | |
22. | Affiliated Managers Group | Asset Manager | North America | |
23. | Apollo Management, L.P. | Asset Manager | North America | |
24. | KKR | Asset Manager | North America | |
25. | Ostrum Asset Management | Asset Manager | Europe | |
26. | Allspring Global Investments | Asset Manager | North America | |
27. | Asset Management One | Asset Manager | Asia | |
28. | Union Investment | Asset Manager | Europe | |
29. | NISA Investment Advisors, L.L.C. | Asset Manager | North America | |
30. | Neuberger Berman | Asset Manager | North America | |
31. | M&G plc | Asset Manager | Europe | |
32. | E Fund Management | Asset Manager | Asia | |
33. | Western Asset Management Company | Asset Manager | North America | |
34. | Ares Management | Asset Manager | North America | |
35. | SEI Investments | Asset Manager | North America | |
36. | Carlyle Group | Asset Manager | North America | |
37. | Barings | Asset Manager | North America | |
38. | Loomis Sayles & Co. | Asset Manager | North America | |
39. | Dodge & Cox | Asset Manager | North America | |
40. | Russell Investments | Asset Manager | North America | |
41. | Janus Henderson Investors | Asset Manager | Europe | |
42. | China Southern Fund Management | Asset Manager | Asia | |
43. | IGM Financial | Asset Manager | North America | |
44. | TCW Group | Asset Manager | North America | |
45. | Baillie Gifford | Asset Manager | Europe | |
46. | Lord, Abbett & Co. | Asset Manager | North America | |
47. | China Asset Management | Asset Manager | Asia | |
48. | Guggenheim Capital | Asset Manager | North America | |
49. | ICBC Credit Suisse Asset Management Co. Ltd. | Asset Manager | Asia | |
50. | Bosera Fund Management Ltd. | Asset Manager | Asia | |
51. | Tianhong Asset Management | Asset Manager | Asia | |
52. | American Century Investments | Asset Manager | North America | |
53. | Robeco | Asset Manager | Europe | |
54. | Oaktree Capital Management | Asset Manager | North America | |
55. | Bain Capital | Asset Manager | North America | |
56. | Man Group PLC | Asset Manager | Europe | |
57. | China Universal Asset Management Co., Ltd. | Asset Manager | Asia | |
58. | Penghua Fund Management Co., Ltd. | Asset Manager | Asia | |
59. | Ninety One | Asset Manager | Africa | |
60. | Blue Owl Capital | Asset Manager | North America | |
61. | Virtus Investment Partners | Asset Manager | North America | |
62. | Victory Capital Holdings | Asset Manager | North America | |
63. | CVC Capital | Asset Manager | Europe | |
64. | Payden & Rygel | Asset Manager | North America | |
65. | Partners Group AG | Asset Manager | Europe | |
66. | PineBridge Investments | Asset Manager | North America | |
67. | Brown Advisory, LLC | Asset Manager | North America | |
68. | Arrowstreet Capital | Asset Manager | North America | |
69. | Zhongzhi Enterprise Group | Asset Manager | Asia | |
70. | IFM Investors | Asset Manager | Australia and Pacific | |
71. | Fisher Investments | Asset Manager | North America | |
72. | DoubleLine Capital | Asset Manager | North America | |
73. | PFM Asset Management | Asset Manager | North America | |
74. | Yinhua Fund Management | Asset Manager | Asia | |
75. | Artisan Partners | Asset Manager | North America | |
76. | Harvest Fund Management | Asset Manager | Asia | |
77. | Acadian Asset Management | Asset Manager | North America | |
78. | Ardian | Asset Manager | Europe | |
79. | BrightSphere Investment Group | Asset Manager | North America | |
80. | Conning | Asset Manager | North America | |
81. | HarbourVest Partners | Asset Manager | North America | |
82. | TPG Capital | Asset Manager | North America | |
83. | LSV Asset Management | Asset Manager | North America | |
84. | HPS Investment Partners | Asset Manager | North America | |
85. | Thoma Bravo | Asset Manager | North America | |
86. | Silver Lake Partners | Asset Manager | North America | |
87. | Income Research & Management | Asset Manager | North America | |
88. | Rhumbline Advisers Ltd. Partnership | Asset Manager | North America | |
89. | ARA Asset Management Limited | Asset Manager | Asia | |
90. | AQR Capital Management LLC | Asset Manager | North America | |
91. | Pantheon Ventures | Asset Manager | Europe | |
92. | Hellman and Friedman LLC | Asset Manager | North America | |
93. | First Eagle Investment Management | Asset Manager | North America | |
94. | Pathway Capital Management | Asset Manager | North America | |
95. | Fullgoal Fund Management | Asset Manager | Asia | |
96. | General Atlantic LLC | Asset Manager | North America | |
97. | GQG Partners | Asset Manager | North America | |
98. | Jupiter Asset Management | Asset Manager | Europe | |
99. | Warburg Pincus | Asset Manager | North America | |
100. | GAM Investments | Asset Manager | Europe | |
$58,576,080,833,216 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Managed AUM Rankings by Type
Top 27 Largest Activist Investor Rankings by Total Managed AUMTop 16 Largest Advisor Rankings by Total Managed AUMTop 34 Largest Bank Rankings by Total Managed AUMTop 12 Largest Biotech Venture Capital Firm Rankings by Total Managed AUMTop 28 Largest Company Rankings by Total Managed AUMTop 33 Largest Crypto Fund Manager Rankings by Total Managed AUMTop 11 Largest Family Office Rankings by Total Managed AUMTop 50 Largest Financial Holding Company Rankings by Total Managed AUMTop 3 Largest Government Fund Rankings by Total Managed AUMTop 100 Largest Hedge Fund Manager Rankings by Total Managed AUMTop 37 Largest Insurance Rankings by Total Managed AUMTop 31 Largest Investment Consultant Rankings by Total Managed AUMTop 16 Largest Investor Rankings by Total Managed AUMTop 6 Largest Public Pension Rankings by Total Managed AUMTop 82 Largest Real Estate Company Rankings by Total Managed AUMTop 3 Largest Sovereign Wealth Fund Rankings by Total Managed AUMTop 4 Largest State Owned Enterprise Rankings by Total Managed AUMTop 5 Largest Supranational Entity Rankings by Total Managed AUMTop 65 Largest Venture Capital Firm Rankings by Total Managed AUMTop 100 Largest Wealth Manager Rankings by Total Managed AUM