Rankings by Total Assets
Rank | Profile | Total Assets | Type | Region |
---|---|---|---|---|
1. | Ping An Insurance | $1,503,340,967,957 | Insurance | Asia |
2. | Allianz SE | $1,188,984,895,600 | Insurance | Europe |
3. | AXA SA | $878,166,008,400 | Insurance | Europe |
4. | China Life Insurance Company Limited | $767,396,563,245 | Insurance | Asia |
5. | Nippon Life Insurance Company | $742,636,000,000 | Insurance | Asia |
6. | Prudential Financial Inc | $695,599,000,000 | Insurance | North America |
7. | Manulife Financial Corporation | $688,680,000,000 | Insurance | North America |
8. | Generali Group | $658,557,723,200 | Insurance | Europe |
9. | MetLife | $650,104,000,000 | Insurance | North America |
10. | American International Group, Inc. | $596,112,000,000 | Insurance | North America |
11. | Dai-ichi Life Holdings, Inc. | Insurance | Asia | |
12. | Aegon N.V. | Insurance | Europe | |
13. | CNP Assurances | Insurance | Europe | |
14. | Prudential plc | Insurance | Europe | |
15. | Phoenix Group Holdings | Insurance | Europe | |
16. | Life Insurance Corporation of India | Insurance | Asia | |
17. | Meiji Yasuda Life | Insurance | Asia | |
18. | New York Life Insurance Co | Insurance | North America | |
19. | Aviva plc | Insurance | Europe | |
20. | Corebridge Financial | Insurance | North America | |
21. | Zurich Insurance Group | Insurance | Europe | |
22. | Northwestern Mutual Life Insurance Company | Insurance | North America | |
23. | AIA Group Limited | Insurance | Asia | |
24. | Munich Re | Insurance | Europe | |
25. | Philippine American Life and General Insurance | Insurance | Asia | |
26. | Sumitomo Life Insurance Company | Insurance | Asia | |
27. | Massachusetts Mutual Life Insurance Company | Insurance | North America | |
28. | Nationwide Mutual Insurance Company | Insurance | North America | |
29. | Chunghwa Post | Insurance | Asia | |
30. | NN Group N.V. | Insurance | Europe | |
31. | Swiss Life Group | Insurance | Europe | |
32. | Tokio Marine Holdings | Insurance | Asia | |
33. | Sun Life Financial | Insurance | North America | |
34. | China Pacific Insurance | Insurance | Asia | |
35. | MS&AD Insurance Group Holdings | Insurance | Asia | |
36. | UnitedHealth Group | Insurance | North America | |
37. | State Farm Mutual Automobile Insurance Company | Insurance | North America | |
38. | USAA | Insurance | North America | |
39. | Pacific Mutual Holding Company | Insurance | North America | |
40. | Swiss Reinsurance Company Ltd | Insurance | Europe | |
41. | Chubb | Insurance | Europe | |
42. | Liberty Mutual Group | Insurance | North America | |
43. | T&D Life Group | Insurance | Asia | |
44. | Nan Shan Life Insurance Co. Ltd. | Insurance | Asia | |
45. | Cigna Corporation | Insurance | North America | |
46. | Royal London Mutual Insurance Society Limited | Insurance | Europe | |
47. | Aflac Incorporated | Insurance | North America | |
48. | Ageas | Insurance | Europe | |
49. | Sompo Holdings Inc | Insurance | Asia | |
50. | Alecta | Insurance | Europe | |
51. | India Post | Insurance | Asia | |
52. | Talcott Resolution Life Insurance | Insurance | North America | |
53. | Athora Holding | Insurance | North America | |
54. | Taikang Insurance Group | Insurance | Asia | |
55. | Hannover Re | Insurance | Europe | |
56. | Kyobo Life Insurance | Insurance | Asia | |
57. | Groupama | Insurance | Europe | |
58. | Mapfre | Insurance | Europe | |
59. | Reinsurance Group of America | Insurance | North America | |
60. | Baloise Holding | Insurance | Europe | |
61. | Great Eastern Life Assurance | Insurance | Asia | |
62. | Hartford Financial Services Group | Insurance | North America | |
63. | American Equity Investment Life Holding Company | Insurance | North America | |
64. | Progressive Corporation | Insurance | North America | |
65. | Storebrand ASA | Insurance | Europe | |
66. | Unum Group | Insurance | North America | |
67. | Sampo | Insurance | Europe | |
68. | Guardian Life Insurance of America | Insurance | North America | |
69. | iA Financial Group | Insurance | North America | |
70. | Migdal Insurance and Financial Holdings Ltd | Insurance | Middle East | |
71. | Old Mutual plc | Insurance | Africa | |
72. | Western and Southern Financial Group | Insurance | North America | |
73. | Swiss National Accident Insurance Fund | Insurance | Europe | |
74. | CNA Financial Corporation | Insurance | North America | |
75. | Varma | Insurance | Europe | |
76. | Fukoku Mutual Life Insurance Company | Insurance | Asia | |
77. | QBE Insurance Group | Insurance | Australia and Pacific | |
78. | Venerable Holdings | Insurance | North America | |
79. | Markel Corporation | Insurance | North America | |
80. | China Re | Insurance | Asia | |
81. | Folksam | Insurance | Europe | |
82. | Velliv | Insurance | Europe | |
83. | Arch Capital Group | Insurance | North America | |
84. | Ohio National Financial Services | Insurance | North America | |
85. | Clal Insurance Enterprises Holdings | Insurance | Middle East | |
86. | Harel Insurance Investments and Financial Services | Insurance | Middle East | |
87. | Humana Inc | Insurance | North America | |
88. | Aon plc | Insurance | Europe | |
89. | American Family Mutual Insurance Company | Insurance | North America | |
90. | Everest Re | Insurance | North America | |
91. | Independence Health Group | Insurance | North America | |
92. | CUNA Mutual Group | Insurance | North America | |
93. | American Financial Group | Insurance | North America | |
94. | NTUC Income | Insurance | Asia | |
95. | PartnerRe Ltd | Insurance | North America | |
96. | RenaissanceRe | Insurance | North America | |
97. | RSA Insurance Group | Insurance | Europe | |
98. | Mutual of America Life Insurance Company | Insurance | North America | |
99. | Factory Mutual Insurance Company | Insurance | North America | |
100. | Mirae Asset Life Insurance | Insurance | Asia | |
$22,410,413,261,917 |
If you are a journalist writing a story, an academic writing a research paper or a manager writing a report, we request that you reach out to us for permission to republish this data. Additionally, we may have updated information that is not yet reflected in this table.
If you would like to produce the full rankings page, please reach out to the Research Team.
View Other Total Asset Rankings by Type
Top 11 Largest Advisor Rankings by Total AssetsTop 22 Largest Afore Rankings by Total AssetsTop 23 Largest Airlines Company Rankings by Total AssetsTop 100 Largest Asset Manager Rankings by Total AssetsTop 16 Largest Automobile Company Rankings by Total AssetsTop 100 Largest Bank Rankings by Total AssetsTop 20 Largest Blank Check Company Rankings by Total AssetsTop 7 Largest Broker Dealer Rankings by Total AssetsTop 59 Largest Business Development Company Rankings by Total AssetsTop 24 Largest Cannabis Company Rankings by Total AssetsTop 100 Largest Central Bank Rankings by Total AssetsTop 100 Largest Company Rankings by Total AssetsTop 100 Largest Corporate Pension Rankings by Total AssetsTop 15 Largest Credit Union Rankings by Total AssetsTop 3 Largest Crypto Fund Manager Rankings by Total AssetsTop 9 Largest Cryptocurrency Exchange Rankings by Total AssetsTop 22 Largest Defined Contribution Plan Rankings by Total AssetsTop 64 Largest Development Bank Rankings by Total AssetsTop 100 Largest Endowment Rankings by Total AssetsTop 18 Largest Export Credit Agency Rankings by Total AssetsTop 25 Largest Family Enterprise Rankings by Total AssetsTop 100 Largest Family Office Rankings by Total AssetsTop 100 Largest Financial Holding Company Rankings by Total AssetsTop 100 Largest Foundation Rankings by Total AssetsTop 8 Largest Government Rankings by Total AssetsTop 38 Largest Government Bank Rankings by Total AssetsTop 62 Largest Government Fund Rankings by Total AssetsTop 43 Largest Healthcare Foundation Rankings by Total AssetsTop 3 Largest Land Bank Rankings by Total AssetsTop 23 Largest Media Company Rankings by Total AssetsTop 16 Largest National Oil Company Rankings by Total AssetsTop 6 Largest Native American Fund Rankings by Total AssetsTop 36 Largest Nonbank Lender Rankings by Total AssetsTop 59 Largest Pension Rankings by Total AssetsTop 52 Largest Pharmaceutical Company Rankings by Total AssetsTop 100 Largest Public Pension Rankings by Total AssetsTop 87 Largest Real Estate Company Rankings by Total AssetsTop 100 Largest Real Estate Investment Trust Rankings by Total AssetsTop 19 Largest Retailer Rankings by Total AssetsTop 81 Largest Safety Pension Rankings by Total AssetsTop 100 Largest Sovereign Wealth Fund Rankings by Total AssetsTop 86 Largest State Owned Enterprise Rankings by Total AssetsTop 39 Largest Superannuation Rankings by Total AssetsTop 15 Largest Supranational Entity Rankings by Total AssetsTop 7 Largest Trading Company Rankings by Total AssetsTop 5 Largest Venture Capital Firm Rankings by Total AssetsTop 9 Largest Wealth Manager Rankings by Total Assets