8
Recorded Transactions
6
Subsidiaries
$1,808,421,103,275
Assets
5
Contacts
36
News Articles
Banco Santander Details
Name: | Banco Santander |
Legal Name: | Banco Santander, S.A. |
DBA: | Banco Santander |
LEI: | 5493006QMFDDMYWIAM13 |
Region: | Europe |
Country: | Spain |
Type: | Bank |
Banco Santander Contact Information
City: | Boadilla del Monte |
Region: | Europe |
Country: | Spain |
Banco Santander Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |