$22,170,614,056.42
Assets
3
Contacts
2
News Articles
Bank of Guatemala Details
Name: | Bank of Guatemala |
Legal Name: | Banco de Guatemala |
DBA: | Bank of Guatemala |
LEI: | 549300FPSYJVFTPAYC55 |
Region: | Latin America |
Country: | Guatemala | Established At: | 1945 |
Type: | Central Bank |
Bank of Guatemala Contact Information
Address: | 7a. Avenida 22-01, zona 1, Guatemala, C.A. |
City: | Guatemala City |
Postal: | 01001 |
Region: | Latin America |
Country: | Guatemala |
Phone: | 502-2429-6000 |
Bank of Guatemala Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |