3
Recorded Transactions
$17,634,000,000
Assets
11
Contacts
Kuwait Fund for Arab Economic Development Details
Name: | Kuwait Fund for Arab Economic Development |
Legal Name: | Kuwait Fund for Arab Economic Development |
DBA: | KFAED |
LEI: | 549300XHELKAF4R4S554 |
Region: | Middle East |
Country: | Kuwait | Established At: | 1961 |
Type: | Government Fund |
Kuwait Fund for Arab Economic Development Contact Information
Address: | Kuwait, Al-Mirqab, PO Box 2921, Safat, 13030 |
City: | Kuwait |
Postal: | 13030 |
Region: | Middle East |
Country: | Kuwait |
Kuwait Fund for Arab Economic Development Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |