108
Recorded Transactions
4
Opportunities & RFPs
6
Subsidiaries
$39,196,014,000
Assets
16
Contacts
7
Official Documents
South Carolina Retirement Systems Details
Name: | South Carolina Retirement Systems |
Legal Name: | South Carolina Retirement System Investment Commission |
DBA: | South Carolina Retirement Systems |
Region: | North America |
Country: | United States |
Type: | Public Pension |
South Carolina Retirement Systems Contact Information
Address: | 1201 Main Street, Suite 1510, Columbia, SC 29201-3261 |
State: | SC |
City: | Columbia |
Postal: | 29201-3261 |
Region: | North America |
Country: | United States |
South Carolina Retirement Systems Asset Allocation
Segment | Percentage | Amount (USD) |
---|---|---|
Public Equity | Segment percentages and amounts available on swfi.com | |
Fixed Income | ||
Real Estate | ||
Private Equity | ||
Private Credit | ||
Hedge Funds | ||
Infrastructure | ||
Cash | ||
Natural Resources | ||
Other |